Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJusticeJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAHealthTreasury Board and FinanceENVIRONMENT AND PARKSEDUCATIONInfrastructurePublic Service CommissionEnvironment and Protected AreasExecutive CouncilMunicipal AffairsAGRICULTURE AND FORESTRYCHILDREN'S SERVICESTRANSPORTATIONAdvanced EducationCOMMUNITY AND SOCIAL SERVICESSENIORS, COMMUNITY AND SOCIAL SERVICESENERGYTechnology and InnovationPublic Safety and Emergency ServicesLABOUR AND IMMIGRATIONTransportation and Economic CorridorsAgriculture and IrrigationService Alberta and Red Tape ReductionCommunications And Public EngagementJOBS, ECONOMY AND TRADEChildren and Family ServicesIndigenous RelationsJOBS, ECONOMY AND INNOVATIONEnergy and MineralsAgriculture, Forestry And Rural Economic DevelopmentForestry and ParksECONOMIC DEVELOPMENT, TRADE AND TOURISMCULTURE, MULTICULTURALISM AND STATUS OF WOMENSENIORS AND HOUSINGJOBS, ECONOMY AND NORTHERN DEVELOPMENTArts, Culture and Status of WomenFORESTRY, PARKS AND TOURISMAffordability and UtilitiesMental Health and AddictionImmigration and MulticulturalismCULTURECULTURE AND STATUS OF WOMENTRADE, IMMIGRATION AND MULTICULTURALISMSKILLED TRADES AND PROFESSIONSTourism and Sport
11,953 positions
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Barrister & Solicitor | Justice | Civil Crown Counsel 4 | $192,980 | $0 | $40,776 | — | $233,756 | 2023 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 4 | $192,980 | $0 | $40,659 | — | $233,639 | 2023 |
| Director Operations | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 1 | $73,189 | $64,255 | $18,223 | $77,947 | $233,615 | 2019 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $194,887 | $0 | $38,638 | — | $233,525 | 2023 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $194,887 | $0 | $38,638 | — | $233,525 | 2023 |
| General Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $189,307 | $0 | $44,184 | — | $233,491 | 2019 |
| ED, Info Technology | Health | Executive Manager 1 | $144,282 | $62,066 | $26,979 | — | $233,327 | 2021 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 4 | $192,980 | $0 | $40,332 | — | $233,312 | 2023 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $192,981 | $0 | $40,316 | — | $233,297 | 2024 |
| Assistant Deputy Minister | JUSTICE AND SOLICITOR GENERAL | Assistant Deputy Minister | $186,633 | $11,717 | $34,878 | — | $233,228 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $42,336 | — | $233,185 | 2020 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $195,062 | $12,432 | $25,690 | — | $233,184 | 2023 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $193,514 | $0 | $39,666 | — | $233,180 | 2023 |
| ADM Financial Services and SFO | Public Safety and Emergency Services | Management Assistant Deputy Minister | $186,523 | $10,845 | $35,782 | — | $233,150 | 2022 |
| Resolution Counsel | Justice | Civil Crown Counsel 3 | $190,807 | $1,428 | $40,914 | — | $233,149 | 2024 |
| ADM, Finance | Energy and Minerals | Management Assistant Deputy Minister | $192,220 | $0 | $40,892 | — | $233,112 | 2023 |
| ADM, System Excellence | EDUCATION | Management Assistant Deputy Minister | $194,510 | $0 | $38,563 | — | $233,074 | 2022 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $42,208 | — | $233,057 | 2019 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $195,647 | $0 | $37,406 | — | $233,053 | 2023 |
| Crown Prosecutor | Justice | Crown Prosecutor 4 | $228,735 | $0 | $4,303 | — | $233,039 | 2024 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $195,647 | $0 | $37,371 | — | $233,018 | 2023 |
| General Counsel | Environment and Protected Areas | Legal NonJustice Legal Counsel 4 | $192,980 | $0 | $39,997 | — | $232,977 | 2023 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 4 | $192,980 | $0 | $39,994 | — | $232,974 | 2023 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 4 | $192,980 | $0 | $39,957 | — | $232,937 | 2023 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $16,482 | $35,169 | — | $232,878 | 2021 |
| General Counsel | ENVIRONMENT AND PARKS | Legal NonJustice Legal Counsel 4 | $181,228 | $14,241 | $37,402 | — | $232,871 | 2021 |
| Economic Crime Cr Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $41,979 | — | $232,828 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $41,979 | — | $232,828 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $41,979 | — | $232,828 | 2019 |
| ADM, Health Service Delivery | Health | Assistant Deputy Minister | $193,451 | $0 | $39,322 | — | $232,773 | 2020 |
| Solicitor | Municipal Affairs | Legal NonJustice Legal Counsel 4 | $192,980 | $0 | $39,771 | — | $232,751 | 2023 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $188,443 | $0 | $44,297 | — | $232,740 | 2019 |
| ADM, LR, Pol & Progs | Public Service Commission | Management Assistant Deputy Minister | $195,370 | $0 | $37,306 | — | $232,676 | 2023 |
| ADM, Constr & Maintenance | Transportation and Economic Corridors | Management Assistant Deputy Minister | $193,432 | $0 | $39,129 | — | $232,561 | 2022 |
| Water Quality Specialist | Environment and Protected Areas | Subsidiary 02B 3625 Scientific 4 | $160,602 | $44,676 | $27,204 | — | $232,483 | 2023 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $191,825 | $0 | $40,651 | — | $232,476 | 2024 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $191,825 | $0 | $40,651 | — | $232,476 | 2024 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $179,330 | $13,795 | $39,330 | — | $232,454 | 2019 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $191,825 | $0 | $40,565 | — | $232,390 | 2024 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $41,499 | — | $232,348 | 2021 |
| ADM, Financial Services & SFO | Service Alberta and Red Tape Reduction | Management Assistant Deputy Minister | $184,155 | $8,639 | $39,504 | — | $232,297 | 2023 |
| ADM-PIIC | CHILDREN'S SERVICES | Assistant Deputy Minister | $188,845 | $50 | $43,333 | — | $232,228 | 2019 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $41,373 | — | $232,221 | 2021 |
| ADM, Acute Care | Health | Management Assistant Deputy Minister | $190,196 | $0 | $42,002 | — | $232,198 | 2024 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $41,312 | — | $232,161 | 2020 |
| ADM, Strat Serv&PA Secretariat | Public Service Commission | Management Assistant Deputy Minister | $192,738 | $0 | $39,385 | — | $232,122 | 2022 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $187,325 | $6,437 | $38,319 | — | $232,081 | 2022 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $182,843 | $9,374 | $39,842 | — | $232,060 | 2022 |
| ADM, Labour & Empl Pol & Progs | Public Service Commission | Assistant Deputy Minister | $177,370 | $12,903 | $41,777 | — | $232,050 | 2019 |
| Crown Prosecutor | Justice | Crown Prosecutor 4 | $187,318 | $0 | $44,730 | — | $232,047 | 2023 |
Page 31 of 240