Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
MinistryAllJusticeJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAHealthTreasury Board and FinanceENVIRONMENT AND PARKSEDUCATIONInfrastructurePublic Service CommissionEnvironment and Protected AreasExecutive CouncilMunicipal AffairsAGRICULTURE AND FORESTRYCHILDREN'S SERVICESTRANSPORTATIONAdvanced EducationCOMMUNITY AND SOCIAL SERVICESSENIORS, COMMUNITY AND SOCIAL SERVICESENERGYTechnology and InnovationPublic Safety and Emergency ServicesLABOUR AND IMMIGRATIONTransportation and Economic CorridorsAgriculture and IrrigationService Alberta and Red Tape ReductionCommunications And Public EngagementJOBS, ECONOMY AND TRADEChildren and Family ServicesIndigenous RelationsJOBS, ECONOMY AND INNOVATIONEnergy and MineralsAgriculture, Forestry And Rural Economic DevelopmentForestry and ParksECONOMIC DEVELOPMENT, TRADE AND TOURISMCULTURE, MULTICULTURALISM AND STATUS OF WOMENSENIORS AND HOUSINGJOBS, ECONOMY AND NORTHERN DEVELOPMENTArts, Culture and Status of WomenFORESTRY, PARKS AND TOURISMAffordability and UtilitiesMental Health and AddictionImmigration and MulticulturalismCULTURECULTURE AND STATUS OF WOMENTRADE, IMMIGRATION AND MULTICULTURALISMSKILLED TRADES AND PROFESSIONSTourism and Sport
89 positions in Agriculture, Forestry And Rural Economic Development
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Deputy Minister | Agriculture, Forestry And Rural Economic Development | Snr Officer Deputy Minister | $285,878 | $0 | $60,931 | — | $346,808 | 2021 |
| Assistant Deputy Minister | Agriculture, Forestry And Rural Economic Development | Assistant Deputy Minister | $190,706 | $26,785 | $37,245 | — | $254,736 | 2021 |
| Assistant Deputy Minister | Agriculture, Forestry And Rural Economic Development | Assistant Deputy Minister | $200,405 | $0 | $39,070 | — | $239,475 | 2021 |
| ADM, Forestry Division | Agriculture, Forestry And Rural Economic Development | Assistant Deputy Minister | $199,692 | $500 | $10,931 | — | $211,124 | 2021 |
| Dir, Forest Resource Analysis | Agriculture, Forestry And Rural Economic Development | Senior Manager Zone 2 | $0 | $0 | $0 | $207,916 | $207,916 | 2021 |
| ED, Food & Bio Processing | Agriculture, Forestry And Rural Economic Development | Executive Manager 1 | $164,061 | $8,207 | $31,180 | — | $203,447 | 2021 |
| Assistant Deputy Minister | Agriculture, Forestry And Rural Economic Development | Assistant Deputy Minister | $165,544 | $0 | $32,773 | — | $198,317 | 2021 |
| ED, Industry Gov & Research | Agriculture, Forestry And Rural Economic Development | Executive Manager 1 | $164,061 | $0 | $31,180 | — | $195,241 | 2021 |
| Chief of Staff | Agriculture, Forestry And Rural Economic Development | Senior Manager Zone 2 | $129,868 | $35,523 | $26,273 | — | $191,664 | 2021 |
| Dir & Chief Prov Veterinarian | Agriculture, Forestry And Rural Economic Development | Senior Manager Zone 2 | $160,785 | $0 | $30,626 | — | $191,411 | 2021 |
| ED, Irrigation & Farm Water | Agriculture, Forestry And Rural Economic Development | Executive Manager 1 | $145,819 | $13,589 | $29,844 | — | $189,251 | 2021 |
| Dir, Animal Health | Agriculture, Forestry And Rural Economic Development | Senior Manager Zone 2 | $154,877 | $0 | $29,602 | — | $184,479 | 2021 |
| ED, Wildfire Mgmt Branch | Agriculture, Forestry And Rural Economic Development | Executive Manager 1 | $152,200 | $0 | $31,572 | — | $183,772 | 2021 |
| Mgr, Animal Health Surveill | Agriculture, Forestry And Rural Economic Development | Senior Manager Zone 1 | $147,260 | $0 | $28,541 | — | $175,800 | 2021 |
| ED, Forest Stewardship & Trade | Agriculture, Forestry And Rural Economic Development | Executive Manager 1 | $146,180 | $0 | $28,524 | — | $174,704 | 2021 |
| Executive Director, Policy Services, Planning and Innovation | Agriculture, Forestry And Rural Economic Development | Executive Manager 1 | $144,282 | $0 | $29,530 | — | $173,812 | 2021 |
| ED, Export and Investment | Agriculture, Forestry And Rural Economic Development | Executive Manager 1 | $137,885 | $7,619 | $27,385 | — | $172,889 | 2021 |
| Senior Fin Officer & Exec Dir | Agriculture, Forestry And Rural Economic Development | Executive Manager 1 | $144,282 | $0 | $27,516 | — | $171,798 | 2021 |
| Farmers' Advocate | Agriculture, Forestry And Rural Economic Development | Executive Manager 1 | $164,061 | $0 | $7,660 | — | $171,721 | 2021 |
| Director, Wildfire Prevention | Agriculture, Forestry And Rural Economic Development | Senior Manager Zone 2 | $138,774 | $2,167 | $30,696 | — | $171,637 | 2021 |
| ED, Crop Health & Assurance | Agriculture, Forestry And Rural Economic Development | Executive Manager 1 | $141,750 | $0 | $27,922 | — | $169,671 | 2021 |
| Dir. Bio-Ind. Opportunities | Agriculture, Forestry And Rural Economic Development | Senior Manager Zone 2 | $133,318 | $9,001 | $26,751 | — | $169,070 | 2021 |
| ED, Intergov Relations & Trade | Agriculture, Forestry And Rural Economic Development | Executive Manager 1 | $140,211 | $0 | $27,708 | — | $167,920 | 2021 |
| Director, Business Services | Agriculture, Forestry And Rural Economic Development | Senior Manager Zone 2 | $133,318 | $5,317 | $27,177 | — | $165,812 | 2021 |
| Veterinary Toxicologist | Agriculture, Forestry And Rural Economic Development | Opted Out & Excluded Veterinarian Level 3 | $136,262 | $2,620 | $26,755 | — | $165,637 | 2021 |
| Executive Director, Forestry Field Operations | Agriculture, Forestry And Rural Economic Development | Executive Manager 1 | $133,279 | $6,216 | $25,391 | — | $164,886 | 2021 |
| Dir, CAP Secretariat | Agriculture, Forestry And Rural Economic Development | Senior Manager Zone 2 | $136,846 | $0 | $27,217 | — | $164,062 | 2021 |
| Dir, Agri-Food Assurance | Agriculture, Forestry And Rural Economic Development | Senior Manager Zone 2 | $137,707 | $0 | $26,036 | — | $163,743 | 2021 |
| Surveillance Veterinarian | Agriculture, Forestry And Rural Economic Development | Opted Out & Excluded Veterinarian Level 3 | $136,258 | $200 | $27,218 | — | $163,676 | 2021 |
| Dir, Trade and Transportation | Agriculture, Forestry And Rural Economic Development | Senior Manager Zone 2 | $133,318 | $0 | $26,751 | — | $160,069 | 2021 |
| Director, Operations | Agriculture, Forestry And Rural Economic Development | Senior Manager Zone 2 | $133,318 | $0 | $26,751 | — | $160,069 | 2021 |
| Director, Plant & Bee Policy | Agriculture, Forestry And Rural Economic Development | Senior Manager Zone 2 | $133,318 | $0 | $26,631 | — | $159,949 | 2021 |
| Director, Strategic Policy Analysis and Research | Agriculture, Forestry And Rural Economic Development | Senior Manager Zone 2 | $133,318 | $0 | $26,303 | — | $159,621 | 2021 |
| ED, Livestock& Crop Research | Agriculture, Forestry And Rural Economic Development | Executive Manager 1 | $6,463 | $29,279 | $5,325 | $118,083 | $159,150 | 2021 |
| Dir, Regulatory Excellence | Agriculture, Forestry And Rural Economic Development | Senior Manager Zone 2 | $131,141 | $0 | $27,835 | — | $158,976 | 2021 |
| Dir, Strat Forest Initiatives | Agriculture, Forestry And Rural Economic Development | Senior Manager Zone 2 | $132,208 | $0 | $26,587 | — | $158,795 | 2021 |
| Forest Area Manager | Agriculture, Forestry And Rural Economic Development | Senior Manager Zone 2 | $126,202 | $6,000 | $25,694 | — | $157,896 | 2021 |
| Senior Crop Scientist | Agriculture, Forestry And Rural Economic Development | Scientific 5 | $129,869 | $517 | $26,815 | — | $157,201 | 2021 |
| Senior Biometrician | Agriculture, Forestry And Rural Economic Development | Scientific 5 | $129,869 | $0 | $24,881 | — | $154,751 | 2021 |
| Director, Plant & Bee Health | Agriculture, Forestry And Rural Economic Development | Senior Manager Zone 2 | $128,124 | $0 | $26,030 | — | $154,154 | 2021 |
| Forest Area Manager | Agriculture, Forestry And Rural Economic Development | Senior Manager Zone 2 | $123,953 | $6,000 | $24,147 | — | $154,100 | 2021 |
| Forest Area Manager | Agriculture, Forestry And Rural Economic Development | Senior Manager Zone 2 | $127,672 | $0 | $25,968 | — | $153,640 | 2021 |
| Pulse & Special Crops Res Sci | Agriculture, Forestry And Rural Economic Development | Scientific 5 | $0 | $41,511 | $3,355 | $107,392 | $152,259 | 2021 |
| Dir, Cropping Systems&Programs | Agriculture, Forestry And Rural Economic Development | Senior Manager Zone 2 | $125,596 | $0 | $25,663 | — | $151,258 | 2021 |
| ED, Food Safety | Agriculture, Forestry And Rural Economic Development | Executive Manager 1 | $125,098 | $0 | $25,304 | — | $150,401 | 2021 |
| Chief of Staff | Agriculture, Forestry And Rural Economic Development | Ministerial Ministerial 2 | $121,030 | $0 | $28,059 | — | $149,089 | 2021 |
| Dir, Grant Programs & Eval | Agriculture, Forestry And Rural Economic Development | Senior Manager Zone 2 | $123,056 | $0 | $25,328 | — | $148,384 | 2021 |
| Manager, Forest Biometrics | Agriculture, Forestry And Rural Economic Development | Senior Manager Zone 2 | $120,251 | $330 | $27,290 | — | $147,871 | 2021 |
| Public Health Veterinarian | Agriculture, Forestry And Rural Economic Development | Opted Out & Excluded Veterinarian Level 3 | $122,891 | $546 | $24,008 | — | $147,445 | 2021 |
| Scientist, Residue Chemist | Agriculture, Forestry And Rural Economic Development | Scientific 4 | $121,037 | $0 | $26,123 | — | $147,160 | 2021 |
Page 1 of 2