Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJusticeJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAHealthTreasury Board and FinanceENVIRONMENT AND PARKSEDUCATIONInfrastructurePublic Service CommissionEnvironment and Protected AreasExecutive CouncilMunicipal AffairsAGRICULTURE AND FORESTRYCHILDREN'S SERVICESTRANSPORTATIONAdvanced EducationCOMMUNITY AND SOCIAL SERVICESSENIORS, COMMUNITY AND SOCIAL SERVICESENERGYTechnology and InnovationPublic Safety and Emergency ServicesLABOUR AND IMMIGRATIONTransportation and Economic CorridorsAgriculture and IrrigationService Alberta and Red Tape ReductionCommunications And Public EngagementJOBS, ECONOMY AND TRADEChildren and Family ServicesIndigenous RelationsJOBS, ECONOMY AND INNOVATIONEnergy and MineralsAgriculture, Forestry And Rural Economic DevelopmentForestry and ParksECONOMIC DEVELOPMENT, TRADE AND TOURISMCULTURE, MULTICULTURALISM AND STATUS OF WOMENSENIORS AND HOUSINGJOBS, ECONOMY AND NORTHERN DEVELOPMENTArts, Culture and Status of WomenFORESTRY, PARKS AND TOURISMAffordability and UtilitiesMental Health and AddictionImmigration and MulticulturalismCULTURECULTURE AND STATUS OF WOMENTRADE, IMMIGRATION AND MULTICULTURALISMSKILLED TRADES AND PROFESSIONSTourism and Sport
214 positions in ENERGY
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Deputy Minister | ENERGY | Snr Officer Deputy Minister | $285,877 | $15,624 | $64,442 | — | $365,943 | 2022 |
| Deputy Minister | ENERGY | Snr Officer Deputy Minister | $285,877 | $0 | $75,066 | — | $360,944 | 2021 |
| Deputy Minister | ENERGY | Snr Officer Deputy Minister | $285,877 | $0 | $59,362 | — | $345,239 | 2020 |
| ADM, Natural Gas & Electricity | ENERGY | Snr Officer Deputy Minister | $243,141 | $2,101 | $63,652 | — | $308,894 | 2020 |
| ADM, Energy Policy | ENERGY | Assistant Deputy Minister | $230,466 | $15,370 | $53,184 | — | $299,019 | 2019 |
| Associate DM, Natural Gas & Electricity | ENERGY | Senior Official A | $239,307 | $0 | $57,537 | — | $296,844 | 2021 |
| Executive Dir, PNG Tenure | ENERGY | Executive Manager 1 | $171,535 | $76,692 | $40,184 | — | $288,411 | 2019 |
| Assistant Deputy Minister | ENERGY | Assistant Deputy Minister | $230,466 | $0 | $53,738 | — | $284,203 | 2019 |
| Associate DM, Natural Gas | ENERGY | Deputy Minister | $224,581 | $0 | $56,166 | — | $280,746 | 2019 |
| ADM, Energy Policy | ENERGY | Assistant Deputy Minister | $230,466 | $0 | $47,452 | — | $277,918 | 2020 |
| ADM, Ministry Services | ENERGY | Assistant Deputy Minister | $192,640 | $39,299 | $44,483 | — | $276,422 | 2019 |
| Sr. ADM, Proj&Init Adv Office | ENERGY | Assistant Deputy Minister | $195,009 | $27,069 | $38,152 | — | $260,231 | 2020 |
| Deputy Minister | ENERGY | Deputy Minister | $191,318 | $0 | $51,905 | — | $243,223 | 2019 |
| ADM, Energy Operations | ENERGY | Management Assistant Deputy Minister | $199,878 | $0 | $42,588 | — | $242,466 | 2022 |
| ADM, Energy Operations | ENERGY | Assistant Deputy Minister | $192,640 | $0 | $43,822 | — | $236,463 | 2019 |
| Exec. Dir. Economics & Markets | ENERGY | Executive Manager 1 | $0 | $0 | $0 | $235,070 | $235,070 | 2019 |
| ADM, Energy Operations | ENERGY | Assistant Deputy Minister | $193,040 | $1,270 | $40,333 | — | $234,644 | 2021 |
| Assistant Deputy Minister | ENERGY | Assistant Deputy Minister | $192,640 | $2,749 | $38,732 | — | $234,122 | 2020 |
| CEO Petrinex & ED.PMV | ENERGY | Executive Manager 1 | $164,061 | $28,063 | $39,418 | — | $231,542 | 2019 |
| ADM, Energy Operations | ENERGY | Assistant Deputy Minister | $192,640 | $0 | $38,616 | — | $231,256 | 2020 |
| Exec Director, Market Access | ENERGY | Executive Manager 1 | $183,748 | $0 | $42,992 | — | $226,740 | 2019 |
| ADM, Energy Policy | ENERGY | Management Assistant Deputy Minister | $186,523 | $0 | $38,530 | — | $225,053 | 2022 |
| CEO Petrinex & ED.PMV | ENERGY | Executive Manager 1 | $164,061 | $24,446 | $34,377 | — | $222,884 | 2020 |
| Exec Director, Market Access | ENERGY | Management Executive Manager 1 | $183,748 | $0 | $37,721 | — | $221,469 | 2022 |
| ADM, Finance | ENERGY | Management Assistant Deputy Minister | $183,517 | $0 | $37,842 | — | $221,359 | 2022 |
| Exec Director, Market Access | ENERGY | Executive Manager 1 | $183,748 | $0 | $37,236 | — | $220,984 | 2020 |
| Director - Major Projects | ENERGY | Executive Manager 1 | $164,061 | $18,931 | $37,591 | — | $220,583 | 2019 |
| Strategic Advisor | ENERGY | Ministerial Ministerial 4 | $161,724 | $44,009 | $8,005 | — | $213,739 | 2021 |
| Executive Director | ENERGY | Executive Manager 1 | $160,981 | $8,747 | $37,816 | — | $207,544 | 2019 |
| ADM, Energy Policy | ENERGY | Assistant Deputy Minister | $173,010 | $0 | $33,133 | — | $206,143 | 2021 |
| Exec Dir, Royalty Operations | ENERGY | Executive Manager 1 | $160,610 | $4,324 | $37,670 | — | $202,604 | 2019 |
| Executive Dir, Fin & Admin | ENERGY | Executive Manager 1 | $164,061 | $0 | $38,464 | — | $202,524 | 2019 |
| ADM, Strategy & Market Access | ENERGY | Management Assistant Deputy Minister | $169,101 | $0 | $33,305 | — | $202,407 | 2022 |
| ED,Resource Stewardship Policy | ENERGY | Executive Manager 1 | $164,061 | $0 | $38,206 | — | $202,267 | 2019 |
| Exec Director, Market Access | ENERGY | Executive Manager 1 | $164,061 | $0 | $35,752 | — | $199,813 | 2021 |
| Executive Dir, PNG Tenure | ENERGY | Executive Manager 1 | $164,061 | $0 | $34,204 | — | $198,265 | 2021 |
| Executive Dir, PNG Tenure | ENERGY | Management Executive Manager 1 | $164,061 | $0 | $33,953 | — | $198,014 | 2022 |
| Executive Director | ENERGY | Management Executive Manager 1 | $164,061 | $0 | $33,139 | — | $197,200 | 2022 |
| Executive Dir, PNG Tenure | ENERGY | Executive Manager 1 | $164,061 | $0 | $32,698 | — | $196,759 | 2020 |
| ED,Resource Stewardship Policy | ENERGY | Executive Manager 1 | $164,061 | $0 | $32,464 | — | $196,524 | 2020 |
| ED, Natural Gas | ENERGY | Management Executive Manager 1 | $163,462 | $0 | $33,055 | — | $196,517 | 2022 |
| Director of Operations, Finance & Accommodations | ENERGY | Senior Manager Zone 2 | $71,088 | $40,029 | $16,555 | $66,091 | $193,763 | 2022 |
| Exec Dir, Royalty Operations | ENERGY | Executive Manager 1 | $160,610 | $1,686 | $31,290 | — | $193,586 | 2020 |
| ED, Natural Gas | ENERGY | Executive Manager 1 | $157,091 | $0 | $36,448 | — | $193,539 | 2019 |
| ADM, Strategy & Market Access | ENERGY | Assistant Deputy Minister | $160,969 | $0 | $32,337 | — | $193,307 | 2021 |
| Dir, Energy Markets | ENERGY | Senior Manager Zone 2 | $140,579 | $21,762 | $30,912 | — | $193,252 | 2019 |
| Executive Director | ENERGY | Executive Manager 1 | $160,981 | $0 | $32,044 | — | $193,025 | 2020 |
| Executive Director | ENERGY | Executive Manager 1 | $161,195 | $0 | $30,628 | — | $191,823 | 2021 |
| Exec Dir, Royalty Operations | ENERGY | Executive Manager 1 | $160,849 | $0 | $29,590 | — | $190,439 | 2021 |
| Director, Pricing & Analysis | ENERGY | Senior Manager Zone 2 | $130,249 | $49,220 | $10,896 | — | $190,364 | 2019 |
Page 1 of 5