Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
MinistryAllJusticeJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAHealthTreasury Board and FinanceENVIRONMENT AND PARKSEDUCATIONInfrastructurePublic Service CommissionEnvironment and Protected AreasExecutive CouncilMunicipal AffairsAGRICULTURE AND FORESTRYCHILDREN'S SERVICESTRANSPORTATIONAdvanced EducationCOMMUNITY AND SOCIAL SERVICESSENIORS, COMMUNITY AND SOCIAL SERVICESENERGYTechnology and InnovationPublic Safety and Emergency ServicesLABOUR AND IMMIGRATIONTransportation and Economic CorridorsAgriculture and IrrigationService Alberta and Red Tape ReductionCommunications And Public EngagementJOBS, ECONOMY AND TRADEChildren and Family ServicesIndigenous RelationsJOBS, ECONOMY AND INNOVATIONEnergy and MineralsAgriculture, Forestry And Rural Economic DevelopmentForestry and ParksECONOMIC DEVELOPMENT, TRADE AND TOURISMCULTURE, MULTICULTURALISM AND STATUS OF WOMENSENIORS AND HOUSINGJOBS, ECONOMY AND NORTHERN DEVELOPMENTArts, Culture and Status of WomenFORESTRY, PARKS AND TOURISMAffordability and UtilitiesMental Health and AddictionImmigration and MulticulturalismCULTURECULTURE AND STATUS OF WOMENTRADE, IMMIGRATION AND MULTICULTURALISMSKILLED TRADES AND PROFESSIONSTourism and Sport
75 positions in ECONOMIC DEVELOPMENT, TRADE AND TOURISM
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Deputy Minister | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Deputy Minister | $285,877 | $5,977 | $68,247 | — | $360,101 | 2019 |
| Sr. Representative to the USA | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Senior Official | $285,877 | $5,708 | $62,976 | — | $354,561 | 2019 |
| AB Sr. Rep for Asia Pacific | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 2 | $242,069 | $30,521 | $53,031 | — | $325,621 | 2019 |
| ADM, Trade & Invest Attraction | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Assistant Deputy Minister | $200,405 | $0 | $45,358 | — | $245,763 | 2019 |
| ADM, Tourism & Recreation | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Assistant Deputy Minister | $182,502 | $0 | $43,839 | — | $226,341 | 2019 |
| Managing Director, Alberta Japan Office | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $146,880 | $51,872 | $25,587 | — | $224,339 | 2019 |
| ADM, Science & Innovation | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Assistant Deputy Minister | $137,578 | $51,835 | $34,036 | — | $223,449 | 2019 |
| MD, AB Beijing Office | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $154,406 | $7,984 | $45,438 | — | $207,829 | 2019 |
| ADM, Economic Development | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Assistant Deputy Minister | $166,560 | $0 | $40,526 | — | $207,086 | 2019 |
| ADM Strat. Policy & Corp. Serv | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Assistant Deputy Minister | $166,457 | $0 | $40,225 | — | $206,682 | 2019 |
| MD, AB New Delhi Office | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $143,427 | $25,766 | $35,240 | — | $204,433 | 2019 |
| ED, S&I Policy & Strategy | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $164,061 | $0 | $40,102 | — | $204,162 | 2019 |
| MD, AB Singapore Office | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $144,444 | $25,598 | $31,844 | — | $201,886 | 2019 |
| ED, Tech. Part. & Investment | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $164,061 | $0 | $35,818 | — | $199,878 | 2019 |
| MD, AB Washington Office | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $152,374 | $9,969 | $33,089 | — | $195,432 | 2019 |
| ED, Destination Development | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $142,108 | $16,397 | $35,006 | — | $193,510 | 2019 |
| ED, Invest Alberta | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $138,821 | $17,384 | $30,140 | $6,310 | $192,655 | 2019 |
| ED, Americas | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $155,535 | $0 | $37,072 | — | $192,607 | 2019 |
| ED, Trade Policy | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $149,863 | $0 | $39,340 | — | $189,203 | 2019 |
| Sr. Dir. Key Accounts | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Senior Manager Zone 2 | $133,318 | $21,023 | $33,443 | — | $187,784 | 2019 |
| MD, AB Korea Office | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $154,642 | $24,090 | $6,135 | — | $184,868 | 2019 |
| Exe Dir Tourism Pol, Res & Bus | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $132,677 | $16,911 | $33,636 | — | $183,224 | 2019 |
| ED, Access to Capital | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $147,647 | $0 | $32,210 | — | $179,857 | 2019 |
| ED, Entrepreneur & Regl Dev | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $137,600 | $7,938 | $33,413 | — | $178,951 | 2019 |
| ED, Euro Mid East India&Africa | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $143,983 | $0 | $32,360 | — | $176,344 | 2019 |
| MD, AB UK Office | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $161,936 | $6,916 | $6,402 | — | $175,255 | 2019 |
| ED, Finance & Admin / SFO | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $143,163 | $0 | $30,512 | — | $173,675 | 2019 |
| ED, Asia Pacific | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $137,600 | $0 | $32,692 | — | $170,292 | 2019 |
| ED Innovation System Engage | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $137,600 | $0 | $30,425 | — | $168,025 | 2019 |
| Sr. Dir. Energy & Enviroment | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Senior Manager Zone 2 | $133,318 | $0 | $34,451 | — | $167,769 | 2019 |
| Sr. Dir. Strategic Integration | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Senior Manager Zone 2 | $133,318 | $0 | $33,727 | — | $167,045 | 2019 |
| ED, Ops & Strat Svcs | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $124,308 | $0 | $42,626 | — | $166,934 | 2019 |
| Sr. Dir. Life Science Strategy | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Senior Manager Zone 2 | $132,907 | $0 | $33,874 | — | $166,781 | 2019 |
| Sr. Dir. Strategic Plan & Eval | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Senior Manager Zone 2 | $133,318 | $0 | $33,223 | — | $166,541 | 2019 |
| Dir. Trade & Investment | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Senior Manager Zone 1 | $115,439 | $20,290 | $30,265 | — | $165,994 | 2019 |
| Sr. Dir. Innov. Pol. & Strat. | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Senior Manager Zone 2 | $134,507 | $150 | $31,126 | — | $165,783 | 2019 |
| Sr Dir, Prov & State Engmt | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Senior Manager Zone 2 | $133,318 | $0 | $31,994 | — | $165,311 | 2019 |
| Sr Dir, International TradePol | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Senior Manager Zone 2 | $136,189 | $0 | $28,708 | — | $164,897 | 2019 |
| Mgr. Special Events & Visits | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Manager Zone 2 | $132,513 | $0 | $28,902 | — | $161,415 | 2019 |
| Mgr. Projects & Engagement | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Manager Zone 2 | $118,939 | $12,432 | $29,627 | — | $160,998 | 2019 |
| Sr. Dir. Key Accounts | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Senior Manager Zone 2 | $127,407 | $50 | $32,393 | — | $159,850 | 2019 |
| Sr. Dir. Ind. Growth Solutions | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Senior Manager Zone 2 | $128,433 | $0 | $31,346 | — | $159,778 | 2019 |
| Dir. AIO Operations | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Senior Manager Zone 1 | $124,611 | $0 | $32,675 | — | $157,286 | 2019 |
| Sr. Dir. Life Sciences | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Senior Manager Zone 2 | $125,279 | $0 | $30,561 | — | $155,840 | 2019 |
| Sr. Dir., Goverance & Account | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Senior Manager Zone 2 | $124,885 | $0 | $29,800 | — | $154,685 | 2019 |
| Sr. Dir. Sci Policy Ops & Eval | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Senior Manager Zone 2 | $125,984 | $0 | $27,632 | — | $153,616 | 2019 |
| Sr Dir. Nat. Resource Strategy | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Senior Manager Zone 2 | $122,392 | $200 | $27,721 | — | $150,314 | 2019 |
| Dir, Energy & Info & Comm Tech | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Senior Manager Zone 1 | $118,939 | $0 | $30,887 | — | $149,826 | 2019 |
| Dir. AIDO & Intergov. Rel. | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Senior Manager Zone 1 | $113,881 | $6,689 | $29,250 | — | $149,820 | 2019 |
| Sr Dir, Cap Partnership & Init | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Senior Manager Zone 1 | $118,939 | $0 | $30,837 | — | $149,776 | 2019 |
Page 1 of 2