Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJusticeJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAHealthTreasury Board and FinanceENVIRONMENT AND PARKSEDUCATIONInfrastructurePublic Service CommissionEnvironment and Protected AreasExecutive CouncilMunicipal AffairsAGRICULTURE AND FORESTRYCHILDREN'S SERVICESTRANSPORTATIONAdvanced EducationCOMMUNITY AND SOCIAL SERVICESSENIORS, COMMUNITY AND SOCIAL SERVICESENERGYTechnology and InnovationPublic Safety and Emergency ServicesLABOUR AND IMMIGRATIONTransportation and Economic CorridorsAgriculture and IrrigationService Alberta and Red Tape ReductionCommunications And Public EngagementJOBS, ECONOMY AND TRADEChildren and Family ServicesIndigenous RelationsJOBS, ECONOMY AND INNOVATIONEnergy and MineralsAgriculture, Forestry And Rural Economic DevelopmentForestry and ParksECONOMIC DEVELOPMENT, TRADE AND TOURISMCULTURE, MULTICULTURALISM AND STATUS OF WOMENSENIORS AND HOUSINGJOBS, ECONOMY AND NORTHERN DEVELOPMENTArts, Culture and Status of WomenFORESTRY, PARKS AND TOURISMAffordability and UtilitiesMental Health and AddictionImmigration and MulticulturalismCULTURECULTURE AND STATUS OF WOMENTRADE, IMMIGRATION AND MULTICULTURALISMSKILLED TRADES AND PROFESSIONSTourism and Sport
226 positions in Advanced Education
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| DM, Advanced Education | Advanced Education | Snr Officer Deputy Minister | $300,234 | $13,904 | $76,113 | — | $390,252 | 2024 |
| DM, Advanced Education | Advanced Education | Snr Officer Deputy Minister | $290,735 | $9,565 | $68,036 | — | $368,336 | 2023 |
| DM, Advanced Education | Advanced Education | Snr Officer Deputy Minister | $264,986 | $40,484 | $55,353 | — | $360,824 | 2021 |
| DM, Advanced Education | Advanced Education | Deputy Minister | $285,877 | $0 | $74,417 | — | $360,294 | 2019 |
| DM, Advanced Education | Advanced Education | Snr Officer Deputy Minister | $285,877 | $7,969 | $60,870 | — | $354,717 | 2020 |
| DM, Advanced Education | Advanced Education | Snr Officer Deputy Minister | $285,878 | $3,352 | $64,468 | — | $353,698 | 2022 |
| DM, Advanced Education | Advanced Education | Snr Officer Deputy Minister | $285,877 | $0 | $61,120 | — | $346,998 | 2021 |
| ADM, Programs, Engagement and Innovation | Advanced Education | Management Assistant Deputy Minister | $239,457 | $0 | $57,661 | — | $297,117 | 2024 |
| ADM, Private Career Colleges & Student Aid | Advanced Education | Management Assistant Deputy Minister | $222,211 | $300 | $50,622 | — | $273,132 | 2023 |
| ADM, Private Career Colleges & Student Aid | Advanced Education | Management Assistant Deputy Minister | $210,469 | $0 | $48,739 | — | $259,208 | 2024 |
| ADM, Skilled Trades & Professions | Advanced Education | Management Assistant Deputy Minister | $210,469 | $0 | $46,326 | — | $256,795 | 2024 |
| A.D.M. ALCP | Advanced Education | Assistant Deputy Minister | $200,224 | $0 | $48,546 | — | $248,770 | 2019 |
| ADM, Skilled Trades & Professions | Advanced Education | Management Assistant Deputy Minister | $106,780 | $78,702 | $27,608 | $32,636 | $245,727 | 2024 |
| ADM, Skilled Trades & Professions | Advanced Education | Management Assistant Deputy Minister | $198,988 | $2,237 | $44,386 | — | $245,611 | 2023 |
| ADM, ASA | Advanced Education | Assistant Deputy Minister | $197,737 | $0 | $47,754 | — | $245,491 | 2019 |
| ADM, Strategic&CorpSvcs | Advanced Education | Assistant Deputy Minister | $196,855 | $200 | $47,771 | — | $244,825 | 2019 |
| A.D.M. ALCP | Advanced Education | Assistant Deputy Minister | $200,224 | $0 | $42,979 | — | $243,203 | 2020 |
| ADM, Insight, Transformation and Innovation | Advanced Education | Assistant Deputy Minister | $200,237 | $0 | $39,585 | — | $239,822 | 2021 |
| ADM, ASA | Advanced Education | Assistant Deputy Minister | $197,737 | $0 | $41,358 | — | $239,095 | 2020 |
| ADM, ASA | Advanced Education | Assistant Deputy Minister | $180,467 | $11,855 | $36,800 | — | $229,122 | 2020 |
| ADM Financial Services and SFO | Advanced Education | Management Assistant Deputy Minister | $188,113 | $0 | $40,802 | — | $228,915 | 2023 |
| ADM, Strategic and Business Services | Advanced Education | Management Assistant Deputy Minister | $182,398 | $0 | $39,384 | — | $221,782 | 2024 |
| ADM, Programs, Engagement and Innovation | Advanced Education | Management Assistant Deputy Minister | $182,267 | $0 | $38,884 | — | $221,150 | 2023 |
| ADM Financial Services and SFO | Advanced Education | Management Assistant Deputy Minister | $166,781 | $17,460 | $32,335 | — | $216,575 | 2024 |
| ADM, ASA | Advanced Education | Assistant Deputy Minister | $169,598 | $12,353 | $34,198 | — | $216,149 | 2021 |
| ADM, Operations and Client Service Delivery | Advanced Education | Assistant Deputy Minister | $180,842 | $0 | $35,080 | — | $215,921 | 2021 |
| ADM Financial Services and SFO | Advanced Education | Management Assistant Deputy Minister | $175,772 | $0 | $36,609 | — | $212,381 | 2022 |
| ADM, Strategic&CorpSvcs | Advanced Education | Assistant Deputy Minister | $177,085 | $0 | $32,638 | — | $209,723 | 2020 |
| ADM, Insight, Transformation and Innovation | Advanced Education | Management Assistant Deputy Minister | $172,735 | $0 | $35,710 | — | $208,444 | 2022 |
| ADM, Strategic and Business Services | Advanced Education | Management Assistant Deputy Minister | $171,461 | $0 | $36,072 | — | $207,533 | 2023 |
| ED, Data, Analytics, and Business Services | Advanced Education | Management Executive Manager 1 | $168,887 | $0 | $35,722 | — | $204,609 | 2024 |
| Senior Financial Officer | Advanced Education | Executive Manager 1 | $164,061 | $150 | $40,102 | — | $204,312 | 2019 |
| Assistant Deputy Minister, Post-Secondary Policy and Strategy | Advanced Education | Assistant Deputy Minister | $163,840 | $0 | $34,884 | — | $198,724 | 2021 |
| Assistant Deputy Minister, Post-Secondary Policy and Strategy | Advanced Education | Management Assistant Deputy Minister | $160,959 | $0 | $34,836 | — | $195,795 | 2022 |
| Executive Director, Student Financial Services | Advanced Education | Management Executive Manager 1 | $157,449 | $2,319 | $34,932 | — | $194,700 | 2024 |
| ED, Governance and Legislation | Advanced Education | Management Executive Manager 1 | $159,192 | $0 | $35,211 | — | $194,403 | 2024 |
| ED, Apprenticeship Delivery Support Services | Advanced Education | Management Executive Manager 1 | $159,192 | $0 | $34,397 | — | $193,589 | 2024 |
| Post-Secondary Fiscal Oversight | Advanced Education | Executive Manager 1 | $136,711 | $28,079 | $27,176 | — | $191,965 | 2021 |
| ED, Data, Analytics, and Business Services | Advanced Education | Management Executive Manager 1 | $158,760 | $0 | $33,045 | — | $191,805 | 2023 |
| ED, Regulated Professions | Advanced Education | Management Executive Manager 1 | $156,839 | $608 | $33,215 | — | $190,663 | 2024 |
| Executive Director, Digital Transformation | Advanced Education | Management Executive Manager 1 | $157,536 | $0 | $32,440 | — | $189,976 | 2022 |
| Exec Dir., ASA Policy & Stand | Advanced Education | Executive Manager 1 | $152,964 | $0 | $36,776 | — | $189,740 | 2019 |
| Exec Dir, Campus Alberta | Advanced Education | Executive Manager 1 | $143,412 | $11,032 | $35,237 | — | $189,680 | 2019 |
| ED, Program Implementation and Coordination | Advanced Education | Management Executive Manager 1 | $154,556 | $0 | $34,576 | — | $189,132 | 2024 |
| ED, Private Career Colleges and Compliance | Advanced Education | Management Executive Manager 1 | $148,467 | $7,069 | $33,411 | — | $188,947 | 2024 |
| Executive Director, Student Financial Services | Advanced Education | Management Executive Manager 1 | $148,008 | $6,600 | $32,268 | — | $186,876 | 2023 |
| ED, Policy Planning and Coordination | Advanced Education | Management Executive Manager 1 | $152,464 | $0 | $34,290 | — | $186,754 | 2024 |
| ED, Apprenticeship Delivery Support Services | Advanced Education | Executive Manager 1 | $120,171 | $41,871 | $24,531 | — | $186,572 | 2021 |
| ED, Program Implementation and Coordination | Advanced Education | Executive Manager 1 | $153,282 | $0 | $33,164 | — | $186,446 | 2021 |
| Executive Director, Financial Services | Advanced Education | Management Executive Manager 1 | $152,692 | $0 | $33,304 | — | $185,996 | 2024 |
Page 1 of 5