Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJusticeJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAHealthTreasury Board and FinanceENVIRONMENT AND PARKSEDUCATIONInfrastructurePublic Service CommissionEnvironment and Protected AreasExecutive CouncilMunicipal AffairsAGRICULTURE AND FORESTRYCHILDREN'S SERVICESTRANSPORTATIONAdvanced EducationCOMMUNITY AND SOCIAL SERVICESSENIORS, COMMUNITY AND SOCIAL SERVICESENERGYTechnology and InnovationPublic Safety and Emergency ServicesLABOUR AND IMMIGRATIONTransportation and Economic CorridorsAgriculture and IrrigationService Alberta and Red Tape ReductionCommunications And Public EngagementJOBS, ECONOMY AND TRADEChildren and Family ServicesIndigenous RelationsJOBS, ECONOMY AND INNOVATIONEnergy and MineralsAgriculture, Forestry And Rural Economic DevelopmentForestry and ParksECONOMIC DEVELOPMENT, TRADE AND TOURISMCULTURE, MULTICULTURALISM AND STATUS OF WOMENSENIORS AND HOUSINGJOBS, ECONOMY AND NORTHERN DEVELOPMENTArts, Culture and Status of WomenFORESTRY, PARKS AND TOURISMAffordability and UtilitiesMental Health and AddictionImmigration and MulticulturalismCULTURECULTURE AND STATUS OF WOMENTRADE, IMMIGRATION AND MULTICULTURALISMSKILLED TRADES AND PROFESSIONSTourism and Sport
11,953 positions
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| ADM Regulatory Assurance | ENVIRONMENT AND PARKS | Assistant Deputy Minister | $190,310 | $0 | $44,274 | — | $234,584 | 2019 |
| ADM, Legal Services | JUSTICE AND SOLICITOR GENERAL | ADM Justice Legal Counsel 8 | $192,442 | $0 | $42,120 | — | $234,562 | 2019 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $195,647 | $0 | $38,885 | — | $234,531 | 2023 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $195,647 | $0 | $38,884 | — | $234,531 | 2023 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $195,647 | $0 | $38,883 | — | $234,530 | 2023 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $195,647 | $0 | $38,883 | — | $234,530 | 2023 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $195,647 | $0 | $38,883 | — | $234,530 | 2023 |
| Director | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $43,648 | — | $234,496 | 2019 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $195,647 | $0 | $38,849 | — | $234,496 | 2023 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 4 | $192,980 | $0 | $41,475 | — | $234,455 | 2023 |
| Assistant Director, Legal Services | Justice | Civil Crown Counsel 4 | $192,980 | $0 | $41,475 | — | $234,455 | 2023 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 4 | $192,980 | $0 | $41,475 | — | $234,455 | 2023 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 4 | $192,980 | $0 | $41,475 | — | $234,455 | 2023 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 4 | $192,980 | $0 | $41,475 | — | $234,455 | 2023 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 4 | $192,980 | $0 | $41,475 | — | $234,455 | 2023 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 4 | $192,980 | $0 | $41,472 | — | $234,452 | 2023 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 4 | $192,980 | $0 | $41,448 | — | $234,428 | 2023 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 4 | $191,792 | $0 | $42,587 | — | $234,379 | 2023 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 4 | $192,980 | $250 | $41,147 | — | $234,378 | 2023 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $191,825 | $0 | $42,528 | — | $234,353 | 2024 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $43,449 | — | $234,298 | 2019 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $43,420 | — | $234,269 | 2019 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $195,647 | $0 | $38,612 | — | $234,259 | 2023 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $189,739 | $0 | $44,510 | — | $234,248 | 2019 |
| Acting Director,Legal Services | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $188,443 | $100 | $45,703 | — | $234,246 | 2019 |
| ADM Safe Fair Healthy Work Div | JOBS, ECONOMY AND NORTHERN DEVELOPMENT | Management Assistant Deputy Minister | $186,717 | $8,813 | $38,635 | — | $234,165 | 2022 |
| Director | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $194,093 | $0 | $40,061 | — | $234,153 | 2020 |
| ADM,Health Workforce Plan&Acct | Health | Assistant Deputy Minister | $189,278 | $0 | $44,860 | — | $234,138 | 2019 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 4 | $192,980 | $0 | $41,150 | — | $234,130 | 2023 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 4 | $192,734 | $0 | $41,393 | — | $234,126 | 2023 |
| Assistant Deputy Minister | ENERGY | Assistant Deputy Minister | $192,640 | $2,749 | $38,732 | — | $234,122 | 2020 |
| Exec Dir Capital Markets | Treasury Board and Finance | Executive Manager 1 | $196,873 | $0 | $37,238 | — | $234,111 | 2020 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $191,825 | $0 | $42,226 | — | $234,051 | 2024 |
| Director, Legal Services | Justice | Legal Justice Legal Counsel 5 | $190,849 | $0 | $43,146 | — | $233,995 | 2022 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $193,144 | $150 | $40,679 | — | $233,973 | 2024 |
| ADM, Cons, Reg & Strat Svcs | SERVICE ALBERTA | Assistant Deputy Minister | $195,285 | $0 | $38,668 | — | $233,953 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $169,971 | $27,051 | $36,927 | — | $233,949 | 2019 |
| Office Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $43,095 | — | $233,943 | 2020 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $187,325 | $11,181 | $35,379 | — | $233,884 | 2022 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $187,111 | $200 | $46,558 | — | $233,870 | 2019 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $191,305 | $0 | $42,560 | — | $233,865 | 2023 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $177,219 | $18,711 | $37,906 | — | $233,836 | 2022 |
| ADM, Client Service Delivery | Public Service Commission | Management Assistant Deputy Minister | $192,854 | $0 | $40,975 | — | $233,829 | 2024 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $191,305 | $0 | $42,524 | — | $233,829 | 2023 |
| Deputy Chief, Investigation Services | Public Safety and Emergency Services | Management Senior Manager Zone 2 | $0 | $0 | $1,837 | $231,974 | $233,810 | 2023 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $191,825 | $0 | $41,984 | — | $233,809 | 2024 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $42,948 | — | $233,796 | 2021 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 4 | $192,980 | $0 | $40,813 | — | $233,793 | 2023 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 4 | $192,980 | $0 | $40,813 | — | $233,793 | 2023 |
| ADM, Properties | Infrastructure | Assistant Deputy Minister | $180,842 | $19,148 | $33,785 | — | $233,775 | 2021 |
Page 30 of 240