Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAENVIRONMENT AND PARKSHealthEDUCATIONTreasury Board and FinanceAgriculture, Forestry And Rural Economic DevelopmentTRANSPORTATIONInfrastructureCHILDREN'S SERVICESCOMMUNITY AND SOCIAL SERVICESJOBS, ECONOMY AND INNOVATIONENERGYLABOUR AND IMMIGRATIONAdvanced EducationMunicipal AffairsPublic Service CommissionExecutive CouncilCULTURE AND STATUS OF WOMENCommunications And Public EngagementSENIORS AND HOUSINGIndigenous Relations
1,976 positions in 2021
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| JUSTICE AND SOLICITOR GENERAL | 642 | $121,272,842 | $188,899 |
| SERVICE ALBERTA | 164 | $26,048,087 | $158,830 |
| ENVIRONMENT AND PARKS | 156 | $24,837,630 | $159,216 |
| Health | 87 | $15,703,711 | $180,502 |
| EDUCATION | 97 | $15,060,560 | $155,264 |
| Treasury Board and Finance | 87 | $14,920,990 | $171,506 |
| Agriculture, Forestry And Rural Economic Development | 89 | $13,965,776 | $156,919 |
| TRANSPORTATION | 75 | $12,029,640 | $160,395 |
| Infrastructure | 63 | $9,909,601 | $157,295 |
| CHILDREN'S SERVICES | 56 | $9,445,319 | $168,666 |
| COMMUNITY AND SOCIAL SERVICES | 55 | $9,157,336 | $166,497 |
| JOBS, ECONOMY AND INNOVATION | 52 | $8,878,599 | $170,742 |
| ENERGY | 51 | $8,813,849 | $172,821 |
| LABOUR AND IMMIGRATION | 52 | $8,619,587 | $165,761 |
| Advanced Education | 46 | $7,777,704 | $169,081 |
| Municipal Affairs | 44 | $7,419,859 | $168,633 |
| Public Service Commission | 42 | $6,941,464 | $165,273 |
| Executive Council | 34 | $6,660,326 | $195,892 |
| CULTURE AND STATUS OF WOMEN | 25 | $4,278,579 | $171,143 |
| Communications And Public Engagement | 22 | $3,704,540 | $168,388 |
| SENIORS AND HOUSING | 20 | $3,643,544 | $182,177 |
| Indigenous Relations | 17 | $2,963,156 | $174,303 |
| Total | 1,976 | $342,052,699 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Chief Med Officer of Health | Health | Medical Chief Medical Officer Health 2 | $363,634 | $227,911 | $5,239 | — | $596,784 | 2021 |
| DM of Executive Council | Executive Council | Snr Officer Deputy Minister | $357,347 | $27,488 | $80,645 | — | $465,480 | 2021 |
| Asst Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Medical Pathologist IV | $336,069 | $105,702 | $8,274 | — | $450,044 | 2021 |
| Deputy Minister | SENIORS AND HOUSING | Snr Officer Deputy Minister | $232,000 | $193,339 | $8,056 | — | $433,396 | 2021 |
| Deputy Medical Off. of Health | Health | Medical Medical Officer Health 1 | $278,927 | $142,534 | $7,205 | — | $428,666 | 2021 |
| Deputy Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Medical Deputy Chief ME | $379,320 | $29,178 | $7,184 | — | $415,683 | 2021 |
| Assoc DM, Executive Council | Executive Council | Snr Officer Deputy Minister | $328,759 | $0 | $81,029 | — | $409,788 | 2021 |
| Asst Chief Med. Examiner | JUSTICE AND SOLICITOR GENERAL | Medical Pathologist IV | $215,365 | $182,068 | $8,328 | — | $405,761 | 2021 |
| Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Medical Chief Medical Examiner | $397,383 | $0 | $5,085 | — | $402,468 | 2021 |
| Deputy Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Medical Deputy Chief ME | $379,321 | $14,589 | $8,508 | — | $402,418 | 2021 |
| Assist Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Medical Pathologist IV | $361,258 | $26,047 | $9,262 | — | $396,567 | 2021 |
| Associate DM Solicitor General | JUSTICE AND SOLICITOR GENERAL | Senior Official A | $285,877 | $33,124 | $60,424 | — | $379,426 | 2021 |
| Deputy Minister JSG | JUSTICE AND SOLICITOR GENERAL | Snr Officer Deputy Minister | $285,877 | $27,488 | $66,049 | — | $379,415 | 2021 |
| Deputy Minister | SERVICE ALBERTA | Snr Officer Deputy Minister | $282,919 | $15,166 | $74,914 | — | $372,999 | 2021 |
| Asst Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Medical Pathologist IV | $352,870 | $5,979 | $10,329 | — | $369,178 | 2021 |
| Deputy Minister of TBF | Treasury Board and Finance | Snr Officer Deputy Minister | $285,877 | $0 | $76,199 | — | $362,076 | 2021 |
| Director FOIP Sector | SERVICE ALBERTA | Senior Manager Zone 2 | $107,855 | $40,598 | $23,661 | $189,415 | $361,529 | 2021 |
| Deputy Minister | ENERGY | Snr Officer Deputy Minister | $285,877 | $0 | $75,066 | — | $360,944 | 2021 |
| DM, Advanced Education | Advanced Education | Snr Officer Deputy Minister | $264,986 | $40,484 | $55,353 | — | $360,824 | 2021 |
| Deputy Minister, Trans | TRANSPORTATION | Snr Officer Deputy Minister | $285,877 | $0 | $72,776 | — | $358,653 | 2021 |
| Deputy Minister of Education | EDUCATION | Snr Officer Deputy Minister | $285,877 | $0 | $68,959 | — | $354,837 | 2021 |
| Deputy Minister | CHILDREN'S SERVICES | Snr Officer Deputy Minister | $287,797 | $0 | $65,269 | — | $353,066 | 2021 |
| Deputy Minister | Indigenous Relations | Snr Officer Deputy Minister | $285,877 | $0 | $65,486 | — | $351,363 | 2021 |
| Deputy Minister, PCO | Executive Council | Snr Officer Deputy Minister | $285,877 | $0 | $64,473 | — | $350,350 | 2021 |
| Deputy Minister | Health | Snr Officer Deputy Minister | $285,877 | $0 | $63,132 | — | $349,009 | 2021 |
| Deputy Minister | LABOUR AND IMMIGRATION | Snr Officer Deputy Minister | $285,877 | $0 | $62,869 | — | $348,747 | 2021 |
| DM, Advanced Education | Advanced Education | Snr Officer Deputy Minister | $285,877 | $0 | $61,120 | — | $346,998 | 2021 |
| Deputy Minister | Agriculture, Forestry And Rural Economic Development | Snr Officer Deputy Minister | $285,878 | $0 | $60,931 | — | $346,808 | 2021 |
| Deputy Minister | COMMUNITY AND SOCIAL SERVICES | Snr Officer Deputy Minister | $285,878 | $0 | $58,143 | — | $344,021 | 2021 |
| Deputy Minister | JOBS, ECONOMY AND INNOVATION | Snr Officer Deputy Minister | $285,877 | $0 | $57,978 | — | $343,855 | 2021 |
| Public Service Commissioner | Public Service Commission | Snr Officer Deputy Minister | $285,877 | $41,052 | $8,682 | — | $335,611 | 2021 |
| Assist Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Medical Pathologist II | $327,456 | $0 | $7,209 | — | $334,665 | 2021 |
| Deputy Minister, Infra. | Infrastructure | Snr Officer Deputy Minister | $172,626 | $148,437 | $10,671 | — | $331,734 | 2021 |
| Director, Procurement Services | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $29,740 | $50,727 | $9,595 | $231,973 | $322,035 | 2021 |
| ED, Regional Prosecutions | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $0 | $0 | $0 | $312,271 | $312,271 | 2021 |
| ADM, Treasury & Risk Mgmt | Treasury Board and Finance | Assistant Deputy Minister | $240,486 | $17,861 | $48,934 | — | $307,281 | 2021 |
| Dir Legal & Legis Initiatives | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $193,973 | $68,630 | $42,208 | — | $304,811 | 2021 |
| Deputy Minister | Municipal Affairs | Snr Officer Deputy Minister | $242,314 | $0 | $60,003 | — | $302,317 | 2021 |
| Deputy Minister of Env. & Park | ENVIRONMENT AND PARKS | Snr Officer Deputy Minister | $285,877 | $0 | $16,011 | — | $301,889 | 2021 |
| Associate DM, Natural Gas & Electricity | ENERGY | Senior Official A | $239,307 | $0 | $57,537 | — | $296,844 | 2021 |
| Associate Deputy Minister | Health | Senior Official A | $243,646 | $1,563 | $49,019 | — | $294,228 | 2021 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $66,706 | $36,272 | — | $293,826 | 2021 |
| Deputy Minister | Health | Snr Officer Deputy Minister | $187,470 | $63,619 | $37,697 | — | $288,785 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $167,984 | $104,453 | $13,818 | — | $286,256 | 2021 |
| Senior Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $48,381 | $37,404 | — | $276,634 | 2021 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $182,734 | $52,277 | $39,605 | — | $274,616 | 2021 |
| Director, Appeals Unit | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $42,847 | $40,869 | — | $274,565 | 2021 |
| ADM,Strategic Supp/Transitions | CHILDREN'S SERVICES | Assistant Deputy Minister | $200,405 | $29,660 | $39,624 | — | $269,689 | 2021 |
| Deputy Secretary to Cabinet | Executive Council | Senior Official B | $210,881 | $0 | $57,077 | — | $267,958 | 2021 |
| Deputy Minister | CULTURE AND STATUS OF WOMEN | Snr Officer Deputy Minister | $220,787 | $0 | $46,891 | — | $267,678 | 2021 |
Page 1 of 40