Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAENVIRONMENT AND PARKSAGRICULTURE AND FORESTRYEDUCATIONHealthTreasury Board and FinanceCOMMUNITY AND SOCIAL SERVICESTRANSPORTATIONInfrastructureECONOMIC DEVELOPMENT, TRADE AND TOURISMENERGYPublic Service CommissionLABOUR AND IMMIGRATIONCHILDREN'S SERVICESMunicipal AffairsAdvanced EducationExecutive CouncilCULTURE, MULTICULTURALISM AND STATUS OF WOMENCommunications And Public EngagementIndigenous RelationsSENIORS AND HOUSING
2,447 positions in 2019
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| JUSTICE AND SOLICITOR GENERAL | 674 | $129,237,971 | $191,748 |
| SERVICE ALBERTA | 209 | $33,759,301 | $161,528 |
| ENVIRONMENT AND PARKS | 206 | $33,297,433 | $161,638 |
| AGRICULTURE AND FORESTRY | 136 | $21,743,762 | $159,881 |
| EDUCATION | 126 | $20,064,548 | $159,242 |
| Health | 101 | $17,484,199 | $173,111 |
| Treasury Board and Finance | 94 | $16,452,821 | $175,030 |
| COMMUNITY AND SOCIAL SERVICES | 99 | $16,358,302 | $165,235 |
| TRANSPORTATION | 92 | $15,216,798 | $165,400 |
| Infrastructure | 83 | $13,097,650 | $157,803 |
| ECONOMIC DEVELOPMENT, TRADE AND TOURISM | 75 | $13,081,719 | $174,423 |
| ENERGY | 68 | $12,270,712 | $180,452 |
| Public Service Commission | 72 | $12,132,296 | $168,504 |
| LABOUR AND IMMIGRATION | 71 | $11,551,526 | $162,698 |
| CHILDREN'S SERVICES | 69 | $11,342,706 | $164,387 |
| Municipal Affairs | 64 | $10,770,031 | $168,282 |
| Advanced Education | 53 | $8,858,325 | $167,138 |
| Executive Council | 38 | $7,389,369 | $194,457 |
| CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | 37 | $6,377,871 | $172,375 |
| Communications And Public Engagement | 31 | $5,016,892 | $161,835 |
| Indigenous Relations | 24 | $4,385,986 | $182,749 |
| SENIORS AND HOUSING | 25 | $4,286,318 | $171,453 |
| Total | 2,447 | $424,176,535 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| DM, Executive Council | Executive Council | Deputy Minister | $357,347 | $19,566 | $98,399 | — | $475,312 | 2019 |
| DM of Executive Council | Executive Council | Deputy Minister | $347,891 | $13,909 | $84,715 | — | $446,515 | 2019 |
| Deputy Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Deputy Chief ME | $350,837 | $52,300 | $4,519 | — | $407,655 | 2019 |
| Assoc DM, Executive Council | Executive Council | Deputy Minister | $319,303 | $0 | $85,447 | — | $404,750 | 2019 |
| Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Chief Medical Examiner | $369,594 | $27,789 | $6,604 | — | $403,987 | 2019 |
| Deputy Minister | Health | Deputy Minister | $314,465 | $5,977 | $74,139 | — | $394,581 | 2019 |
| Assist Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Pathologist IV | $361,258 | $19,104 | $7,158 | — | $387,519 | 2019 |
| Deputy Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Deputy Chief ME | $365,426 | $13,895 | $5,893 | — | $385,213 | 2019 |
| Assist Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Pathologist IV | $370,081 | $0 | $6,402 | — | $376,483 | 2019 |
| Asst Chief Med. Examiner | JUSTICE AND SOLICITOR GENERAL | Pathologist IV | $361,258 | $0 | $8,206 | — | $369,463 | 2019 |
| Assist Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Pathologist IV | $361,258 | $0 | $7,118 | — | $368,375 | 2019 |
| Assist Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Pathologist IV | $361,258 | $0 | $3,999 | — | $365,257 | 2019 |
| Deputy Minister | COMMUNITY AND SOCIAL SERVICES | Deputy Minister | $285,877 | $7,969 | $66,798 | — | $360,644 | 2019 |
| Deputy Minister | CHILDREN'S SERVICES | Deputy Minister | $285,877 | $0 | $74,656 | — | $360,533 | 2019 |
| DM, Advanced Education | Advanced Education | Deputy Minister | $285,877 | $0 | $74,417 | — | $360,294 | 2019 |
| Deputy Minister | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Deputy Minister | $285,877 | $5,977 | $68,247 | — | $360,101 | 2019 |
| Associate DM Solicitor General | JUSTICE AND SOLICITOR GENERAL | Senior Official | $285,877 | $7,969 | $64,397 | — | $358,243 | 2019 |
| Deputy Minister, Trans | TRANSPORTATION | Deputy Minister | $285,877 | $0 | $71,858 | — | $357,736 | 2019 |
| Deputy Minister of Education | EDUCATION | Deputy Minister | $285,877 | $7,969 | $63,386 | — | $357,233 | 2019 |
| Deputy Minister | AGRICULTURE AND FORESTRY | Deputy Minister | $285,877 | $0 | $70,208 | — | $356,086 | 2019 |
| Deputy Minister | Indigenous Relations | Deputy Minister | $285,877 | $0 | $69,873 | — | $355,750 | 2019 |
| Public Service Commissioner | Public Service Commission | Deputy Minister | $81,365 | $102,457 | $4,821 | $166,447 | $355,090 | 2019 |
| Sr. Representative to the USA | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Senior Official | $285,877 | $5,708 | $62,976 | — | $354,561 | 2019 |
| Asst Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Pathologist II | $330,579 | $5,661 | $6,673 | — | $342,914 | 2019 |
| Deputy Minister | Health | Deputy Minister | $105,225 | $50,450 | $4,646 | $182,390 | $342,710 | 2019 |
| Chief Med Officer of Health | Health | Chief Medical Officer Health 2 | $332,165 | $0 | $4,721 | — | $336,886 | 2019 |
| Deputy Minister | LABOUR AND IMMIGRATION | Deputy Minister | $95,659 | $64,022 | $4,678 | $165,809 | $330,168 | 2019 |
| AB Sr. Rep for Asia Pacific | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 2 | $242,069 | $30,521 | $53,031 | — | $325,621 | 2019 |
| Deputy Minister | CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | Deputy Minister | $260,920 | $200 | $61,104 | — | $322,225 | 2019 |
| Deputy Minister | SERVICE ALBERTA | Deputy Minister | $257,606 | $4,200 | $57,320 | — | $319,126 | 2019 |
| Deputy Minister, PCO | Executive Council | Deputy Minister | $95,659 | $33,070 | $23,542 | $165,809 | $318,079 | 2019 |
| Deputy Minister JSG | JUSTICE AND SOLICITOR GENERAL | Deputy Minister | $239,467 | $9,618 | $58,353 | — | $307,439 | 2019 |
| Deputy Minister | SENIORS AND HOUSING | Deputy Minister | $285,877 | $5,977 | $14,465 | — | $306,319 | 2019 |
| ADM,FOIP Rvw & Transformation | SERVICE ALBERTA | Assistant Deputy Minister | $182,734 | $62,038 | $39,206 | $15,229 | $299,207 | 2019 |
| ADM, Energy Policy | ENERGY | Assistant Deputy Minister | $230,466 | $15,370 | $53,184 | — | $299,019 | 2019 |
| Deputy Minister, Infra. | Infrastructure | Deputy Minister | $285,877 | $0 | $13,097 | — | $298,975 | 2019 |
| ADM, Treasury & Risk Mgmt | Treasury Board and Finance | Assistant Deputy Minister | $240,486 | $0 | $56,546 | — | $297,032 | 2019 |
| ADM, Budget Dev & Reporting | Treasury Board and Finance | Assistant Deputy Minister | $240,486 | $0 | $55,848 | — | $296,334 | 2019 |
| Director,Utilities & Land | TRANSPORTATION | Senior Manager Zone 2 | $110,110 | $56,374 | $3,619 | $122,738 | $292,841 | 2019 |
| Deputy Minister of Env. & Park | ENVIRONMENT AND PARKS | Deputy Minister | $285,877 | $0 | $5,447 | — | $291,325 | 2019 |
| Deputy Minister | Municipal Affairs | Deputy Minister | $214,958 | $22,126 | $54,100 | — | $291,183 | 2019 |
| Executive Dir, PNG Tenure | ENERGY | Executive Manager 1 | $171,535 | $76,692 | $40,184 | — | $288,411 | 2019 |
| Chief Scientist and ADM | ENVIRONMENT AND PARKS | Assistant Deputy Minister | $234,273 | $0 | $52,968 | — | $287,241 | 2019 |
| Senior ADM, Red Tape Reduction | Treasury Board and Finance | Assistant Deputy Minister | $233,163 | $0 | $51,709 | — | $284,872 | 2019 |
| Assistant Deputy Minister | ENERGY | Assistant Deputy Minister | $230,466 | $0 | $53,738 | — | $284,203 | 2019 |
| Associate DM, Natural Gas | ENERGY | Deputy Minister | $224,581 | $0 | $56,166 | — | $280,746 | 2019 |
| Controller | Treasury Board and Finance | Senior Official | $216,437 | $14,588 | $49,377 | — | $280,403 | 2019 |
| Project Manager | TRANSPORTATION | Executive Manager 2 | $117,160 | $50,310 | $6,107 | $106,439 | $280,016 | 2019 |
| Deputy Minister, Trans | TRANSPORTATION | Deputy Minister | $26,389 | $75,748 | $9,971 | $166,447 | $278,554 | 2019 |
| ADM, Ministry Services | ENERGY | Assistant Deputy Minister | $192,640 | $39,299 | $44,483 | — | $276,422 | 2019 |
Page 1 of 49