Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJusticeJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAHealthTreasury Board and FinanceENVIRONMENT AND PARKSEDUCATIONInfrastructurePublic Service CommissionEnvironment and Protected AreasExecutive CouncilMunicipal AffairsAGRICULTURE AND FORESTRYCHILDREN'S SERVICESTRANSPORTATIONAdvanced EducationCOMMUNITY AND SOCIAL SERVICESSENIORS, COMMUNITY AND SOCIAL SERVICESENERGYTechnology and InnovationPublic Safety and Emergency ServicesLABOUR AND IMMIGRATIONTransportation and Economic CorridorsAgriculture and IrrigationService Alberta and Red Tape ReductionCommunications And Public EngagementJOBS, ECONOMY AND TRADEChildren and Family ServicesIndigenous RelationsJOBS, ECONOMY AND INNOVATIONEnergy and MineralsAgriculture, Forestry And Rural Economic DevelopmentForestry and ParksECONOMIC DEVELOPMENT, TRADE AND TOURISMCULTURE, MULTICULTURALISM AND STATUS OF WOMENSENIORS AND HOUSINGJOBS, ECONOMY AND NORTHERN DEVELOPMENTArts, Culture and Status of WomenFORESTRY, PARKS AND TOURISMAffordability and UtilitiesMental Health and AddictionImmigration and MulticulturalismCULTURECULTURE AND STATUS OF WOMENTRADE, IMMIGRATION AND MULTICULTURALISMSKILLED TRADES AND PROFESSIONSTourism and Sport
11,953 positions
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Chief Advisor on Negotiations | Treasury Board and Finance | Senior Official B | $244,407 | $15,576 | $55,670 | — | $315,653 | 2024 |
| Director, Legal Services | Justice | Civil Crown Counsel 5 | $253,538 | $0 | $61,798 | — | $315,336 | 2024 |
| Deputy Chief Crown Prosecutor, Specialized | Justice | Crown Prosecutor 5 | $252,483 | $0 | $62,749 | — | $315,232 | 2024 |
| Senior Crown Prosecutor | Justice | Crown Prosecutor 5 | $252,483 | $0 | $62,749 | — | $315,232 | 2024 |
| Senior Counsel | Justice | Crown Prosecutor 5 | $252,483 | $0 | $62,749 | — | $315,232 | 2024 |
| Senior Counsel | Justice | Crown Prosecutor 5 | $252,483 | $0 | $62,749 | — | $315,232 | 2024 |
| DM, Intergovernmental Relations | Executive Council | Snr Officer Deputy Minister | $256,291 | $0 | $58,856 | — | $315,146 | 2022 |
| Deputy Chief Crown Prosecutor, Education and Projects | Justice | Crown Prosecutor 5 | $252,483 | $0 | $62,590 | — | $315,073 | 2024 |
| Senior Crown Prosecutor | Justice | Crown Prosecutor 5 | $252,483 | $0 | $61,936 | — | $314,418 | 2024 |
| Deputy Chief Crown Prosecutor, Appeals | Justice | Crown Prosecutor 5 | $252,483 | $0 | $61,804 | — | $314,287 | 2024 |
| Senior Counsel | Justice | Crown Prosecutor 5 | $252,483 | $0 | $61,804 | — | $314,287 | 2024 |
| Director, Legal Services | Justice | Civil Crown Counsel 5 | $252,483 | $0 | $61,778 | — | $314,261 | 2024 |
| Director, Legal Services | Justice | Civil Crown Counsel 5 | $252,483 | $0 | $61,659 | — | $314,141 | 2024 |
| Director, Legal Services | Justice | Civil Crown Counsel 5 | $252,483 | $0 | $61,489 | — | $313,972 | 2024 |
| Senior Counsel | Justice | Crown Prosecutor 5 | $252,483 | $0 | $61,442 | — | $313,925 | 2024 |
| Senior Counsel | Justice | Crown Prosecutor 5 | $252,018 | $0 | $61,488 | — | $313,506 | 2023 |
| Senior Crown Prosecutor | Justice | Crown Prosecutor 5 | $251,047 | $0 | $62,275 | — | $313,322 | 2024 |
| Senior Crown Prosecutor | Justice | Crown Prosecutor 5 | $248,959 | $5,847 | $58,339 | — | $313,145 | 2024 |
| Senior Crown Prosecutor | Justice | Crown Prosecutor 5 | $252,483 | $0 | $60,578 | — | $313,060 | 2024 |
| General Counsel to ADMO | Justice | Civil Crown Counsel 5 | $252,483 | $0 | $60,523 | — | $313,006 | 2024 |
| Director Arbritation& Disputes | Public Service Commission | Management Senior Manager Zone 2 | $70,462 | $31,911 | $20,047 | $190,337 | $312,757 | 2022 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 5 | $252,483 | $0 | $60,178 | — | $312,660 | 2024 |
| Chief Prosecutor, Calgary | Justice | ED Crown Prosecution Service 6 | $250,273 | $250 | $61,951 | — | $312,474 | 2023 |
| AB Sr. Rep for Asia Pacific | JOBS, ECONOMY AND INNOVATION | Executive Manager 2 | $242,069 | $22,398 | $47,906 | — | $312,373 | 2020 |
| Director of Medical Services | JOBS, ECONOMY AND TRADE | Physician | $249,944 | $0 | $62,412 | — | $312,357 | 2023 |
| ED, Regional Prosecutions | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $0 | $0 | $0 | $312,271 | $312,271 | 2021 |
| Director, Legal Services | Justice | Civil Crown Counsel 5 | $251,047 | $0 | $61,015 | — | $312,062 | 2024 |
| Director, Legal Services | Justice | Civil Crown Counsel 5 | $251,047 | $0 | $60,628 | — | $311,675 | 2024 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $185,947 | $89,044 | $36,514 | — | $311,505 | 2022 |
| Deputy Chief Prosecutor, Appeals | Justice | Crown Prosecutor 5 | $244,494 | $8,551 | $58,438 | — | $311,483 | 2023 |
| Director, Legal Services | Justice | Civil Crown Counsel 5 | $252,483 | $0 | $58,777 | — | $311,260 | 2024 |
| Director, Const/Aboriginal Law | Justice | Civil Crown Counsel 5 | $252,483 | $0 | $58,442 | — | $310,924 | 2024 |
| Chief Prosecutor, Operations and Strategic Support | Justice | ED Crown Prosecution Service 6 | $250,273 | $0 | $60,573 | — | $310,846 | 2023 |
| Senior Counsel | Justice | Crown Prosecutor 5 | $252,483 | $0 | $58,339 | — | $310,822 | 2024 |
| Exec Leg Counsel | Justice | Civil Crown Counsel 5 | $252,483 | $0 | $58,339 | — | $310,822 | 2024 |
| Associate Chief Crown Prosecutor, Regional Prosecutions | Justice | Crown Prosecutor 5 | $252,483 | $0 | $58,313 | — | $310,796 | 2024 |
| Deputy Chief Prosecutor, Edmonton | Justice | Crown Prosecutor 4 | $221,498 | $38,167 | $50,317 | — | $309,982 | 2023 |
| Senior Crown Prosecutor | Justice | Crown Prosecutor 5 | $252,483 | $0 | $57,210 | — | $309,693 | 2024 |
| ADM, Treasury & Risk Mgmt | Treasury Board and Finance | Management Assistant Deputy Minister | $248,157 | $0 | $61,507 | — | $309,663 | 2024 |
| Senior Crown Prosecutor | Justice | Crown Prosecutor 5 | $252,483 | $0 | $56,739 | — | $309,221 | 2024 |
| ADM, Natural Gas & Electricity | ENERGY | Snr Officer Deputy Minister | $243,141 | $2,101 | $63,652 | — | $308,894 | 2020 |
| Director, Legal Services | Justice | Civil Crown Counsel 5 | $247,869 | $0 | $60,201 | — | $308,070 | 2024 |
| Exec Counsel | Justice | Civil Crown Counsel 5 | $249,840 | $0 | $58,080 | — | $307,920 | 2024 |
| Senior Crown Prosecutor | Justice | Crown Prosecutor 5 | $247,672 | $0 | $60,194 | — | $307,865 | 2024 |
| Senior Counsel | Justice | Crown Prosecutor 5 | $227,257 | $29,003 | $51,484 | — | $307,744 | 2022 |
| Senior Counsel | Justice | Crown Prosecutor 5 | $244,494 | $3,159 | $60,073 | — | $307,726 | 2023 |
| Dir, High Performance Sport | CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | Senior Manager Zone 1 | $26,392 | $83,306 | $8,346 | $189,520 | $307,564 | 2020 |
| Deputy Minister JSG | JUSTICE AND SOLICITOR GENERAL | Deputy Minister | $239,467 | $9,618 | $58,353 | — | $307,439 | 2019 |
| Senior Crown Prosecutor | Justice | Crown Prosecutor 5 | $251,047 | $0 | $56,265 | — | $307,312 | 2024 |
| ADM, Treasury & Risk Mgmt | Treasury Board and Finance | Assistant Deputy Minister | $240,486 | $17,861 | $48,934 | — | $307,281 | 2021 |
Page 6 of 240