Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJusticeJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAHealthTreasury Board and FinanceENVIRONMENT AND PARKSEDUCATIONInfrastructurePublic Service CommissionEnvironment and Protected AreasExecutive CouncilMunicipal AffairsAGRICULTURE AND FORESTRYCHILDREN'S SERVICESTRANSPORTATIONAdvanced EducationCOMMUNITY AND SOCIAL SERVICESSENIORS, COMMUNITY AND SOCIAL SERVICESENERGYTechnology and InnovationPublic Safety and Emergency ServicesLABOUR AND IMMIGRATIONTransportation and Economic CorridorsAgriculture and IrrigationService Alberta and Red Tape ReductionCommunications And Public EngagementJOBS, ECONOMY AND TRADEChildren and Family ServicesIndigenous RelationsJOBS, ECONOMY AND INNOVATIONEnergy and MineralsAgriculture, Forestry And Rural Economic DevelopmentForestry and ParksECONOMIC DEVELOPMENT, TRADE AND TOURISMCULTURE, MULTICULTURALISM AND STATUS OF WOMENSENIORS AND HOUSINGJOBS, ECONOMY AND NORTHERN DEVELOPMENTArts, Culture and Status of WomenFORESTRY, PARKS AND TOURISMAffordability and UtilitiesMental Health and AddictionImmigration and MulticulturalismCULTURECULTURE AND STATUS OF WOMENTRADE, IMMIGRATION AND MULTICULTURALISMSKILLED TRADES AND PROFESSIONSTourism and Sport
11,953 positions
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Regional Director | SENIORS, COMMUNITY AND SOCIAL SERVICES | Management Senior Manager Zone 2 | $164,060 | $13,243 | $26,139 | — | $203,442 | 2022 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $171,331 | $0 | $32,103 | — | $203,435 | 2024 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $6,000 | $29,282 | — | $203,427 | 2021 |
| ED, Senior Financial Officer | CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | Executive Manager 1 | $165,171 | $0 | $38,255 | — | $203,427 | 2019 |
| Legislative Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $35,275 | — | $203,420 | 2019 |
| Ex Dir-Business Services | COMMUNITY AND SOCIAL SERVICES | Executive Manager 1 | $164,061 | $0 | $39,346 | — | $203,406 | 2019 |
| Exec Director - PEIY | CHILDREN'S SERVICES | Executive Manager 1 | $164,061 | $500 | $38,842 | — | $203,402 | 2019 |
| Barrister & Solicitor | Justice | Legal Justice Legal Counsel 4 | $171,768 | $0 | $31,579 | — | $203,347 | 2022 |
| ED, Rec and Physical Activity | CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | Executive Manager 1 | $163,807 | $0 | $39,539 | — | $203,346 | 2019 |
| ADM, Data, Information and Privacy Services | Service Alberta and Red Tape Reduction | Management Assistant Deputy Minister | $167,227 | $0 | $36,104 | — | $203,331 | 2022 |
| ED-Reg Community Program Del | CHILDREN'S SERVICES | Management Executive Manager 1 | $164,061 | $6,245 | $33,022 | — | $203,328 | 2022 |
| Barrister & Solicitor | Justice | Legal Justice Legal Counsel 3 | $168,145 | $0 | $35,182 | — | $203,327 | 2022 |
| Barrister & Solicitor | Justice | Legal Justice Legal Counsel 3 | $168,145 | $0 | $35,153 | — | $203,298 | 2022 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $35,111 | — | $203,256 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $165,482 | $0 | $37,755 | — | $203,238 | 2019 |
| ED, Workforce Plan & Analytics | Public Service Commission | Executive Manager 1 | $164,061 | $0 | $39,170 | — | $203,231 | 2019 |
| Barrister & Solicitor | Justice | Legal Justice Legal Counsel 3 | $168,145 | $0 | $35,027 | — | $203,172 | 2022 |
| ED, Curric Coord & Implementn | EDUCATION | Management Executive Manager 1 | $159,192 | $9,379 | $34,581 | — | $203,152 | 2024 |
| Resolution Counsel | Justice | Legal Justice Legal Counsel 3 | $195,140 | $0 | $7,991 | — | $203,130 | 2022 |
| Assistant Deputy Minister Financial Services and Senior Financial Officer | JOBS, ECONOMY AND TRADE | Management Assistant Deputy Minister | $163,343 | $3,801 | $35,981 | — | $203,125 | 2024 |
| Legislative Counsel | Justice | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,964 | — | $203,109 | 2022 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $50 | $34,900 | — | $203,095 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $165,129 | $6,528 | $31,429 | — | $203,086 | 2021 |
| ADM, Pharm and Supp Ben | Health | Assistant Deputy Minister | $167,212 | $1,985 | $33,872 | — | $203,069 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,900 | — | $203,045 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,900 | — | $203,045 | 2020 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $171,331 | $0 | $31,698 | — | $203,029 | 2024 |
| ED, Program Effectiveness | LABOUR AND IMMIGRATION | Executive Manager 1 | $163,430 | $0 | $39,599 | — | $203,028 | 2019 |
| Executive Director, RMI | Treasury Board and Finance | Executive Manager 1 | $164,061 | $0 | $38,968 | — | $203,028 | 2019 |
| ED, Capital Projects Delivery | Infrastructure | Management Executive Manager 1 | $168,887 | $0 | $34,141 | — | $203,028 | 2024 |
| Director, Prevention Policy | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $164,061 | $0 | $38,960 | — | $203,021 | 2019 |
| Barrister & Solicitor | Justice | Legal Justice Legal Counsel 3 | $166,471 | $0 | $36,520 | — | $202,991 | 2022 |
| Ex Dir-Business Services | COMMUNITY AND SOCIAL SERVICES | Executive Manager 1 | $166,282 | $3,200 | $33,486 | — | $202,968 | 2020 |
| Ex Dir - CSS Snr Fin Officer | COMMUNITY AND SOCIAL SERVICES | Executive Manager 1 | $164,061 | $0 | $38,905 | — | $202,965 | 2019 |
| Legal Counsel | Justice | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,806 | — | $202,951 | 2022 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $169,200 | $0 | $33,735 | — | $202,935 | 2023 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $167,637 | $0 | $35,289 | — | $202,926 | 2023 |
| Principal Advisor | Executive Council | Ministerial 3 | $152,414 | $45,018 | $5,485 | — | $202,917 | 2020 |
| Ex Dir-Policy | CHILDREN'S SERVICES | Executive Manager 1 | $164,061 | $0 | $38,842 | — | $202,902 | 2019 |
| Assistant Director | Justice | Legal Justice Legal Counsel 4 | $167,556 | $0 | $35,340 | — | $202,896 | 2022 |
| Chief Toxicologist | JUSTICE AND SOLICITOR GENERAL | Medical Chief Toxicologist | $170,881 | $0 | $32,003 | — | $202,883 | 2020 |
| Legal Counsel | Justice | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,722 | — | $202,867 | 2022 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,711 | — | $202,856 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,711 | — | $202,856 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,711 | — | $202,856 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,711 | — | $202,856 | 2020 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $167,637 | $0 | $35,215 | — | $202,852 | 2023 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,700 | — | $202,845 | 2021 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $170,160 | $0 | $32,666 | — | $202,826 | 2024 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $170,207 | $0 | $32,609 | — | $202,816 | 2021 |
Page 59 of 240