Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJusticeJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAHealthTreasury Board and FinanceENVIRONMENT AND PARKSEDUCATIONInfrastructurePublic Service CommissionEnvironment and Protected AreasExecutive CouncilMunicipal AffairsAGRICULTURE AND FORESTRYCHILDREN'S SERVICESTRANSPORTATIONAdvanced EducationCOMMUNITY AND SOCIAL SERVICESSENIORS, COMMUNITY AND SOCIAL SERVICESENERGYTechnology and InnovationPublic Safety and Emergency ServicesLABOUR AND IMMIGRATIONTransportation and Economic CorridorsAgriculture and IrrigationService Alberta and Red Tape ReductionCommunications And Public EngagementJOBS, ECONOMY AND TRADEChildren and Family ServicesIndigenous RelationsJOBS, ECONOMY AND INNOVATIONEnergy and MineralsAgriculture, Forestry And Rural Economic DevelopmentForestry and ParksECONOMIC DEVELOPMENT, TRADE AND TOURISMCULTURE, MULTICULTURALISM AND STATUS OF WOMENSENIORS AND HOUSINGJOBS, ECONOMY AND NORTHERN DEVELOPMENTArts, Culture and Status of WomenFORESTRY, PARKS AND TOURISMAffordability and UtilitiesMental Health and AddictionImmigration and MulticulturalismCULTURECULTURE AND STATUS OF WOMENTRADE, IMMIGRATION AND MULTICULTURALISMSKILLED TRADES AND PROFESSIONSTourism and Sport
11,953 positions
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $142,419 | $36,224 | $41,144 | — | $219,787 | 2023 |
| ADM, Financial Service SFO | Treasury Board and Finance | Management Assistant Deputy Minister | $183,463 | $0 | $36,269 | — | $219,731 | 2023 |
| ADM Regulatory Assurance | Environment and Protected Areas | Management Assistant Deputy Minister | $184,516 | $0 | $35,209 | — | $219,725 | 2023 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $177,957 | $0 | $41,761 | — | $219,718 | 2019 |
| Resolution Counsel | Justice | Civil Crown Counsel 3 | $210,901 | $0 | $8,744 | — | $219,645 | 2023 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $183,950 | $0 | $35,672 | — | $219,622 | 2021 |
| ADM, Strategy and Policy | LABOUR AND IMMIGRATION | Assistant Deputy Minister | $178,769 | $0 | $40,828 | — | $219,597 | 2021 |
| ADM, Financial Services & SFO | Municipal Affairs | Management Assistant Deputy Minister | $181,396 | $0 | $38,157 | — | $219,553 | 2023 |
| Assist DM, Leg Review Committe | Executive Council | Assistant Deputy Minister | $177,362 | $0 | $42,177 | — | $219,539 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $38,303 | — | $219,531 | 2021 |
| ADM, Tax and Revenue Admin | Treasury Board and Finance | Assistant Deputy Minister | $177,961 | $0 | $41,556 | — | $219,516 | 2019 |
| ADM, Lands Division | ENVIRONMENT AND PARKS | Assistant Deputy Minister | $182,519 | $0 | $36,954 | — | $219,473 | 2020 |
| Director, Education Unit | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $38,177 | — | $219,405 | 2020 |
| ADM FNMR | Indigenous Relations | Management Assistant Deputy Minister | $181,446 | $0 | $37,952 | — | $219,398 | 2022 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $175,036 | $6,000 | $38,343 | — | $219,379 | 2019 |
| Legislative Counsel | Justice | Civil Crown Counsel 4 | $181,995 | $0 | $37,378 | — | $219,372 | 2023 |
| Barrister & Solicitor | Justice | Legal Justice Legal Counsel 4 | $181,228 | $0 | $38,105 | — | $219,333 | 2022 |
| Executive Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $38,042 | — | $219,270 | 2020 |
| ADM, FNMI Education | EDUCATION | Management Assistant Deputy Minister | $184,155 | $0 | $35,083 | — | $219,237 | 2023 |
| ADM, System Refocusing | Health | Management Assistant Deputy Minister | $178,466 | $3,537 | $37,216 | — | $219,220 | 2024 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,969 | — | $219,197 | 2021 |
| Executive Director, Office of the Premier | Executive Council | Ministerial Ministerial 4 | $184,291 | $22,115 | $12,758 | — | $219,164 | 2024 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,929 | — | $219,158 | 2020 |
| Executive Director, Pension and Insurance Policy | Treasury Board and Finance | Management Executive Manager 1 | $171,835 | $12,195 | $35,108 | — | $219,138 | 2024 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $182,843 | $0 | $36,285 | — | $219,128 | 2022 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $182,901 | $0 | $36,225 | — | $219,127 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $350 | $37,509 | — | $219,087 | 2020 |
| Assistant Director, Legal Serv | Justice | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,790 | — | $219,018 | 2022 |
| ADM, Data, Privacy and Innovation | Technology and Innovation | Management Assistant Deputy Minister | $180,248 | $0 | $38,735 | — | $218,983 | 2023 |
| Resolution Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $203,558 | $0 | $15,420 | — | $218,978 | 2021 |
| Barrister & Solicitor | Justice | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,748 | — | $218,976 | 2022 |
| ED, Revenue, Reporting & IS | Treasury Board and Finance | Executive Manager 1 | $164,061 | $25,240 | $29,674 | — | $218,975 | 2020 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,727 | — | $218,955 | 2020 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,727 | — | $218,955 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,727 | — | $218,955 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,727 | — | $218,955 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,727 | — | $218,955 | 2020 |
| Assistant Director, Legal Serv | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,727 | — | $218,955 | 2020 |
| Managing Director, Alberta Japan Office | JOBS, ECONOMY AND INNOVATION | Executive Manager 1 | $0 | $0 | $0 | $218,912 | $218,912 | 2021 |
| ADM, Client Service Delivery | Public Service Commission | Management Assistant Deputy Minister | $181,290 | $0 | $37,615 | — | $218,905 | 2023 |
| ADM, Program & System Support | EDUCATION | Management Assistant Deputy Minister | $161,892 | $26,216 | $30,796 | — | $218,903 | 2022 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $180,513 | $0 | $38,373 | — | $218,886 | 2019 |
| Assistant Director, Legal Services | Justice | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,647 | — | $218,875 | 2022 |
| ADM, Constr & Maintenance | TRANSPORTATION | Assistant Deputy Minister | $183,748 | $0 | $35,044 | — | $218,792 | 2020 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,509 | — | $218,737 | 2020 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $176,749 | $8,588 | $33,391 | — | $218,728 | 2023 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,412 | — | $218,640 | 2020 |
| Barrister & Solicitor | Justice | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,378 | — | $218,606 | 2022 |
| Barrister & Solicitor | Justice | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,375 | — | $218,603 | 2022 |
| Barrister & Solicitor | Justice | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,375 | — | $218,603 | 2022 |
Page 42 of 240