Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJusticeJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAHealthTreasury Board and FinanceENVIRONMENT AND PARKSEDUCATIONInfrastructurePublic Service CommissionEnvironment and Protected AreasExecutive CouncilMunicipal AffairsAGRICULTURE AND FORESTRYCHILDREN'S SERVICESTRANSPORTATIONAdvanced EducationCOMMUNITY AND SOCIAL SERVICESSENIORS, COMMUNITY AND SOCIAL SERVICESENERGYTechnology and InnovationPublic Safety and Emergency ServicesLABOUR AND IMMIGRATIONTransportation and Economic CorridorsAgriculture and IrrigationService Alberta and Red Tape ReductionCommunications And Public EngagementJOBS, ECONOMY AND TRADEChildren and Family ServicesIndigenous RelationsJOBS, ECONOMY AND INNOVATIONEnergy and MineralsAgriculture, Forestry And Rural Economic DevelopmentForestry and ParksECONOMIC DEVELOPMENT, TRADE AND TOURISMCULTURE, MULTICULTURALISM AND STATUS OF WOMENSENIORS AND HOUSINGJOBS, ECONOMY AND NORTHERN DEVELOPMENTArts, Culture and Status of WomenFORESTRY, PARKS AND TOURISMAffordability and UtilitiesMental Health and AddictionImmigration and MulticulturalismCULTURECULTURE AND STATUS OF WOMENTRADE, IMMIGRATION AND MULTICULTURALISMSKILLED TRADES AND PROFESSIONSTourism and Sport
11,953 positions
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Legal Counsel | Justice | Civil Crown Counsel 3 | $186,238 | $0 | $37,253 | — | $223,492 | 2024 |
| ADM, Safety & Policy | TRANSPORTATION | Assistant Deputy Minister | $177,554 | $11,581 | $34,315 | — | $223,450 | 2021 |
| ADM, Science & Innovation | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Assistant Deputy Minister | $137,578 | $51,835 | $34,036 | — | $223,449 | 2019 |
| Labour & Employment Special Advisor | Public Service Commission | Management Senior Manager Zone 2 | $171,675 | $34,404 | $17,335 | — | $223,415 | 2023 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $187,325 | $0 | $36,075 | — | $223,400 | 2022 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $185,947 | $0 | $37,435 | — | $223,382 | 2022 |
| Assistant Deputy Minister | Agriculture and Irrigation | Management Assistant Deputy Minister | $185,589 | $0 | $37,777 | — | $223,366 | 2024 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 4 | $184,238 | $0 | $39,114 | — | $223,352 | 2023 |
| Policy Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $179,630 | $0 | $43,705 | — | $223,335 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $100 | $41,981 | — | $223,309 | 2019 |
| Assistant Director | Justice | Civil Crown Counsel 4 | $184,331 | $0 | $38,900 | — | $223,231 | 2023 |
| Legislative Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $42,002 | — | $223,230 | 2019 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $42,002 | — | $223,230 | 2019 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $42,002 | — | $223,230 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $165,129 | $26,640 | $31,429 | — | $223,198 | 2021 |
| Exec Dir Fin Serv and SFO | Treasury Board and Finance | Executive Manager 1 | $139,235 | $52,423 | $31,534 | — | $223,193 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $41,908 | — | $223,136 | 2019 |
| ADM, Strat Serv&PA Secretariat | Public Service Commission | Assistant Deputy Minister | $171,099 | $19,701 | $32,262 | — | $223,062 | 2021 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $186,448 | $0 | $36,566 | — | $223,014 | 2022 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $186,238 | $0 | $36,770 | — | $223,009 | 2024 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $186,365 | $0 | $36,608 | — | $222,973 | 2022 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $187,086 | $0 | $35,854 | — | $222,940 | 2022 |
| CEO Petrinex & ED.PMV | ENERGY | Executive Manager 1 | $164,061 | $24,446 | $34,377 | — | $222,884 | 2020 |
| Deputy Chief Prosecutor, ERRRO | Justice | Crown Prosecutor 4 | $186,738 | $0 | $36,052 | — | $222,789 | 2022 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $41,532 | — | $222,760 | 2019 |
| Ex Dir-Income and Empl Branch | COMMUNITY AND SOCIAL SERVICES | Executive Manager 1 | $170,119 | $12,337 | $40,296 | — | $222,752 | 2019 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $186,031 | $0 | $36,694 | — | $222,725 | 2022 |
| ED, Prem Southern AB Office | Executive Council | Ministerial Ministerial 3 | $191,809 | $25,319 | $5,578 | — | $222,706 | 2020 |
| ADM, Resource Stewardship | ENVIRONMENT AND PARKS | Assistant Deputy Minister | $180,467 | $0 | $42,237 | — | $222,704 | 2019 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $174,770 | $11,330 | $36,542 | — | $222,642 | 2023 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $183,508 | $0 | $39,120 | — | $222,628 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $179,330 | $150 | $43,110 | — | $222,590 | 2019 |
| Justice Legal Counsel 5 | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $185,114 | $0 | $37,476 | — | $222,589 | 2020 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $185,947 | $1,000 | $35,608 | — | $222,555 | 2022 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $150 | $41,153 | — | $222,531 | 2019 |
| ADM, Regulatory Comp., QA, & Business Supports | Children and Family Services | Management Assistant Deputy Minister | $184,122 | $0 | $38,399 | — | $222,521 | 2024 |
| ADM, Strat Svcs & Governance | EDUCATION | Assistant Deputy Minister | $182,257 | $250 | $40,003 | — | $222,510 | 2019 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $187,308 | $0 | $35,159 | — | $222,466 | 2021 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $185,947 | $0 | $36,514 | — | $222,462 | 2022 |
| Legal Counsel | Justice | Civil Crown Counsel 2 | $206,690 | $0 | $15,766 | — | $222,456 | 2024 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $186,135 | $279 | $36,017 | — | $222,431 | 2021 |
| Executive Director, Sector 2 | Public Service Commission | Executive Manager 1 | $180,467 | $0 | $41,953 | — | $222,420 | 2019 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $185,947 | $0 | $36,463 | — | $222,410 | 2022 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $185,947 | $0 | $36,463 | — | $222,410 | 2022 |
| Senior Counsel | JUSTICE AND SOLICITOR GENERAL | M5JLC-Legal Justice Legal Counsel 5 | $181,228 | $6,000 | $35,169 | — | $222,397 | 2021 |
| Legislative Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $41,127 | — | $222,355 | 2019 |
| ADM Newcomer and Multicultural Supports | Immigration and Multiculturalism | Management Assistant Deputy Minister | $183,275 | $0 | $39,065 | — | $222,341 | 2024 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $182,843 | $0 | $39,474 | — | $222,318 | 2022 |
| Exec. Dir., Housing Operations | SENIORS, COMMUNITY AND SOCIAL SERVICES | Management Executive Manager 1 | $172,300 | $13,618 | $36,367 | — | $222,285 | 2024 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $179,193 | $0 | $43,078 | — | $222,271 | 2019 |
Page 39 of 240