Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJusticeJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAHealthTreasury Board and FinanceENVIRONMENT AND PARKSEDUCATIONInfrastructurePublic Service CommissionEnvironment and Protected AreasExecutive CouncilMunicipal AffairsAGRICULTURE AND FORESTRYCHILDREN'S SERVICESTRANSPORTATIONAdvanced EducationCOMMUNITY AND SOCIAL SERVICESSENIORS, COMMUNITY AND SOCIAL SERVICESENERGYTechnology and InnovationPublic Safety and Emergency ServicesLABOUR AND IMMIGRATIONTransportation and Economic CorridorsAgriculture and IrrigationService Alberta and Red Tape ReductionCommunications And Public EngagementJOBS, ECONOMY AND TRADEChildren and Family ServicesIndigenous RelationsJOBS, ECONOMY AND INNOVATIONEnergy and MineralsAgriculture, Forestry And Rural Economic DevelopmentForestry and ParksECONOMIC DEVELOPMENT, TRADE AND TOURISMCULTURE, MULTICULTURALISM AND STATUS OF WOMENSENIORS AND HOUSINGJOBS, ECONOMY AND NORTHERN DEVELOPMENTArts, Culture and Status of WomenFORESTRY, PARKS AND TOURISMAffordability and UtilitiesMental Health and AddictionImmigration and MulticulturalismCULTURECULTURE AND STATUS OF WOMENTRADE, IMMIGRATION AND MULTICULTURALISMSKILLED TRADES AND PROFESSIONSTourism and Sport
11,953 positions
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Assistant Executive Director | Public Safety and Emergency Services | Civil Crown Counsel 4 | $190,308 | $0 | $35,607 | — | $225,915 | 2023 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $186,509 | $0 | $39,345 | — | $225,854 | 2022 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $186,238 | $0 | $39,584 | — | $225,823 | 2024 |
| ADM, Prog Policy & Improvement | COMMUNITY AND SOCIAL SERVICES | Assistant Deputy Minister | $188,851 | $0 | $36,940 | — | $225,791 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $44,554 | — | $225,782 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $44,554 | — | $225,782 | 2019 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $186,238 | $0 | $39,404 | — | $225,643 | 2024 |
| Legal Issues Manager | Justice | Crown Prosecutor 3 | $186,373 | $1,066 | $38,198 | — | $225,637 | 2022 |
| Asst.CLCRegistrarofRegulations | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 7 | $189,039 | $0 | $36,596 | — | $225,635 | 2020 |
| ADM, System Excellence | EDUCATION | Assistant Deputy Minister | $188,845 | $0 | $36,783 | — | $225,628 | 2020 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $186,238 | $0 | $39,386 | — | $225,624 | 2024 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $186,373 | $0 | $39,248 | — | $225,622 | 2022 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $178,340 | $9,441 | $37,830 | — | $225,611 | 2021 |
| ADM, Public and Rural Health | Health | Management Assistant Deputy Minister | $184,671 | $0 | $40,919 | — | $225,590 | 2024 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $190,086 | $0 | $35,491 | — | $225,577 | 2023 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $44,312 | — | $225,540 | 2019 |
| Director, Education Unit | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $44,229 | — | $225,457 | 2019 |
| General Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $34,598 | — | $225,446 | 2020 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $34,598 | — | $225,446 | 2020 |
| Executive Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $44,177 | — | $225,405 | 2019 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $185,947 | $0 | $39,455 | — | $225,402 | 2022 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $187,089 | $0 | $38,289 | — | $225,379 | 2022 |
| Issues Manager | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $160,713 | $30,939 | $33,706 | — | $225,358 | 2021 |
| ADM, Strategy and Policy | JOBS, ECONOMY AND NORTHERN DEVELOPMENT | Management Assistant Deputy Minister | $186,709 | $0 | $38,632 | — | $225,341 | 2022 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $185,157 | $0 | $40,165 | — | $225,322 | 2022 |
| ADM, Financial Services Capital Planning and SFO | EDUCATION | Management Assistant Deputy Minister | $188,607 | $0 | $36,557 | — | $225,163 | 2023 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $185,947 | $0 | $39,206 | — | $225,153 | 2022 |
| ED, Revenue, Reporting & IS | Treasury Board and Finance | Executive Manager 1 | $164,061 | $25,240 | $35,818 | — | $225,119 | 2019 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $186,238 | $0 | $38,824 | — | $225,063 | 2024 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $43,827 | — | $225,055 | 2019 |
| ADM, Energy Policy | ENERGY | Management Assistant Deputy Minister | $186,523 | $0 | $38,530 | — | $225,053 | 2022 |
| ADM-MSL | Municipal Affairs | Assistant Deputy Minister | $185,881 | $0 | $39,114 | — | $224,995 | 2020 |
| VP, Econ Dev & Comm. Eng. | JOBS, ECONOMY AND INNOVATION | Assistant Deputy Minister | $188,791 | $0 | $36,203 | — | $224,994 | 2020 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $186,238 | $0 | $38,704 | — | $224,943 | 2024 |
| ADM, Constr & Maintenance | TRANSPORTATION | Assistant Deputy Minister | $183,748 | $0 | $41,178 | — | $224,926 | 2019 |
| Director, Third Party Liability | Health | Legal NonJustice Legal Counsel 3 | $186,238 | $0 | $38,614 | — | $224,852 | 2024 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $190,555 | $0 | $34,264 | — | $224,818 | 2023 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $43,546 | — | $224,774 | 2019 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $43,546 | — | $224,774 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $43,546 | — | $224,774 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $43,546 | — | $224,774 | 2019 |
| Deputy Chief Prosecutor, Education Unit | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $188,332 | $100 | $36,271 | — | $224,703 | 2021 |
| ADM, Ind.ClmLdrshp&CorpServ | Indigenous Relations | Assistant Deputy Minister | $142,596 | $48,426 | $33,666 | — | $224,687 | 2019 |
| Director, Const/Aboriginal Law | Justice | Legal Justice Legal Counsel 5 | $186,382 | $0 | $38,227 | — | $224,609 | 2022 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $186,238 | $0 | $38,324 | — | $224,563 | 2024 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $43,308 | — | $224,536 | 2019 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $43,308 | — | $224,536 | 2019 |
| Exc Dir, Court of Queens Bench | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $189,040 | $0 | $35,432 | — | $224,472 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $189,039 | $0 | $35,432 | — | $224,472 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $43,241 | — | $224,469 | 2019 |
Page 37 of 240