Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJusticeJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAHealthTreasury Board and FinanceENVIRONMENT AND PARKSEDUCATIONInfrastructurePublic Service CommissionEnvironment and Protected AreasExecutive CouncilMunicipal AffairsAGRICULTURE AND FORESTRYCHILDREN'S SERVICESTRANSPORTATIONAdvanced EducationCOMMUNITY AND SOCIAL SERVICESSENIORS, COMMUNITY AND SOCIAL SERVICESENERGYTechnology and InnovationPublic Safety and Emergency ServicesLABOUR AND IMMIGRATIONTransportation and Economic CorridorsAgriculture and IrrigationService Alberta and Red Tape ReductionCommunications And Public EngagementJOBS, ECONOMY AND TRADEChildren and Family ServicesIndigenous RelationsJOBS, ECONOMY AND INNOVATIONEnergy and MineralsAgriculture, Forestry And Rural Economic DevelopmentForestry and ParksECONOMIC DEVELOPMENT, TRADE AND TOURISMCULTURE, MULTICULTURALISM AND STATUS OF WOMENSENIORS AND HOUSINGJOBS, ECONOMY AND NORTHERN DEVELOPMENTArts, Culture and Status of WomenFORESTRY, PARKS AND TOURISMAffordability and UtilitiesMental Health and AddictionImmigration and MulticulturalismCULTURECULTURE AND STATUS OF WOMENTRADE, IMMIGRATION AND MULTICULTURALISMSKILLED TRADES AND PROFESSIONSTourism and Sport
11,953 positions
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $186,509 | $0 | $41,703 | — | $228,211 | 2022 |
| ADM, Tax and Revenue Admin | Treasury Board and Finance | Management Assistant Deputy Minister | $189,792 | $0 | $38,392 | — | $228,184 | 2024 |
| Senior Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $37,278 | — | $228,126 | 2021 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $191,825 | $10 | $36,252 | — | $228,087 | 2024 |
| Special Advisor | Executive Council | Ministerial Ministerial 3 | $196,514 | $0 | $31,548 | — | $228,061 | 2020 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $185,947 | $0 | $42,087 | — | $228,035 | 2022 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $186,450 | $6,000 | $35,578 | — | $228,029 | 2022 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $187,325 | $3,973 | $36,729 | — | $228,028 | 2022 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $171,748 | $22,483 | $33,785 | — | $228,016 | 2021 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $191,825 | $0 | $36,179 | — | $228,004 | 2024 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $46,773 | — | $228,001 | 2019 |
| Tech Internet Crime Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $46,773 | — | $228,001 | 2019 |
| Assistant Director, Legal Serv | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $184,558 | $0 | $43,432 | — | $227,990 | 2019 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $37,127 | — | $227,975 | 2021 |
| Exec Leg Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $180,600 | $6,946 | $40,417 | — | $227,963 | 2020 |
| ADM, Strategic Integration and Operations | Infrastructure | Management Assistant Deputy Minister | $189,679 | $0 | $38,260 | — | $227,939 | 2023 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $185,947 | $3,929 | $38,055 | — | $227,932 | 2022 |
| ADM,Child Intervention Div | CHILDREN'S SERVICES | Assistant Deputy Minister | $189,278 | $0 | $38,627 | — | $227,905 | 2020 |
| Exec Director, Market Access | Energy and Minerals | Management Executive Manager 1 | $187,988 | $0 | $39,910 | — | $227,898 | 2024 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $187,089 | $0 | $40,744 | — | $227,833 | 2022 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $188,643 | $0 | $39,163 | — | $227,806 | 2021 |
| Assistant Deputy Minister | Public Safety and Emergency Services | Management Assistant Deputy Minister | $188,267 | $0 | $39,531 | — | $227,799 | 2023 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $187,325 | $0 | $40,457 | — | $227,782 | 2022 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $187,325 | $0 | $40,457 | — | $227,782 | 2022 |
| ADM, SW& Strat. Integration | CULTURE AND STATUS OF WOMEN | Assistant Deputy Minister | $174,759 | $19,452 | $33,547 | — | $227,757 | 2021 |
| VP, Econ Dev & Comm. Eng. | JOBS, ECONOMY AND INNOVATION | Assistant Deputy Minister | $139,684 | $59,555 | $28,470 | — | $227,708 | 2021 |
| Assistant Deputy Minister | JUSTICE AND SOLICITOR GENERAL | Assistant Deputy Minister | $186,633 | $0 | $41,010 | — | $227,643 | 2019 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $6,000 | $40,397 | — | $227,625 | 2019 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $193,514 | $0 | $34,103 | — | $227,616 | 2023 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $191,825 | $0 | $35,773 | — | $227,598 | 2024 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $186,238 | $0 | $41,354 | — | $227,593 | 2024 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $186,238 | $6,000 | $35,353 | — | $227,592 | 2024 |
| Public Service Commissioner | Public Service Commission | Deputy Minister | $191,318 | $31,473 | $4,762 | — | $227,553 | 2019 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $186,238 | $0 | $41,298 | — | $227,537 | 2024 |
| Exc Dir, Comms and Planning | Executive Council | Ministerial Ministerial 4 | $181,335 | $40,457 | $5,721 | — | $227,514 | 2020 |
| Assistant Deputy Minister | JUSTICE AND SOLICITOR GENERAL | Assistant Deputy Minister | $186,633 | $0 | $40,878 | — | $227,512 | 2019 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $186,711 | $0 | $40,750 | — | $227,461 | 2022 |
| Senior Legal Counsel | JUSTICE AND SOLICITOR GENERAL | NonJustice Legal Counsel 4 | $181,228 | $0 | $46,210 | — | $227,438 | 2019 |
| General Counsel | JOBS, ECONOMY AND TRADE | Legal NonJustice Legal Counsel 4 | $190,308 | $0 | $37,122 | — | $227,430 | 2023 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $186,238 | $0 | $41,159 | — | $227,398 | 2024 |
| ED, Program Integrity and Quality Assurance | SENIORS, COMMUNITY AND SOCIAL SERVICES | Management Executive Manager 1 | $155,563 | $38,372 | $33,458 | — | $227,393 | 2024 |
| Director, Legal Services | Justice | Legal Justice Legal Counsel 5 | $187,349 | $0 | $40,019 | — | $227,368 | 2022 |
| ADM Lead | Municipal Affairs | Assistant Deputy Minister | $190,310 | $0 | $37,030 | — | $227,340 | 2020 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $186,238 | $6,000 | $35,074 | — | $227,312 | 2024 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $186,238 | $3,429 | $37,530 | — | $227,197 | 2024 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $186,509 | $0 | $40,646 | — | $227,155 | 2022 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $36,264 | — | $227,113 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $188,369 | $0 | $38,743 | — | $227,112 | 2020 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $185,947 | $6,000 | $35,111 | — | $227,058 | 2022 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $191,305 | $0 | $35,726 | — | $227,030 | 2023 |
Page 35 of 240