Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJusticeJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAHealthTreasury Board and FinanceENVIRONMENT AND PARKSEDUCATIONInfrastructurePublic Service CommissionEnvironment and Protected AreasExecutive CouncilMunicipal AffairsAGRICULTURE AND FORESTRYCHILDREN'S SERVICESTRANSPORTATIONAdvanced EducationCOMMUNITY AND SOCIAL SERVICESSENIORS, COMMUNITY AND SOCIAL SERVICESENERGYTechnology and InnovationPublic Safety and Emergency ServicesLABOUR AND IMMIGRATIONTransportation and Economic CorridorsAgriculture and IrrigationService Alberta and Red Tape ReductionCommunications And Public EngagementJOBS, ECONOMY AND TRADEChildren and Family ServicesIndigenous RelationsJOBS, ECONOMY AND INNOVATIONEnergy and MineralsAgriculture, Forestry And Rural Economic DevelopmentForestry and ParksECONOMIC DEVELOPMENT, TRADE AND TOURISMCULTURE, MULTICULTURALISM AND STATUS OF WOMENSENIORS AND HOUSINGJOBS, ECONOMY AND NORTHERN DEVELOPMENTArts, Culture and Status of WomenFORESTRY, PARKS AND TOURISMAffordability and UtilitiesMental Health and AddictionImmigration and MulticulturalismCULTURECULTURE AND STATUS OF WOMENTRADE, IMMIGRATION AND MULTICULTURALISMSKILLED TRADES AND PROFESSIONSTourism and Sport
11,953 positions
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| ED, Issues Management | Executive Council | Ministerial Ministerial 4 | $171,071 | $51,767 | $7,902 | — | $230,740 | 2021 |
| Assistant Director, Legal Services | Justice | Civil Crown Counsel 4 | $190,308 | $0 | $40,425 | — | $230,732 | 2023 |
| Assistant Director, Legal Services | Justice | Civil Crown Counsel 4 | $192,980 | $0 | $37,708 | — | $230,688 | 2023 |
| Director, Legal Services | Justice | Legal Justice Legal Counsel 5 | $190,378 | $0 | $40,264 | — | $230,642 | 2022 |
| Exc Dir, Court of Queens Bench | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 6 | $189,040 | $0 | $41,563 | — | $230,603 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $189,039 | $0 | $41,563 | — | $230,602 | 2019 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $193,144 | $0 | $37,445 | — | $230,590 | 2024 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $39,737 | — | $230,586 | 2020 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $187,360 | $0 | $43,206 | — | $230,566 | 2024 |
| ADM, CFS SFO | Children and Family Services | Management Assistant Deputy Minister | $190,152 | $0 | $40,383 | — | $230,535 | 2024 |
| ADM, Red Tape Reduction, Audit and Investigations | Service Alberta and Red Tape Reduction | Management Assistant Deputy Minister | $189,890 | $0 | $40,625 | — | $230,515 | 2024 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $193,144 | $0 | $37,308 | — | $230,452 | 2024 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $193,528 | $0 | $36,858 | — | $230,386 | 2020 |
| ADM-MAG | Municipal Affairs | Management Assistant Deputy Minister | $190,329 | $0 | $40,015 | — | $230,345 | 2023 |
| ADM Safe Fair Healthy Work Div | LABOUR AND IMMIGRATION | Assistant Deputy Minister | $189,272 | $0 | $41,062 | — | $230,335 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $187,045 | $0 | $43,277 | — | $230,322 | 2019 |
| Director, Appeals Unit | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $150 | $39,315 | — | $230,313 | 2020 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $186,509 | $0 | $43,796 | — | $230,305 | 2022 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $191,825 | $0 | $38,460 | — | $230,285 | 2024 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $193,144 | $0 | $37,075 | — | $230,219 | 2024 |
| Senior Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $192,443 | $0 | $37,774 | — | $230,218 | 2021 |
| ADM Strat Pol, Plan & QA | COMMUNITY AND SOCIAL SERVICES | Assistant Deputy Minister | $187,284 | $0 | $42,916 | — | $230,200 | 2019 |
| ADM, Planning, Fin & Tech Stds | TRANSPORTATION | Assistant Deputy Minister | $187,571 | $0 | $42,611 | — | $230,182 | 2019 |
| ADM-MSL | Municipal Affairs | Assistant Deputy Minister | $185,881 | $0 | $44,293 | — | $230,173 | 2019 |
| ED, Strat. Integration Branch | Public Service Commission | Executive Manager 1 | $164,061 | $30,288 | $35,818 | — | $230,167 | 2019 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $153,365 | $42,192 | $34,594 | — | $230,152 | 2024 |
| ADM, Forestry Division | Forestry and Parks | Management Assistant Deputy Minister | $186,471 | $5,939 | $37,723 | — | $230,133 | 2024 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 4 | $190,308 | $0 | $39,731 | — | $230,039 | 2023 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $39,170 | — | $230,019 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $24,209 | $37,641 | — | $229,996 | 2019 |
| Barrister & Solicitor | Justice | Legal Justice Legal Counsel 4 | $178,928 | $14,237 | $36,791 | — | $229,957 | 2022 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $191,826 | $0 | $38,117 | — | $229,943 | 2024 |
| Asst DM | Health | Assistant Deputy Minister | $184,596 | $0 | $45,329 | — | $229,926 | 2019 |
| General Counsel to ADMO | Justice | Legal Justice Legal Counsel 5 | $190,849 | $0 | $39,055 | — | $229,904 | 2022 |
| ADM FNMR | Indigenous Relations | Assistant Deputy Minister | $188,459 | $0 | $41,430 | — | $229,889 | 2019 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $39,029 | — | $229,877 | 2020 |
| Legal Counsel | Justice | Civil Crown Counsel 3 | $185,128 | $0 | $44,726 | — | $229,854 | 2024 |
| Assistant Deputy Minister, Data and Content Management | Technology and Innovation | Management Assistant Deputy Minister | $203,810 | $0 | $26,012 | — | $229,822 | 2023 |
| ADM-Corporate Services | COMMUNITY AND SOCIAL SERVICES | Assistant Deputy Minister | $135,659 | $88,024 | $6,137 | — | $229,820 | 2020 |
| Director, Legal Services | Justice | Legal Justice Legal Counsel 5 | $190,849 | $250 | $38,703 | — | $229,801 | 2022 |
| ED, Budget Dev. & Planning | Treasury Board and Finance | Executive Manager 1 | $164,061 | $34,814 | $30,868 | — | $229,742 | 2021 |
| General Counsel | JOBS, ECONOMY AND TRADE | Legal NonJustice Legal Counsel 3 | $193,144 | $0 | $36,521 | — | $229,666 | 2024 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $191,825 | $0 | $37,816 | — | $229,641 | 2024 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $191,305 | $0 | $38,332 | — | $229,636 | 2023 |
| General Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $38,748 | — | $229,596 | 2020 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $189,602 | $0 | $39,991 | — | $229,593 | 2022 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $190,075 | $0 | $39,512 | — | $229,587 | 2024 |
| Assistant Deputy Minister | Public Safety and Emergency Services | Management Assistant Deputy Minister | $185,265 | $4,093 | $40,216 | — | $229,575 | 2024 |
| ADM, Strategy & Market Access | Energy and Minerals | Management Assistant Deputy Minister | $189,362 | $0 | $40,209 | — | $229,571 | 2024 |
| ADM, Financial Services and SFO | Environment and Protected Areas | Management Assistant Deputy Minister | $179,433 | $14,490 | $35,639 | — | $229,562 | 2023 |
Page 33 of 240