Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJusticeJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAHealthTreasury Board and FinanceENVIRONMENT AND PARKSEDUCATIONInfrastructurePublic Service CommissionEnvironment and Protected AreasExecutive CouncilMunicipal AffairsAGRICULTURE AND FORESTRYCHILDREN'S SERVICESTRANSPORTATIONAdvanced EducationCOMMUNITY AND SOCIAL SERVICESSENIORS, COMMUNITY AND SOCIAL SERVICESENERGYTechnology and InnovationPublic Safety and Emergency ServicesLABOUR AND IMMIGRATIONTransportation and Economic CorridorsAgriculture and IrrigationService Alberta and Red Tape ReductionCommunications And Public EngagementJOBS, ECONOMY AND TRADEChildren and Family ServicesIndigenous RelationsJOBS, ECONOMY AND INNOVATIONEnergy and MineralsAgriculture, Forestry And Rural Economic DevelopmentForestry and ParksECONOMIC DEVELOPMENT, TRADE AND TOURISMCULTURE, MULTICULTURALISM AND STATUS OF WOMENSENIORS AND HOUSINGJOBS, ECONOMY AND NORTHERN DEVELOPMENTArts, Culture and Status of WomenFORESTRY, PARKS AND TOURISMAffordability and UtilitiesMental Health and AddictionImmigration and MulticulturalismCULTURECULTURE AND STATUS OF WOMENTRADE, IMMIGRATION AND MULTICULTURALISMSKILLED TRADES AND PROFESSIONSTourism and Sport
11,953 positions
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $201,267 | $0 | $41,542 | — | $242,810 | 2024 |
| ED, Regional Prosecutions | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 6 | $196,873 | $0 | $45,894 | — | $242,767 | 2019 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $202,039 | $0 | $40,721 | — | $242,760 | 2024 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $199,609 | $0 | $43,110 | — | $242,719 | 2024 |
| Crown Prosecutor | Justice | Crown Prosecutor 4 | $188,174 | $9,075 | $45,452 | — | $242,701 | 2024 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $202,039 | $0 | $40,614 | — | $242,654 | 2024 |
| Managing Director | Public Safety and Emergency Services | Management Assistant Deputy Minister | $200,405 | $0 | $42,236 | — | $242,641 | 2022 |
| Special Advisor | Executive Council | Ministerial Ministerial 4 | $128,460 | $44,109 | $7,381 | $62,664 | $242,614 | 2022 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $202,039 | $0 | $40,501 | — | $242,540 | 2024 |
| Assistant Deputy Chief Prosecutor | Justice | Crown Prosecutor 3 | $201,267 | $0 | $41,263 | — | $242,530 | 2024 |
| Crown Prosecutor | Justice | Crown Prosecutor 4 | $201,267 | $0 | $41,228 | — | $242,495 | 2024 |
| Crown Prosecutor | Justice | Crown Prosecutor 4 | $198,572 | $0 | $43,923 | — | $242,494 | 2022 |
| ADM, Energy Operations | ENERGY | Management Assistant Deputy Minister | $199,878 | $0 | $42,588 | — | $242,466 | 2022 |
| Executive Director | Children and Family Services | Management Executive Manager 1 | $158,547 | $53,198 | $30,533 | — | $242,278 | 2024 |
| ADM, Financial Services & SFO | SENIORS, COMMUNITY AND SOCIAL SERVICES | Management Assistant Deputy Minister | $175,472 | $0 | $36,190 | $30,612 | $242,274 | 2023 |
| ADM, Strategy and Governance | Environment and Protected Areas | Management Assistant Deputy Minister | $200,405 | $0 | $41,856 | — | $242,261 | 2022 |
| Dir, Data Svcs | Health | Senior Manager Zone 2 | $23,294 | $22,580 | $8,326 | $187,974 | $242,174 | 2020 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $191,825 | $14,127 | $36,179 | — | $242,132 | 2024 |
| ADM, Health Info Systems | Health | Management Assistant Deputy Minister | $197,679 | $0 | $44,383 | — | $242,062 | 2022 |
| ADM, Prog Policy & Improvement | SENIORS, COMMUNITY AND SOCIAL SERVICES | Management Assistant Deputy Minister | $198,391 | $3,918 | $39,739 | — | $242,049 | 2022 |
| ADM, Heritage Division | CULTURE | Management Assistant Deputy Minister | $200,405 | $250 | $41,385 | — | $242,040 | 2022 |
| Deputy Minister of TBF | Treasury Board and Finance | Deputy Minister | $191,318 | $0 | $50,682 | — | $242,000 | 2019 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $198,770 | $0 | $43,218 | — | $241,988 | 2024 |
| Assist Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Pathologist II | $170,057 | $65,258 | $6,673 | — | $241,988 | 2019 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $202,039 | $0 | $39,918 | — | $241,957 | 2024 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $202,039 | $0 | $39,883 | — | $241,922 | 2024 |
| Economic Crime Cr Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $15,187 | $35,850 | — | $241,885 | 2020 |
| Assistant Deputy Minister | AGRICULTURE AND FORESTRY | Assistant Deputy Minister | $200,405 | $0 | $41,449 | — | $241,853 | 2020 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $198,770 | $0 | $43,034 | — | $241,805 | 2024 |
| Assistant Executive Director | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $11,011 | $39,945 | — | $241,804 | 2020 |
| ADM, Workforce Strategies | LABOUR AND IMMIGRATION | Assistant Deputy Minister | $200,405 | $0 | $41,375 | — | $241,780 | 2020 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $198,770 | $0 | $42,965 | — | $241,735 | 2024 |
| ADM, Economics & Fiscal Policy | Treasury Board and Finance | Assistant Deputy Minister | $200,405 | $100 | $41,202 | — | $241,707 | 2020 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $197,340 | $0 | $44,328 | — | $241,668 | 2024 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $201,266 | $0 | $40,377 | — | $241,643 | 2024 |
| Legislative Counsel | Justice | Civil Crown Counsel 3 | $201,266 | $0 | $40,377 | — | $241,642 | 2024 |
| Chief Prosecutor, Operations and Strategic Support | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $195,806 | $0 | $45,801 | — | $241,606 | 2021 |
| Office Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $7,340 | $43,355 | — | $241,543 | 2021 |
| ADM, Pharm and Supp Ben | Health | Assistant Deputy Minister | $199,020 | $0 | $42,521 | — | $241,541 | 2020 |
| ADM Strategic & Integrated Services | Transportation and Economic Corridors | Management Assistant Deputy Minister | $199,793 | $150 | $41,574 | — | $241,517 | 2023 |
| ADM, Capital Projects Delivery | Infrastructure | Management Assistant Deputy Minister | $200,405 | $0 | $41,092 | — | $241,497 | 2022 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $195,806 | $0 | $45,677 | — | $241,483 | 2021 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $201,267 | $0 | $40,171 | — | $241,437 | 2024 |
| Crown Prosecutor | Justice | Crown Prosecutor 3 | $203,210 | $0 | $38,170 | — | $241,380 | 2023 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $196,873 | $0 | $44,483 | — | $241,356 | 2020 |
| ADM, Properties | Infrastructure | Management Assistant Deputy Minister | $198,602 | $0 | $42,729 | — | $241,331 | 2024 |
| ADM,Child Intervention Div | CHILDREN'S SERVICES | Management Assistant Deputy Minister | $198,959 | $0 | $42,332 | — | $241,291 | 2022 |
| Crown Prosecutor | Justice | Crown Prosecutor 4 | $198,650 | $0 | $42,612 | — | $241,262 | 2023 |
| Barrister & Solicitor | Justice | Civil Crown Counsel 3 | $202,039 | $0 | $39,185 | — | $241,224 | 2024 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $26,115 | $33,874 | — | $241,217 | 2021 |
Page 25 of 240