Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJusticeJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAHealthTreasury Board and FinanceENVIRONMENT AND PARKSEDUCATIONInfrastructurePublic Service CommissionEnvironment and Protected AreasExecutive CouncilMunicipal AffairsAGRICULTURE AND FORESTRYCHILDREN'S SERVICESTRANSPORTATIONAdvanced EducationCOMMUNITY AND SOCIAL SERVICESSENIORS, COMMUNITY AND SOCIAL SERVICESENERGYTechnology and InnovationPublic Safety and Emergency ServicesLABOUR AND IMMIGRATIONTransportation and Economic CorridorsAgriculture and IrrigationService Alberta and Red Tape ReductionCommunications And Public EngagementJOBS, ECONOMY AND TRADEChildren and Family ServicesIndigenous RelationsJOBS, ECONOMY AND INNOVATIONEnergy and MineralsAgriculture, Forestry And Rural Economic DevelopmentForestry and ParksECONOMIC DEVELOPMENT, TRADE AND TOURISMCULTURE, MULTICULTURALISM AND STATUS OF WOMENSENIORS AND HOUSINGJOBS, ECONOMY AND NORTHERN DEVELOPMENTArts, Culture and Status of WomenFORESTRY, PARKS AND TOURISMAffordability and UtilitiesMental Health and AddictionImmigration and MulticulturalismCULTURECULTURE AND STATUS OF WOMENTRADE, IMMIGRATION AND MULTICULTURALISMSKILLED TRADES AND PROFESSIONSTourism and Sport
566 positions in SERVICE ALBERTA
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| SCIO-Economy & Growth | SERVICE ALBERTA | Executive Manager 1 | $163,694 | $0 | $35,734 | — | $199,428 | 2019 |
| Exec Dir-Land Titles & Surveys | SERVICE ALBERTA | Executive Manager 1 | $164,061 | $0 | $35,275 | — | $199,336 | 2021 |
| Ex Dir - FOIP Operations | SERVICE ALBERTA | Executive Manager 1 | $159,711 | $9,195 | $30,423 | — | $199,329 | 2021 |
| Executive Director / SFO | SERVICE ALBERTA | Executive Manager 1 | $164,061 | $0 | $34,550 | — | $198,611 | 2020 |
| Exec Lead, Transformation Offi | SERVICE ALBERTA | Executive Manager 2 | $145,517 | $7,408 | $29,261 | $16,000 | $198,187 | 2020 |
| Exec Dir Sec Integ & Coord | SERVICE ALBERTA | Executive Manager 1 | $159,315 | $50 | $38,506 | — | $197,871 | 2019 |
| Exec Dir-Land Titles & Surveys | SERVICE ALBERTA | Executive Manager 1 | $164,061 | $0 | $33,769 | — | $197,830 | 2020 |
| SCIO-Workforce Development | SERVICE ALBERTA | Executive Manager 1 | $159,387 | $0 | $37,983 | — | $197,370 | 2019 |
| ED Client Service Mgmt | SERVICE ALBERTA | Executive Manager 1 | $164,061 | $0 | $32,698 | — | $196,759 | 2020 |
| ED Client Service Mgmt | SERVICE ALBERTA | Executive Manager 1 | $164,061 | $0 | $31,180 | — | $195,241 | 2021 |
| ED, Innov & Digital Centre | SERVICE ALBERTA | Executive Manager 1 | $164,061 | $0 | $31,180 | — | $195,241 | 2021 |
| SCIO-Economy & Growth | SERVICE ALBERTA | Executive Manager 1 | $163,720 | $0 | $31,100 | — | $194,820 | 2021 |
| SCIO-Community Svcs & Safety | SERVICE ALBERTA | Executive Manager 1 | $159,387 | $0 | $34,743 | — | $194,130 | 2019 |
| Exec Dir, Modern & EIE | SERVICE ALBERTA | Executive Manager 1 | $164,061 | $300 | $29,674 | — | $194,035 | 2020 |
| Exec Dir,Strategy & Support Op | SERVICE ALBERTA | Executive Manager 1 | $164,061 | $0 | $29,674 | — | $193,735 | 2020 |
| ED, Innov & Digital Centre | SERVICE ALBERTA | Executive Manager 1 | $164,061 | $0 | $29,674 | — | $193,735 | 2020 |
| Exec Dir-Client Svcs Ops | SERVICE ALBERTA | Executive Manager 1 | $159,525 | $0 | $34,116 | — | $193,640 | 2019 |
| SCIO-Economy & Growth | SERVICE ALBERTA | Executive Manager 1 | $163,694 | $0 | $29,590 | — | $193,284 | 2020 |
| SCIO-Ppl, Families&Communities | SERVICE ALBERTA | Executive Manager 1 | $147,745 | $11,835 | $27,407 | $6,054 | $193,041 | 2021 |
| Exec Dir, Telecommunications | SERVICE ALBERTA | Executive Manager 1 | $139,707 | $25,537 | $27,513 | — | $192,756 | 2021 |
| TMO IMT Lead | SERVICE ALBERTA | Executive Manager 1 | $123,376 | $42,398 | $25,730 | — | $191,504 | 2020 |
| Sector CIO | SERVICE ALBERTA | Executive Manager 1 | $159,387 | $0 | $31,860 | — | $191,247 | 2020 |
| Director, Regulatory Affairs | SERVICE ALBERTA | Senior Manager Zone 2 | $156,461 | $0 | $34,062 | — | $190,523 | 2019 |
| Executive Director / SFO | SERVICE ALBERTA | Executive Manager 1 | $152,964 | $0 | $37,406 | — | $190,370 | 2019 |
| SCIO-Ppl, Families&Communities | SERVICE ALBERTA | Executive Manager 1 | $157,395 | $0 | $32,682 | — | $190,077 | 2019 |
| SCIO-Enviroment and Resources | SERVICE ALBERTA | Executive Manager 1 | $159,643 | $0 | $30,414 | — | $190,057 | 2021 |
| Mgr, Info Policy & Compliance | SERVICE ALBERTA | Manager Zone 2 | $7,669 | $13,351 | $3,669 | $165,211 | $189,900 | 2020 |
| Sector CIO | SERVICE ALBERTA | Executive Manager 1 | $159,711 | $0 | $30,003 | — | $189,714 | 2021 |
| Exec Dir,Operational Service | SERVICE ALBERTA | Executive Manager 1 | $152,752 | $0 | $36,711 | — | $189,463 | 2019 |
| Exec Change Lead, IMT | SERVICE ALBERTA | Executive Manager 1 | $152,452 | $0 | $36,831 | — | $189,283 | 2019 |
| Exec Dir-Ent Information Mgmt | SERVICE ALBERTA | Executive Manager 1 | $159,711 | $0 | $29,129 | — | $188,839 | 2021 |
| SCIO-Enviroment and Resources | SERVICE ALBERTA | Executive Manager 1 | $159,315 | $0 | $29,016 | — | $188,331 | 2020 |
| Exec Dir-Client Svcs Ops | SERVICE ALBERTA | Executive Manager 1 | $157,961 | $1,217 | $29,078 | — | $188,255 | 2021 |
| SCIO-Government Services | SERVICE ALBERTA | Executive Manager 1 | $159,387 | $0 | $28,597 | — | $187,984 | 2020 |
| ED, IMT Administrative Srvcs | SERVICE ALBERTA | Executive Manager 1 | $154,280 | $0 | $33,555 | — | $187,835 | 2019 |
| SCIO-Community Svcs & Safety | SERVICE ALBERTA | Executive Manager 1 | $159,387 | $150 | $28,205 | — | $187,742 | 2020 |
| Director, Consumer Programs | SERVICE ALBERTA | Senior Manager Zone 2 | $141,809 | $15,811 | $29,812 | — | $187,433 | 2020 |
| ADM,FOIP & Information Mgmt | SERVICE ALBERTA | Assistant Deputy Minister | $153,831 | $200 | $32,657 | — | $186,688 | 2021 |
| Executive Director, UCA | SERVICE ALBERTA | Executive Manager 1 | $153,193 | $0 | $33,049 | — | $186,242 | 2019 |
| Exec Dir-Client Svcs Ops | SERVICE ALBERTA | Executive Manager 1 | $157,633 | $0 | $27,669 | — | $185,303 | 2020 |
| Dir Infrastructure Svcs | SERVICE ALBERTA | Senior Manager Zone 2 | $133,318 | $20,864 | $31,049 | — | $185,231 | 2019 |
| SCIO-Ppl, Families&Communities | SERVICE ALBERTA | Executive Manager 1 | $157,395 | $0 | $26,880 | — | $184,275 | 2020 |
| FOIP Coordinator | SERVICE ALBERTA | Manager Zone 2 | $88,586 | $40,030 | $20,264 | $34,981 | $183,861 | 2021 |
| Director, IT Services | SERVICE ALBERTA | Senior Manager Zone 2 | $138,506 | $10,551 | $34,585 | — | $183,642 | 2019 |
| Executive Director, UCA | SERVICE ALBERTA | Executive Manager 1 | $153,511 | $0 | $29,925 | — | $183,436 | 2021 |
| Executive Director, UCA | SERVICE ALBERTA | Executive Manager 1 | $153,193 | $0 | $29,857 | — | $183,050 | 2020 |
| Dir,Transition Services | SERVICE ALBERTA | Senior Manager Zone 2 | $125,114 | $32,194 | $4,994 | $20,510 | $182,812 | 2021 |
| ED, Strategic Initiatives | SERVICE ALBERTA | Executive Manager 1 | $149,869 | $0 | $31,679 | — | $181,548 | 2020 |
| Dir, FOIP Sector | SERVICE ALBERTA | Senior Manager Zone 2 | $109,785 | $29,618 | $23,288 | $18,847 | $181,538 | 2021 |
| BPL Human Capital Mgmt | SERVICE ALBERTA | Senior Manager Zone 2 | $131,171 | $21,920 | $26,349 | — | $179,439 | 2020 |
Page 2 of 12