Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJusticeJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAHealthTreasury Board and FinanceENVIRONMENT AND PARKSEDUCATIONInfrastructurePublic Service CommissionEnvironment and Protected AreasExecutive CouncilMunicipal AffairsAGRICULTURE AND FORESTRYCHILDREN'S SERVICESTRANSPORTATIONAdvanced EducationCOMMUNITY AND SOCIAL SERVICESSENIORS, COMMUNITY AND SOCIAL SERVICESENERGYTechnology and InnovationPublic Safety and Emergency ServicesLABOUR AND IMMIGRATIONTransportation and Economic CorridorsAgriculture and IrrigationService Alberta and Red Tape ReductionCommunications And Public EngagementJOBS, ECONOMY AND TRADEChildren and Family ServicesIndigenous RelationsJOBS, ECONOMY AND INNOVATIONEnergy and MineralsAgriculture, Forestry And Rural Economic DevelopmentForestry and ParksECONOMIC DEVELOPMENT, TRADE AND TOURISMCULTURE, MULTICULTURALISM AND STATUS OF WOMENSENIORS AND HOUSINGJOBS, ECONOMY AND NORTHERN DEVELOPMENTArts, Culture and Status of WomenFORESTRY, PARKS AND TOURISMAffordability and UtilitiesMental Health and AddictionImmigration and MulticulturalismCULTURECULTURE AND STATUS OF WOMENTRADE, IMMIGRATION AND MULTICULTURALISMSKILLED TRADES AND PROFESSIONSTourism and Sport
181 positions in LABOUR AND IMMIGRATION
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Director, Legislative Services | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $115,965 | $0 | $24,343 | — | $140,308 | 2021 |
| Director Employment Programs | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $116,082 | $0 | $23,871 | — | $139,953 | 2021 |
| Director of Medical Services | LABOUR AND IMMIGRATION | Executive Manager 2 | $134,117 | $0 | $5,729 | — | $139,847 | 2020 |
| Dir. Prog Svcs/Reg of Appeals | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $114,764 | $0 | $24,550 | — | $139,314 | 2021 |
| Mgr, Inspections | LABOUR AND IMMIGRATION | Manager Zone 2 | $113,211 | $0 | $26,084 | — | $139,296 | 2019 |
| Effective Practices Specialist | LABOUR AND IMMIGRATION | Stds Safety and Compliance 7 | $115,238 | $0 | $23,984 | — | $139,222 | 2019 |
| DIR, Regl Empl&Train, EDM&Nor | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $116,820 | $0 | $22,269 | — | $139,088 | 2020 |
| Effective Practices Specialist | LABOUR AND IMMIGRATION | Stds Safety and Compliance 7 | $116,008 | $100 | $22,947 | — | $139,055 | 2021 |
| Mgr, Inspection Programs | LABOUR AND IMMIGRATION | Manager Zone 2 | $112,029 | $0 | $26,999 | — | $139,028 | 2019 |
| Effective Practices Specialist | LABOUR AND IMMIGRATION | Stds Safety and Compliance 7 | $111,865 | $6,623 | $20,407 | — | $138,895 | 2019 |
| Manager, Fairness Review Branc | LABOUR AND IMMIGRATION | Manager Zone 2 | $90,255 | $15,673 | $17,481 | $14,980 | $138,388 | 2020 |
| Manager, OHS Programs | LABOUR AND IMMIGRATION | Manager Zone 2 | $112,029 | $0 | $26,336 | — | $138,365 | 2019 |
| Manager, Training | LABOUR AND IMMIGRATION | Manager Zone 2 | $112,305 | $0 | $25,928 | — | $138,233 | 2019 |
| Manager, OHS Programs | LABOUR AND IMMIGRATION | Manager Zone 2 | $112,029 | $0 | $26,098 | — | $138,127 | 2019 |
| Effective Practices Specialist | LABOUR AND IMMIGRATION | Stds Safety and Compliance 7 | $116,230 | $0 | $21,171 | — | $137,401 | 2020 |
| Partnerships Consultant | LABOUR AND IMMIGRATION | Stds Safety and Compliance 6 | $114,940 | $0 | $21,496 | — | $136,436 | 2020 |
| Sr Occupational Hygienist | LABOUR AND IMMIGRATION | Stds Safety and Compliance 7 | $113,822 | $0 | $22,366 | — | $136,188 | 2020 |
| Effective Practices Specialist | LABOUR AND IMMIGRATION | Stds Safety and Compliance 7 | $113,822 | $0 | $22,366 | — | $136,188 | 2020 |
| Sr Occupational Hygienist | LABOUR AND IMMIGRATION | Stds Safety and Compliance 7 | $111,865 | $0 | $24,089 | — | $135,954 | 2019 |
| OHS Resource Lead | LABOUR AND IMMIGRATION | Stds Safety and Compliance 7 | $113,822 | $0 | $21,560 | — | $135,382 | 2020 |
| Mgr, OHS Prgrams | LABOUR AND IMMIGRATION | Manager Zone 2 | $113,528 | $0 | $21,787 | — | $135,316 | 2020 |
| ODS Lead | LABOUR AND IMMIGRATION | Scientific 4 | $112,648 | $150 | $22,013 | — | $134,812 | 2019 |
| Effective Practices Specialist | LABOUR AND IMMIGRATION | Stds Safety and Compliance 7 | $113,822 | $0 | $20,812 | — | $134,634 | 2020 |
| Effective Practices Specialist | LABOUR AND IMMIGRATION | Stds Safety and Compliance 7 | $111,865 | $0 | $21,880 | — | $133,744 | 2019 |
| Dir Partnership Injury Reduct | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $122,844 | $0 | $10,872 | — | $133,715 | 2019 |
| Dir Partnership Injury Reduct | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $122,844 | $0 | $10,332 | — | $133,176 | 2020 |
| Effective Practices Specialist | LABOUR AND IMMIGRATION | Stds Safety and Compliance 7 | $111,865 | $0 | $21,068 | — | $132,933 | 2019 |
| Dir Partnership Injury Reduct | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $123,099 | $0 | $9,317 | — | $132,416 | 2021 |
| Effective Practices Specialist | LABOUR AND IMMIGRATION | Stds Safety and Compliance 7 | $111,865 | $0 | $20,349 | — | $132,214 | 2019 |
| Radiation HS Specialist | LABOUR AND IMMIGRATION | Stds Safety and Compliance 7 | $111,865 | $250 | $19,770 | — | $131,885 | 2019 |
| Sr. Occ Health Specialist | LABOUR AND IMMIGRATION | Stds Safety and Compliance 7 | $111,865 | $0 | $3,213 | — | $115,078 | 2019 |
Page 4 of 4