Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJusticeJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAHealthTreasury Board and FinanceENVIRONMENT AND PARKSEDUCATIONInfrastructurePublic Service CommissionEnvironment and Protected AreasExecutive CouncilMunicipal AffairsAGRICULTURE AND FORESTRYCHILDREN'S SERVICESTRANSPORTATIONAdvanced EducationCOMMUNITY AND SOCIAL SERVICESSENIORS, COMMUNITY AND SOCIAL SERVICESENERGYTechnology and InnovationPublic Safety and Emergency ServicesLABOUR AND IMMIGRATIONTransportation and Economic CorridorsAgriculture and IrrigationService Alberta and Red Tape ReductionCommunications And Public EngagementJOBS, ECONOMY AND TRADEChildren and Family ServicesIndigenous RelationsJOBS, ECONOMY AND INNOVATIONEnergy and MineralsAgriculture, Forestry And Rural Economic DevelopmentForestry and ParksECONOMIC DEVELOPMENT, TRADE AND TOURISMCULTURE, MULTICULTURALISM AND STATUS OF WOMENSENIORS AND HOUSINGJOBS, ECONOMY AND NORTHERN DEVELOPMENTArts, Culture and Status of WomenFORESTRY, PARKS AND TOURISMAffordability and UtilitiesMental Health and AddictionImmigration and MulticulturalismCULTURECULTURE AND STATUS OF WOMENTRADE, IMMIGRATION AND MULTICULTURALISMSKILLED TRADES AND PROFESSIONSTourism and Sport
181 positions in LABOUR AND IMMIGRATION
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Ex Dir-OHS Program Delivery | LABOUR AND IMMIGRATION | Executive Manager 1 | $135,262 | $5,634 | $27,997 | — | $168,893 | 2021 |
| ED,Employer & Program Services | LABOUR AND IMMIGRATION | Executive Manager 1 | $139,934 | $0 | $27,676 | — | $167,610 | 2021 |
| ED, Newcomer Supports | LABOUR AND IMMIGRATION | Executive Manager 1 | $134,825 | $0 | $32,023 | — | $166,849 | 2019 |
| Director of Legislative Serv | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $100,071 | $23,313 | $24,545 | $17,950 | $165,878 | 2020 |
| ED, Newcomer Supports | LABOUR AND IMMIGRATION | Executive Manager 1 | $135,105 | $0 | $29,091 | — | $164,197 | 2021 |
| Director, Newcomer Integration | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $123,953 | $14,634 | $25,452 | — | $164,038 | 2021 |
| Dir,Regl Empl&Train,Cal/Cen/So | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $133,318 | $0 | $30,419 | — | $163,737 | 2019 |
| Dir, Prof Governance Unit | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $133,318 | $0 | $29,663 | — | $162,981 | 2019 |
| Dir. AB Imm. Nominee Program | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $133,318 | $0 | $29,411 | — | $162,729 | 2019 |
| Dir-Occupational Disease | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $130,057 | $0 | $32,389 | — | $162,446 | 2019 |
| Director, Program Policy | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $132,833 | $0 | $29,595 | — | $162,428 | 2021 |
| ED, Employer Services | LABOUR AND IMMIGRATION | Executive Manager 1 | $130,106 | $50 | $31,904 | — | $162,060 | 2019 |
| ED, Newcomer Supports | LABOUR AND IMMIGRATION | Executive Manager 1 | $134,825 | $150 | $26,845 | — | $161,820 | 2020 |
| Dir, Corporate Plan&Reporting | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $133,318 | $0 | $28,214 | — | $161,532 | 2019 |
| Dir-ABC Governance | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $133,318 | $0 | $28,214 | — | $161,532 | 2019 |
| Director, Program Policy | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $132,797 | $0 | $27,420 | — | $160,217 | 2020 |
| Dir,Regl Empl&Train,Cal/Cen/So | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $133,318 | $0 | $26,751 | — | $160,069 | 2021 |
| Barrister and Solicitor | LABOUR AND IMMIGRATION | Justice Legal Counsel 2 | $128,496 | $0 | $30,601 | — | $159,097 | 2019 |
| Dir,Regl Empl&Train,Cal/Cen/So | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $133,318 | $0 | $25,490 | — | $158,808 | 2020 |
| Dir, Corporate Plan&Reporting | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $133,318 | $0 | $25,337 | — | $158,655 | 2021 |
| Dir-ABC Governance | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $133,318 | $0 | $25,337 | — | $158,655 | 2021 |
| Ex Dir-OHS Program Delivery | LABOUR AND IMMIGRATION | Executive Manager 1 | $130,117 | $0 | $27,544 | — | $157,660 | 2020 |
| Dir-Occupational Disease | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $130,057 | $0 | $27,543 | — | $157,600 | 2020 |
| ED,Employer & Program Services | LABOUR AND IMMIGRATION | Executive Manager 1 | $130,106 | $0 | $27,323 | — | $157,429 | 2020 |
| Executive Director | LABOUR AND IMMIGRATION | Executive Manager 1 | $132,818 | $0 | $24,476 | — | $157,295 | 2020 |
| Director Medical Panels Office | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $129,857 | $0 | $27,425 | — | $157,282 | 2020 |
| Dir, Business Integration | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $123,696 | $0 | $33,053 | — | $156,749 | 2019 |
| Dir, Corporate Plan&Reporting | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $133,318 | $0 | $23,092 | — | $156,410 | 2020 |
| Dir-ABC Governance | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $133,318 | $0 | $23,092 | — | $156,410 | 2020 |
| Chief of Staff | LABOUR AND IMMIGRATION | Ministerial Ministerial 2 | $130,340 | $17,205 | $8,813 | — | $156,358 | 2021 |
| Legal Counsel | LABOUR AND IMMIGRATION | Legal NonJustice Legal Counsel 2 | $129,771 | $0 | $25,982 | — | $155,752 | 2021 |
| Director, Complaint Resolution | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $125,712 | $0 | $29,932 | — | $155,644 | 2019 |
| Manager, Fairness Review Branc | LABOUR AND IMMIGRATION | Manager Zone 2 | $0 | $0 | $0 | $154,444 | $154,444 | 2021 |
| Dir, Inspections & Resolutions | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $124,417 | $0 | $29,694 | — | $154,110 | 2019 |
| Director, Fin Reporting & Ops | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $122,668 | $0 | $31,235 | — | $153,903 | 2019 |
| Dir, Inspection Programs | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $121,742 | $0 | $31,686 | — | $153,428 | 2019 |
| Sr Mining Engineer | LABOUR AND IMMIGRATION | Engineering & Related Level 4 | $121,597 | $8,418 | $23,392 | — | $153,407 | 2019 |
| Legal Counsel | LABOUR AND IMMIGRATION | Legal NonJustice Legal Counsel 2 | $129,502 | $0 | $23,741 | — | $153,243 | 2020 |
| Director, Newcomer Integration | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $122,049 | $0 | $30,299 | — | $152,348 | 2019 |
| Legal Counsel | LABOUR AND IMMIGRATION | NonJustice Legal Counsel 2 | $123,544 | $0 | $27,544 | — | $151,087 | 2019 |
| Director, Financial Planning | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $124,203 | $0 | $26,697 | — | $150,900 | 2020 |
| Director, OHS Inspections | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $125,242 | $0 | $25,631 | — | $150,873 | 2021 |
| Executive Director, Financial Services | LABOUR AND IMMIGRATION | Executive Manager 1 | $125,098 | $150 | $25,574 | — | $150,822 | 2021 |
| Dir, Business Integration | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $123,696 | $0 | $27,030 | — | $150,726 | 2020 |
| Dir, Investigtions | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $121,058 | $0 | $28,843 | — | $149,901 | 2019 |
| Dir, Labour and Immigration Market Intelligenc | LABOUR AND IMMIGRATION | Senior Manager Zone 1 | $124,062 | $366 | $25,374 | — | $149,802 | 2021 |
| Director, Newcomer Integration | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $123,696 | $0 | $25,863 | — | $149,559 | 2020 |
| Director, Fin Reporting & Ops | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $122,668 | $0 | $26,523 | — | $149,191 | 2020 |
| ODS Lead | LABOUR AND IMMIGRATION | Scientific 4 | $123,458 | $0 | $25,729 | — | $149,187 | 2021 |
| ODS Lead | LABOUR AND IMMIGRATION | Scientific 4 | $124,650 | $0 | $24,113 | — | $148,763 | 2020 |
Page 2 of 4