Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJusticeJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAHealthTreasury Board and FinanceENVIRONMENT AND PARKSEDUCATIONInfrastructurePublic Service CommissionEnvironment and Protected AreasExecutive CouncilMunicipal AffairsAGRICULTURE AND FORESTRYCHILDREN'S SERVICESTRANSPORTATIONAdvanced EducationCOMMUNITY AND SOCIAL SERVICESSENIORS, COMMUNITY AND SOCIAL SERVICESENERGYTechnology and InnovationPublic Safety and Emergency ServicesLABOUR AND IMMIGRATIONTransportation and Economic CorridorsAgriculture and IrrigationService Alberta and Red Tape ReductionCommunications And Public EngagementJOBS, ECONOMY AND TRADEChildren and Family ServicesIndigenous RelationsJOBS, ECONOMY AND INNOVATIONEnergy and MineralsAgriculture, Forestry And Rural Economic DevelopmentForestry and ParksECONOMIC DEVELOPMENT, TRADE AND TOURISMCULTURE, MULTICULTURALISM AND STATUS OF WOMENSENIORS AND HOUSINGJOBS, ECONOMY AND NORTHERN DEVELOPMENTArts, Culture and Status of WomenFORESTRY, PARKS AND TOURISMAffordability and UtilitiesMental Health and AddictionImmigration and MulticulturalismCULTURECULTURE AND STATUS OF WOMENTRADE, IMMIGRATION AND MULTICULTURALISMSKILLED TRADES AND PROFESSIONSTourism and Sport
1,973 positions in JUSTICE AND SOLICITOR GENERAL
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $121,120 | $0 | $28,629 | — | $149,749 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 2 | $121,343 | $0 | $28,293 | — | $149,636 | 2020 |
| Dir-Coord&Strategic Policy | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $119,196 | $0 | $30,421 | — | $149,618 | 2019 |
| Forensic Unit Manager | JUSTICE AND SOLICITOR GENERAL | Scientific 4 | $119,839 | $6,580 | $23,197 | — | $149,616 | 2019 |
| Centre Director, MHRC | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $123,869 | $300 | $25,440 | — | $149,609 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $117,592 | $0 | $31,996 | — | $149,588 | 2019 |
| Deputy Chief, Protection & Communication Services | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $123,953 | $0 | $25,440 | — | $149,393 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $117,592 | $0 | $31,775 | — | $149,367 | 2019 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $117,592 | $0 | $31,775 | — | $149,367 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $117,592 | $0 | $31,775 | — | $149,367 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $117,592 | $0 | $31,775 | — | $149,367 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $121,744 | $0 | $27,594 | — | $149,339 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $122,027 | $0 | $27,271 | — | $149,298 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $116,141 | $12,692 | $20,463 | — | $149,296 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $117,592 | $50 | $31,520 | — | $149,162 | 2019 |
| Dir, Law Enfor, Stds & Audits | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $122,468 | $0 | $26,563 | — | $149,031 | 2020 |
| Dir. Comm Corr & Release Progr | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $118,225 | $0 | $30,760 | — | $148,984 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $117,592 | $0 | $31,354 | — | $148,946 | 2019 |
| Superintendent | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 1 | $119,741 | $350 | $28,802 | — | $148,893 | 2019 |
| Forensic Unit Manager | JUSTICE AND SOLICITOR GENERAL | Scientific 4 | $121,936 | $3,232 | $23,716 | — | $148,884 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 2 | $121,372 | $0 | $27,414 | — | $148,786 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 2 | $119,275 | $6,000 | $23,497 | — | $148,772 | 2021 |
| Director, Operations | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $121,708 | $0 | $27,038 | — | $148,746 | 2020 |
| Supt, Court & Secur Serv North | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 1 | $121,994 | $0 | $26,734 | — | $148,729 | 2020 |
| Centre Director, PRCC | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $120,011 | $6,000 | $22,661 | — | $148,672 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 2 | $117,836 | $5,303 | $25,448 | — | $148,587 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 2 | $117,485 | $6,000 | $25,052 | — | $148,537 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $117,592 | $0 | $30,935 | — | $148,527 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $121,120 | $0 | $27,295 | — | $148,415 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 2 | $117,836 | $0 | $30,579 | — | $148,415 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $121,120 | $0 | $27,255 | — | $148,375 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $117,592 | $0 | $30,648 | — | $148,240 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $117,592 | $0 | $30,648 | — | $148,240 | 2019 |
| Dir, Financial Planning | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $121,708 | $0 | $26,408 | — | $148,116 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 2 | $121,372 | $1,803 | $24,833 | — | $148,007 | 2021 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $124,955 | $0 | $23,051 | — | $148,006 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 2 | $121,120 | $0 | $26,812 | — | $147,932 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $121,782 | $0 | $26,032 | — | $147,814 | 2020 |
| Program Coord/Forensic Psychol | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 1 | $125,390 | $0 | $22,413 | — | $147,803 | 2020 |
| Director, Operations | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $121,961 | $500 | $25,175 | — | $147,637 | 2021 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 2 | $121,372 | $0 | $26,227 | — | $147,599 | 2021 |
| Superintendent, NW Region | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 1 | $118,939 | $6,000 | $22,560 | — | $147,499 | 2020 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 2 | $124,753 | $0 | $22,711 | — | $147,464 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 2 | $117,836 | $0 | $29,598 | — | $147,434 | 2021 |
| Superintendent | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 1 | $119,963 | $0 | $27,453 | — | $147,416 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $117,592 | $0 | $29,766 | — | $147,358 | 2019 |
| Centre Director, LCC | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $120,012 | $0 | $27,298 | — | $147,310 | 2019 |
| Director Admin & Operations | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $120,011 | $0 | $27,298 | — | $147,309 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 2 | $121,372 | $0 | $25,892 | — | $147,264 | 2021 |
| Tech.Internet Crime Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 2 | $117,592 | $0 | $29,620 | — | $147,212 | 2020 |
Page 33 of 40