Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJusticeJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAHealthTreasury Board and FinanceENVIRONMENT AND PARKSEDUCATIONInfrastructurePublic Service CommissionEnvironment and Protected AreasExecutive CouncilMunicipal AffairsAGRICULTURE AND FORESTRYCHILDREN'S SERVICESTRANSPORTATIONAdvanced EducationCOMMUNITY AND SOCIAL SERVICESSENIORS, COMMUNITY AND SOCIAL SERVICESENERGYTechnology and InnovationPublic Safety and Emergency ServicesLABOUR AND IMMIGRATIONTransportation and Economic CorridorsAgriculture and IrrigationService Alberta and Red Tape ReductionCommunications And Public EngagementJOBS, ECONOMY AND TRADEChildren and Family ServicesIndigenous RelationsJOBS, ECONOMY AND INNOVATIONEnergy and MineralsAgriculture, Forestry And Rural Economic DevelopmentForestry and ParksECONOMIC DEVELOPMENT, TRADE AND TOURISMCULTURE, MULTICULTURALISM AND STATUS OF WOMENSENIORS AND HOUSINGJOBS, ECONOMY AND NORTHERN DEVELOPMENTArts, Culture and Status of WomenFORESTRY, PARKS AND TOURISMAffordability and UtilitiesMental Health and AddictionImmigration and MulticulturalismCULTURECULTURE AND STATUS OF WOMENTRADE, IMMIGRATION AND MULTICULTURALISMSKILLED TRADES AND PROFESSIONSTourism and Sport
1,973 positions in JUSTICE AND SOLICITOR GENERAL
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 2 | $132,626 | $0 | $26,656 | — | $159,281 | 2021 |
| Director, Legislation Develop. | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $127,663 | $0 | $31,580 | — | $159,244 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $130,384 | $0 | $28,857 | — | $159,242 | 2021 |
| Director, North District | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $132,663 | $0 | $26,393 | — | $159,056 | 2020 |
| Centre Director, FSCC | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $129,612 | $300 | $29,005 | — | $158,917 | 2019 |
| ED, Correctional Planning and Innovation | JUSTICE AND SOLICITOR GENERAL | Executive Manager 1 | $129,272 | $0 | $29,615 | — | $158,887 | 2021 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 2 | $152,199 | $0 | $6,374 | — | $158,573 | 2020 |
| D/C Sheriff Highway Patrol | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $133,318 | $0 | $25,078 | — | $158,396 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 2 | $134,191 | $0 | $24,204 | — | $158,396 | 2020 |
| Dir,ABParole Board Secretariat | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $131,949 | $17,268 | $9,144 | — | $158,360 | 2021 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $147,766 | $0 | $10,538 | — | $158,304 | 2019 |
| Director, Victims Services | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $130,201 | $0 | $28,014 | — | $158,215 | 2020 |
| Executive Director, FSOS | JUSTICE AND SOLICITOR GENERAL | Executive Manager 1 | $127,063 | $0 | $31,101 | — | $158,164 | 2019 |
| D/C Investigation Services | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $133,318 | $300 | $24,545 | — | $158,163 | 2020 |
| Director of Investigations | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $133,318 | $0 | $24,841 | — | $158,158 | 2021 |
| Superintendent | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 1 | $118,939 | $12,425 | $26,784 | — | $158,148 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 2 | $117,836 | $10,707 | $29,598 | — | $158,141 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $130,947 | $0 | $27,124 | — | $158,071 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 2 | $115,575 | $0 | $42,436 | — | $158,010 | 2021 |
| Policy Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $124,753 | $0 | $33,241 | — | $157,995 | 2019 |
| Deputy Chief | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $127,700 | $0 | $30,216 | — | $157,916 | 2019 |
| Associate Director | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $133,318 | $0 | $24,545 | — | $157,863 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $128,496 | $0 | $29,350 | — | $157,846 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $124,753 | $0 | $33,035 | — | $157,789 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $124,753 | $2,023 | $30,833 | — | $157,609 | 2019 |
| Centre Director, CCC | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $120,012 | $10,187 | $27,298 | — | $157,496 | 2019 |
| Director, Procurement Services | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $132,395 | $350 | $24,678 | — | $157,423 | 2020 |
| Director, Protection Services | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $128,454 | $0 | $28,938 | — | $157,392 | 2019 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 2 | $131,621 | $0 | $25,745 | — | $157,366 | 2021 |
| Director, PC Admin District 2 | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $133,318 | $10,255 | $13,677 | — | $157,250 | 2020 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $125,214 | $0 | $32,005 | — | $157,219 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $130,947 | $0 | $26,071 | — | $157,018 | 2020 |
| Director of Operations | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 1 | $115,947 | $16,729 | $24,341 | — | $157,017 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $132,545 | $1,295 | $23,143 | — | $156,983 | 2020 |
| Director of Investigations | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $133,318 | $0 | $23,552 | — | $156,870 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $128,007 | $200 | $28,616 | — | $156,824 | 2019 |
| Dir, Strategic Initiatives | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $129,524 | $0 | $27,288 | — | $156,812 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 2 | $132,351 | $0 | $24,432 | — | $156,782 | 2020 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Counsel | $132,351 | $0 | $24,412 | — | $156,763 | 2020 |
| Centre Director, FSCC | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $113,162 | $0 | $23,659 | $19,940 | $156,762 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $128,713 | $0 | $27,973 | — | $156,686 | 2020 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 2 | $147,766 | $0 | $8,833 | — | $156,600 | 2020 |
| ED, Business Innovation | JUSTICE AND SOLICITOR GENERAL | Executive Manager 1 | $129,004 | $100 | $27,296 | — | $156,400 | 2020 |
| Director, Legal Aid | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $126,397 | $0 | $29,960 | — | $156,357 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $123,443 | $0 | $32,830 | — | $156,273 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $124,955 | $150 | $31,145 | — | $156,250 | 2019 |
| Dir Contr Pol & Pol Oversight | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $124,299 | $0 | $31,840 | — | $156,139 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 2 | $132,351 | $0 | $23,658 | — | $156,009 | 2020 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $149,858 | $0 | $6,132 | — | $155,990 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $124,753 | $100 | $31,021 | — | $155,875 | 2019 |
Page 30 of 40