Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJusticeJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAHealthTreasury Board and FinanceENVIRONMENT AND PARKSEDUCATIONInfrastructurePublic Service CommissionEnvironment and Protected AreasExecutive CouncilMunicipal AffairsAGRICULTURE AND FORESTRYCHILDREN'S SERVICESTRANSPORTATIONAdvanced EducationCOMMUNITY AND SOCIAL SERVICESSENIORS, COMMUNITY AND SOCIAL SERVICESENERGYTechnology and InnovationPublic Safety and Emergency ServicesLABOUR AND IMMIGRATIONTransportation and Economic CorridorsAgriculture and IrrigationService Alberta and Red Tape ReductionCommunications And Public EngagementJOBS, ECONOMY AND TRADEChildren and Family ServicesIndigenous RelationsJOBS, ECONOMY AND INNOVATIONEnergy and MineralsAgriculture, Forestry And Rural Economic DevelopmentForestry and ParksECONOMIC DEVELOPMENT, TRADE AND TOURISMCULTURE, MULTICULTURALISM AND STATUS OF WOMENSENIORS AND HOUSINGJOBS, ECONOMY AND NORTHERN DEVELOPMENTArts, Culture and Status of WomenFORESTRY, PARKS AND TOURISMAffordability and UtilitiesMental Health and AddictionImmigration and MulticulturalismCULTURECULTURE AND STATUS OF WOMENTRADE, IMMIGRATION AND MULTICULTURALISMSKILLED TRADES AND PROFESSIONSTourism and Sport
1,973 positions in JUSTICE AND SOLICITOR GENERAL
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Exec Leg Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $180,643 | $41,102 | $35,033 | — | $256,778 | 2021 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $160,317 | $68,543 | $27,670 | — | $256,530 | 2021 |
| ED, Provincial Court | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $196,873 | $15,144 | $41,648 | — | $253,666 | 2020 |
| Executive Director & Registrar | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $240,185 | $0 | $12,643 | — | $252,828 | 2021 |
| ED, Appeals, Edu & Pros Policy | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $196,873 | $15,144 | $40,192 | — | $252,209 | 2020 |
| Executive Director & Registrar | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $240,185 | $0 | $11,795 | — | $251,980 | 2020 |
| ED, Court of Queens Bench | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $196,873 | $15,144 | $38,680 | — | $250,697 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $33,939 | $35,169 | — | $250,336 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $25,713 | $42,821 | — | $249,762 | 2019 |
| ED, ACOB | JUSTICE AND SOLICITOR GENERAL | Executive Manager 1 | $56,159 | $109,331 | $4,983 | $78,686 | $249,159 | 2020 |
| ED, Strategic & Bus Serv | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $191,488 | $13,941 | $43,278 | — | $248,707 | 2020 |
| General Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $12,679 | $44,877 | — | $248,404 | 2019 |
| ADM, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal ADM Justice Legal Counsel 8 | $205,030 | $0 | $43,036 | — | $248,065 | 2020 |
| ED, Appeals and Regulatory Prosecutions | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $196,873 | $8,004 | $42,708 | — | $247,585 | 2021 |
| ED, Court of Queens Bench | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 6 | $196,873 | $200 | $50,074 | — | $247,147 | 2019 |
| Assistant Deputy Minister | JUSTICE AND SOLICITOR GENERAL | Assistant Deputy Minister | $204,644 | $0 | $42,313 | — | $246,957 | 2020 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,848 | $14,258 | $40,805 | — | $245,912 | 2021 |
| ED, Legal Ser Coordination | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 6 | $198,907 | $300 | $46,523 | — | $245,731 | 2019 |
| Assistant Deputy Minister | JUSTICE AND SOLICITOR GENERAL | ADM Justice Legal Counsel 8 | $201,205 | $0 | $44,361 | — | $245,567 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $8,808 | $45,759 | — | $245,416 | 2019 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $23,803 | $39,759 | — | $244,790 | 2019 |
| Exc Dir, Court of Queens Bench | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $186,828 | $17,426 | $40,482 | — | $244,736 | 2021 |
| ED, Provincial Court | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 6 | $196,873 | $0 | $47,775 | — | $244,648 | 2019 |
| Assistant Deputy Minister | JUSTICE AND SOLICITOR GENERAL | Assistant Deputy Minister | $200,405 | $0 | $44,177 | — | $244,582 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $53,106 | — | $243,954 | 2019 |
| Executive Director | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 6 | $196,873 | $0 | $46,830 | — | $243,703 | 2019 |
| Executive Director | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 6 | $196,873 | $0 | $46,830 | — | $243,703 | 2019 |
| Director, LELT | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 6 | $196,873 | $0 | $46,503 | — | $243,376 | 2019 |
| ED, Chief Fish & Wildlife Off | JUSTICE AND SOLICITOR GENERAL | Executive Manager 1 | $0 | $500 | $33 | $242,678 | $243,212 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $22,113 | $39,767 | — | $243,107 | 2019 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $19,437 | $42,432 | — | $243,097 | 2019 |
| Assistant Deputy Minister | JUSTICE AND SOLICITOR GENERAL | Legal ADM Justice Legal Counsel 8 | $201,333 | $0 | $41,728 | — | $243,061 | 2020 |
| ED, Regional Prosecutions | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 6 | $196,873 | $0 | $45,894 | — | $242,767 | 2019 |
| Assist Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Pathologist II | $170,057 | $65,258 | $6,673 | — | $241,988 | 2019 |
| Economic Crime Cr Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $15,187 | $35,850 | — | $241,885 | 2020 |
| Assistant Executive Director | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $11,011 | $39,945 | — | $241,804 | 2020 |
| Chief Prosecutor, Operations and Strategic Support | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $195,806 | $0 | $45,801 | — | $241,606 | 2021 |
| Office Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $7,340 | $43,355 | — | $241,543 | 2021 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $195,806 | $0 | $45,677 | — | $241,483 | 2021 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $196,873 | $0 | $44,483 | — | $241,356 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $26,115 | $33,874 | — | $241,217 | 2021 |
| General Counsel to ADMO | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $195,443 | $0 | $45,599 | — | $241,042 | 2019 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $25,228 | $34,262 | — | $240,718 | 2020 |
| Office Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $7,340 | $42,457 | — | $240,646 | 2020 |
| Office Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $191,036 | $0 | $49,266 | — | $240,302 | 2019 |
| Office Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $49,224 | — | $240,073 | 2019 |
| ED, Legal Ser Coordination | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $199,099 | $0 | $40,848 | — | $239,947 | 2020 |
| ED, Provincial Court | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $196,873 | $0 | $43,043 | — | $239,916 | 2021 |
| ED, Specialized Pros. | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $195,726 | $0 | $44,016 | — | $239,743 | 2020 |
| Chief Prosecutor, Regional | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $196,873 | $0 | $42,482 | — | $239,355 | 2021 |
Page 2 of 40