Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJusticeJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAHealthTreasury Board and FinanceENVIRONMENT AND PARKSEDUCATIONInfrastructurePublic Service CommissionEnvironment and Protected AreasExecutive CouncilMunicipal AffairsAGRICULTURE AND FORESTRYCHILDREN'S SERVICESTRANSPORTATIONAdvanced EducationCOMMUNITY AND SOCIAL SERVICESSENIORS, COMMUNITY AND SOCIAL SERVICESENERGYTechnology and InnovationPublic Safety and Emergency ServicesLABOUR AND IMMIGRATIONTransportation and Economic CorridorsAgriculture and IrrigationService Alberta and Red Tape ReductionCommunications And Public EngagementJOBS, ECONOMY AND TRADEChildren and Family ServicesIndigenous RelationsJOBS, ECONOMY AND INNOVATIONEnergy and MineralsAgriculture, Forestry And Rural Economic DevelopmentForestry and ParksECONOMIC DEVELOPMENT, TRADE AND TOURISMCULTURE, MULTICULTURALISM AND STATUS OF WOMENSENIORS AND HOUSINGJOBS, ECONOMY AND NORTHERN DEVELOPMENTArts, Culture and Status of WomenFORESTRY, PARKS AND TOURISMAffordability and UtilitiesMental Health and AddictionImmigration and MulticulturalismCULTURECULTURE AND STATUS OF WOMENTRADE, IMMIGRATION AND MULTICULTURALISMSKILLED TRADES AND PROFESSIONSTourism and Sport
1,973 positions in JUSTICE AND SOLICITOR GENERAL
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $179,330 | $0 | $31,744 | — | $211,074 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $152,689 | $20,372 | $37,940 | — | $211,002 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $161,991 | $13,664 | $35,342 | — | $210,997 | 2019 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $169,971 | $0 | $40,957 | — | $210,928 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $169,971 | $0 | $40,957 | — | $210,928 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $165,129 | $15,845 | $29,897 | — | $210,872 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $177,846 | $0 | $32,940 | — | $210,786 | 2021 |
| Legislative Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $177,806 | $0 | $32,949 | — | $210,756 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $9,520 | $32,940 | — | $210,605 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $174,542 | $0 | $35,908 | — | $210,450 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $42,150 | — | $210,296 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $164,904 | $6,342 | $39,036 | — | $210,283 | 2019 |
| Education Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $41,857 | — | $210,003 | 2019 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $174,586 | $0 | $35,338 | — | $209,924 | 2020 |
| Econ. Crime Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $41,604 | — | $209,750 | 2019 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $164,787 | $0 | $44,962 | — | $209,749 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $41,545 | — | $209,691 | 2019 |
| Assistant Director, Legal Serv | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $173,762 | $0 | $35,781 | — | $209,543 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $158,466 | $13,591 | $37,309 | — | $209,365 | 2021 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $168,356 | $350 | $40,457 | — | $209,163 | 2019 |
| Issues & Strategic Info Facili | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $173,749 | $0 | $35,373 | — | $209,122 | 2020 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $175,400 | $0 | $33,680 | — | $209,080 | 2021 |
| Chief Toxicologist | JUSTICE AND SOLICITOR GENERAL | Chief Toxicologist | $170,881 | $0 | $38,143 | — | $209,023 | 2019 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $164,787 | $9,507 | $34,708 | — | $209,002 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $40,853 | — | $208,998 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $6,000 | $34,769 | — | $208,914 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $10,062 | $30,696 | — | $208,903 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $175,036 | $0 | $33,788 | — | $208,824 | 2020 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $165,636 | $0 | $43,110 | — | $208,746 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $40,537 | — | $208,683 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $40,537 | — | $208,683 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $40,537 | — | $208,683 | 2019 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $173,750 | $0 | $34,818 | — | $208,568 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $40,412 | — | $208,557 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $40,412 | — | $208,557 | 2019 |
| Assistant Deputy Minister | JUSTICE AND SOLICITOR GENERAL | Assistant Deputy Minister | $173,111 | $0 | $35,334 | — | $208,445 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $40,223 | — | $208,368 | 2019 |
| Policy Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $40,223 | — | $208,368 | 2019 |
| Econ. Crime Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $6,467 | $33,720 | — | $208,332 | 2020 |
| Chief of Staff | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $40,113 | — | $208,259 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $200 | $39,778 | — | $208,123 | 2019 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $39,970 | — | $208,115 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $171,107 | $0 | $36,913 | — | $208,019 | 2021 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $161,991 | $6,230 | $39,752 | — | $207,973 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $100 | $39,655 | — | $207,901 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $39,655 | — | $207,801 | 2019 |
| Legislative Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $39,588 | — | $207,733 | 2019 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $166,851 | $0 | $40,870 | — | $207,720 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $39,495 | — | $207,640 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $100 | $39,370 | — | $207,615 | 2019 |
Page 11 of 40