Vendors
Who is Alberta paying?
Vendors paid under Alberta ministries’ decentralized spending — the Blue Book ledger. The raw top is dominated by program-name placeholders and tax remittances; switch tabs to narrow to actual commercial suppliers.
| Ministries | Years | |||
|---|---|---|---|---|
| RECEIVER GENERAL FOR CANADA CANADA REVENUE AGENCYTax / remittance | $360,894,391 | 14 | 14 | 2025-2026 |
| RECEIVER GENERAL FOR CANADA DEPARTMENT OF FOREIGN AFFAIRSTax / remittance | $11,652,596 | 1 | 1 | 2025-2026 |
| RECEIVER GENERAL FOR CANADA STATISTICS CANADATax / remittance | $193,237 | 8 | 8 | 2025-2026 |
| RECEIVER GENERAL FOR CANADA INNOVATION SCIENCE AND ECONOMICTax / remittance | $100,457 | 1 | 1 | 2025-2026 |
| RECEIVER GENERAL FOR CANADA GLOBAL AFFAIRS CANADATax / remittance | $73,550 | 1 | 1 | 2025-2026 |
| Receiver General of Canada Tax / remittance | $63,811 | 1 | 1 | 2022-2023 – 2025-2026 |
| RECEIVER GENERAL FOR CANADA DEPARTMENT OF PUBLIC WORKS & GOVERNMENTTax / remittance | $57,400 | 1 | 1 | 2025-2026 |
| Receiver General for CanadaTax / remittance | $15,496 | 2 | 2 | 2015-2016 – 2025-2026 |
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-vendor rollup of decentralized ministry spending from the Blue Book CSV: total amount, payment count, distinct ministry count, and fiscal-year span. Tier classification is applied at ingest time.
source