Vendors
Who is Alberta paying?
Vendors paid under Alberta ministries’ decentralized spending — the Blue Book ledger. The raw top is dominated by program-name placeholders and tax remittances; switch tabs to narrow to actual commercial suppliers.
| Ministries | Years | |||
|---|---|---|---|---|
| AECON INFRASTRUCTURE MANAGEMENT INC.Commercial supplier | $194,938,543 | 1 | 1 | 2025-2026 |
| LEDCOR HIGHWAYS LTD.Commercial supplier | $187,443,133 | 1 | 1 | 2025-2026 |
| AECON TRANSPORTATION WEST LTD.Commercial supplier | $119,124,870 | 1 | 1 | 2025-2026 |
| ELLISDON CONSTRUCTION SERVICES INC.Commercial supplier | $107,078,293 | 2 | 2 | 2025-2026 |
| CLARK BUILDERSCommercial supplier | $97,566,277 | 1 | 1 | 2025-2026 |
| VOLKER STEVIN HIGHWAYS LTD.Commercial supplier | $88,825,601 | 2 | 2 | 2025-2026 |
| VINCI GEOINFRASTRUCTURE CANADA LIMITEDCommercial supplier | $84,891,898 | 1 | 1 | 2025-2026 |
| LEAR CONSTRUCTION MANAGEMENT LTD.Commercial supplier | $80,292,959 | 2 | 2 | 2025-2026 |
| LAPRAIRIE WORKS INC.Commercial supplier | $75,010,566 | 1 | 1 | 2025-2026 |
| CGI INFORMATION SYSTEMS AND MANAGEMENT CONSULTANTS INC.Commercial supplier | $67,239,436 | 5 | 5 | 2022-2023 – 2025-2026 |
| Delnor Construction Ltd.Commercial supplier | $64,050,515 | 1 | 1 | 2018-2019 – 2025-2026 |
| EMCON SERVICES INC.Commercial supplier | $60,494,359 | 1 | 1 | 2025-2026 |
| NORTHWESTCONNECT GENERAL PARTNERSHIPCommercial supplier | $57,898,983 | 1 | 1 | 2025-2026 |
| KRAWFORD CONSTRUCTION COMPANY INC.Commercial supplier | $56,209,813 | 1 | 1 | 2025-2026 |
| ACCENTURE INC.Commercial supplierLobbyist | $55,145,016 | 2 | 2 | 2025-2026 |
| SHUNDA CONSULTING & CONSTRUCTION MANAGEMENT LTD.Commercial supplier | $54,758,890 | 1 | 1 | 2025-2026 |
| CAPITAL CITY LINK GENERAL PARTNERSHIPCommercial supplier | $52,958,845 | 1 | 1 | 2025-2026 |
| IBM CANADA LIMITED/IBM CANADA LIMITEECommercial supplier | $52,220,878 | 3 | 3 | 2016-2017 – 2025-2026 |
| Fujitsu Consulting (Canada) Inc.Commercial supplier | $47,812,637 | 2 | 2 | 2016-2017 – 2025-2026 |
| Microsoft Canada Inc.Commercial supplierLobbyist | $45,388,740 | 10 | 10 | 2015-2016 – 2025-2026 |
| Edon Properties Inc.Commercial supplier | $43,841,018 | 27 | 27 | 2021-2022 – 2025-2026 |
| ACCESS ROADS EDMONTON LTD.Commercial supplier | $43,455,351 | 1 | 1 | 2025-2026 |
| HCM WORKS INC.HCM TRAVAIL INC.Commercial supplier | $43,082,637 | 12 | 12 | 2025-2026 |
| AMAN BUILDERS INC.Commercial supplier | $42,782,413 | 1 | 1 | 2025-2026 |
| KNELSEN SAND & GRAVEL LTD.Commercial supplier | $41,684,505 | 2 | 2 | 2025-2026 |
| SANDSTAR CONSTRUCTION LTD.Commercial supplier | $41,539,571 | 1 | 1 | 2025-2026 |
| STONEY TRAIL GENERAL PARTNERSHIPCommercial supplier | $37,600,144 | 1 | 1 | 2025-2026 |
| CHINOOK ROADS PARTNERSHIPCommercial supplier | $37,102,040 | 1 | 1 | 2025-2026 |
| BGIS GLOBAL INTEGRATED SOLUTIONS CANADA GP LTD. BGIS SOLUTIONS GLOBALES INTEGREES CANADA GP LTEECommercial supplier | $33,997,779 | 13 | 13 | 2025-2026 |
| MODUS STRUCTURES INC.Commercial supplierLobbyist | $33,284,663 | 1 | 1 | 2025-2026 |
| MOUNTAIN VIEW PARTNERS GPCommercial supplier | $33,092,283 | 1 | 1 | 2025-2026 |
| N.P.A. TRADE NAME OF COLAS WESTERN CANADA INC.Commercial supplier | $32,961,544 | 1 | 1 | 2025-2026 |
| MAINROAD ALBERTA CONTRACTING LIMITED PARTNERSHIPCommercial supplier | $32,578,608 | 1 | 1 | 2025-2026 |
| ALPINE HELICOPTERS INC.Commercial supplier | $31,457,946 | 1 | 1 | 2025-2026 |
| AIR SPRAY (1967) LTD.Commercial supplier | $29,263,995 | 1 | 1 | 2025-2026 |
| PME INC.Commercial supplier | $28,772,985 | 2 | 2 | 2025-2026 |
| Dialog Alberta Architecture Engineering Interior Design Planning Inc.Commercial supplier | $28,651,478 | 2 | 2 | 2015-2016 – 2025-2026 |
| CARMACKS ENTERPRISES LTD.Commercial supplier | $28,355,415 | 1 | 1 | 2025-2026 |
| CONAIR GROUP INC.Commercial supplier | $28,221,306 | 1 | 1 | 2025-2026 |
| TRANSALTA ENERGY MARKETING CORP.Commercial supplier | $28,023,142 | 1 | 1 | 2025-2026 |
| TRK HELICOPTERS (B.C.) LTD.Commercial supplier | $27,612,962 | 2 | 2 | 2025-2026 |
| KYNDRYL CANADA LIMITEDCommercial supplier | $26,665,562 | 2 | 2 | 2025-2026 |
| BBPP ALBERTA SCHOOLS LIMITEDCommercial supplier | $26,453,511 | 1 | 1 | 2025-2026 |
| PERIMETER SOLUTIONS CANADA LTD.Commercial supplier | $24,960,715 | 1 | 1 | 2025-2026 |
| DH Student Lending CorporationCommercial supplier | $23,745,419 | 1 | 1 | 2019-2020 – 2025-2026 |
| Ernst & Young LLPCommercial supplierLobbyist | $23,092,665 | 7 | 7 | 2016-2017 – 2025-2026 |
| FLIGHT FUELS LIMITED PARTNERSHIPCommercial supplier | $21,457,190 | 2 | 2 | 2025-2026 |
| BORDER PAVING LTD.Commercial supplier | $20,961,947 | 2 | 2 | 2025-2026 |
| WSP Canada Inc.Commercial supplierLobbyist | $20,706,082 | 5 | 5 | 2018-2019 – 2025-2026 |
| WARD BROS. CONSTRUCTION LTD.Commercial supplier | $19,799,129 | 1 | 1 | 2025-2026 |
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-vendor rollup of decentralized ministry spending from the Blue Book CSV: total amount, payment count, distinct ministry count, and fiscal-year span. Tier classification is applied at ingest time.
source