Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAENVIRONMENT AND PARKSAGRICULTURE AND FORESTRYTreasury Board and FinanceEDUCATIONHealthCOMMUNITY AND SOCIAL SERVICESTRANSPORTATIONInfrastructureMunicipal AffairsPublic Service CommissionJOBS, ECONOMY AND INNOVATIONCHILDREN'S SERVICESENERGYLABOUR AND IMMIGRATIONExecutive CouncilAdvanced EducationCULTURE, MULTICULTURALISM AND STATUS OF WOMENCommunications And Public EngagementSENIORS AND HOUSINGIndigenous Relations
2,245 positions in 2020
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| JUSTICE AND SOLICITOR GENERAL | 657 | $121,886,081 | $185,519 |
| SERVICE ALBERTA | 193 | $31,091,136 | $161,094 |
| ENVIRONMENT AND PARKS | 175 | $28,297,329 | $161,699 |
| AGRICULTURE AND FORESTRY | 144 | $23,758,145 | $164,987 |
| Treasury Board and Finance | 99 | $16,637,900 | $168,060 |
| EDUCATION | 105 | $16,449,718 | $156,664 |
| Health | 89 | $15,679,735 | $176,177 |
| COMMUNITY AND SOCIAL SERVICES | 82 | $13,365,646 | $162,996 |
| TRANSPORTATION | 81 | $12,757,523 | $157,500 |
| Infrastructure | 68 | $10,659,933 | $156,764 |
| Municipal Affairs | 63 | $10,563,646 | $167,677 |
| Public Service Commission | 60 | $10,165,154 | $169,419 |
| JOBS, ECONOMY AND INNOVATION | 60 | $10,027,056 | $167,118 |
| CHILDREN'S SERVICES | 61 | $9,954,546 | $163,189 |
| ENERGY | 54 | $9,557,655 | $176,994 |
| LABOUR AND IMMIGRATION | 58 | $9,303,648 | $160,408 |
| Executive Council | 39 | $8,093,519 | $207,526 |
| Advanced Education | 48 | $7,954,837 | $165,726 |
| CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | 35 | $6,094,648 | $174,133 |
| Communications And Public Engagement | 28 | $4,488,667 | $160,310 |
| SENIORS AND HOUSING | 26 | $4,404,224 | $169,393 |
| Indigenous Relations | 20 | $3,360,291 | $168,015 |
| Total | 2,245 | $384,551,038 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Chief Toxicologist | JUSTICE AND SOLICITOR GENERAL | Medical Chief Toxicologist | $170,881 | $0 | $32,003 | — | $202,883 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,711 | — | $202,856 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,711 | — | $202,856 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,711 | — | $202,856 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,711 | — | $202,856 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $6,000 | $28,627 | — | $202,772 | 2020 |
| ADM-MAG | Municipal Affairs | Assistant Deputy Minister | $168,983 | $0 | $33,737 | — | $202,720 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,480 | — | $202,625 | 2020 |
| ADM Strategic Services | SENIORS AND HOUSING | Assistant Deputy Minister | $169,921 | $0 | $32,695 | — | $202,616 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,408 | — | $202,553 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,144 | — | $202,289 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,081 | — | $202,226 | 2020 |
| Policy Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,081 | — | $202,226 | 2020 |
| Chief of Staff | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,081 | — | $202,226 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $33,974 | — | $202,119 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $167,677 | $0 | $34,370 | — | $202,047 | 2020 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $168,356 | $0 | $33,660 | — | $202,016 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $33,866 | — | $202,011 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $33,780 | — | $201,925 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $164,787 | $0 | $37,115 | — | $201,902 | 2020 |
| Assistant Director, Legal Serv | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $167,287 | $0 | $34,507 | — | $201,794 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $33,640 | — | $201,785 | 2020 |
| ADM, Tourism & Econ Dev | JOBS, ECONOMY AND INNOVATION | Assistant Deputy Minister | $166,560 | $0 | $35,134 | — | $201,694 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $33,514 | — | $201,659 | 2020 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $166,851 | $0 | $34,727 | — | $201,578 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $200 | $33,228 | — | $201,573 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $33,417 | — | $201,562 | 2020 |
| General Counsel to ADMO | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $10,680 | — | $201,529 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $33,338 | — | $201,484 | 2020 |
| Ex Dir- Social Innovation | CHILDREN'S SERVICES | Executive Manager 1 | $170,162 | $0 | $31,193 | — | $201,356 | 2020 |
| Legislative Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $33,150 | — | $201,295 | 2020 |
| ADM, Policy & Strategy | JOBS, ECONOMY AND INNOVATION | Assistant Deputy Minister | $166,457 | $250 | $34,555 | — | $201,263 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $200 | $32,829 | — | $201,174 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $172,648 | $0 | $28,509 | — | $201,157 | 2020 |
| ADM Public Health & Compliance | Health | Assistant Deputy Minister | $171,822 | $0 | $29,191 | — | $201,013 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $32,829 | — | $200,974 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $169,971 | $0 | $30,809 | — | $200,779 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $165,827 | $0 | $34,949 | — | $200,776 | 2020 |
| Legislative Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $32,598 | — | $200,743 | 2020 |
| ED, Food & Bio Processing | AGRICULTURE AND FORESTRY | Executive Manager 1 | $164,061 | $5,685 | $30,940 | — | $200,686 | 2020 |
| ADM Housing | SENIORS AND HOUSING | Assistant Deputy Minister | $145,795 | $24,821 | $30,008 | — | $200,624 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $165,827 | $150 | $34,567 | — | $200,544 | 2020 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $32,199 | — | $200,344 | 2020 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $165,948 | $50 | $34,335 | — | $200,334 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $159,272 | $12,674 | $28,331 | — | $200,277 | 2020 |
| ADM,Corp. Strategies& Services | Infrastructure | Assistant Deputy Minister | $168,983 | $0 | $31,264 | — | $200,246 | 2020 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $32,031 | — | $200,176 | 2020 |
| Education Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $150 | $31,793 | — | $200,088 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $31,876 | — | $200,021 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $164,750 | $0 | $35,153 | — | $199,903 | 2020 |
Page 8 of 45