Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAENVIRONMENT AND PARKSHealthEDUCATIONTreasury Board and FinanceAgriculture, Forestry And Rural Economic DevelopmentTRANSPORTATIONInfrastructureCHILDREN'S SERVICESCOMMUNITY AND SOCIAL SERVICESJOBS, ECONOMY AND INNOVATIONENERGYLABOUR AND IMMIGRATIONAdvanced EducationMunicipal AffairsPublic Service CommissionExecutive CouncilCULTURE AND STATUS OF WOMENCommunications And Public EngagementSENIORS AND HOUSINGIndigenous Relations
1,976 positions in 2021
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| JUSTICE AND SOLICITOR GENERAL | 642 | $121,272,842 | $188,899 |
| SERVICE ALBERTA | 164 | $26,048,087 | $158,830 |
| ENVIRONMENT AND PARKS | 156 | $24,837,630 | $159,216 |
| Health | 87 | $15,703,711 | $180,502 |
| EDUCATION | 97 | $15,060,560 | $155,264 |
| Treasury Board and Finance | 87 | $14,920,990 | $171,506 |
| Agriculture, Forestry And Rural Economic Development | 89 | $13,965,776 | $156,919 |
| TRANSPORTATION | 75 | $12,029,640 | $160,395 |
| Infrastructure | 63 | $9,909,601 | $157,295 |
| CHILDREN'S SERVICES | 56 | $9,445,319 | $168,666 |
| COMMUNITY AND SOCIAL SERVICES | 55 | $9,157,336 | $166,497 |
| JOBS, ECONOMY AND INNOVATION | 52 | $8,878,599 | $170,742 |
| ENERGY | 51 | $8,813,849 | $172,821 |
| LABOUR AND IMMIGRATION | 52 | $8,619,587 | $165,761 |
| Advanced Education | 46 | $7,777,704 | $169,081 |
| Municipal Affairs | 44 | $7,419,859 | $168,633 |
| Public Service Commission | 42 | $6,941,464 | $165,273 |
| Executive Council | 34 | $6,660,326 | $195,892 |
| CULTURE AND STATUS OF WOMEN | 25 | $4,278,579 | $171,143 |
| Communications And Public Engagement | 22 | $3,704,540 | $168,388 |
| SENIORS AND HOUSING | 20 | $3,643,544 | $182,177 |
| Indigenous Relations | 17 | $2,963,156 | $174,303 |
| Total | 1,976 | $342,052,699 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $172,322 | $0 | $33,920 | — | $206,242 | 2021 |
| ADM, Energy Policy | ENERGY | Assistant Deputy Minister | $173,010 | $0 | $33,133 | — | $206,143 | 2021 |
| ADM, FNMI Education | EDUCATION | Assistant Deputy Minister | $172,440 | $0 | $33,657 | — | $206,097 | 2021 |
| Executive Director Arts Branch | CULTURE AND STATUS OF WOMEN | Executive Manager 1 | $148,610 | $26,435 | $30,764 | — | $205,809 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $37,522 | — | $205,667 | 2021 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $165,129 | $0 | $40,521 | — | $205,651 | 2021 |
| Exec Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $170,083 | $3,264 | $32,240 | — | $205,587 | 2021 |
| Ex Lead, Program Delivery | SERVICE ALBERTA | Executive Manager 1 | $172,487 | $0 | $33,021 | — | $205,508 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $172,322 | $0 | $33,108 | — | $205,430 | 2021 |
| Assistant Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $169,957 | $0 | $35,466 | — | $205,423 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $37,169 | — | $205,314 | 2021 |
| ADM Public Health & Compliance | Health | Assistant Deputy Minister | $174,266 | $0 | $30,926 | — | $205,191 | 2021 |
| Exec. Dir., Housing Operations | SENIORS AND HOUSING | Executive Manager 1 | $159,383 | $12,235 | $33,526 | — | $205,145 | 2021 |
| ADM, Seniors and Strategic Services | SENIORS AND HOUSING | Assistant Deputy Minister | $171,581 | $2,300 | $30,965 | — | $204,847 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $36,539 | — | $204,684 | 2021 |
| ED,Land Use & Integrated Reso | ENVIRONMENT AND PARKS | Executive Manager 1 | $166,931 | $6,233 | $31,355 | — | $204,518 | 2021 |
| ADM-IPASS | CHILDREN'S SERVICES | Assistant Deputy Minister | $171,546 | $0 | $32,931 | — | $204,477 | 2021 |
| Assistant Deputy Minister Financial Services and Senior Financial Officer | JOBS, ECONOMY AND INNOVATION | Assistant Deputy Minister | $166,803 | $6,402 | $31,263 | — | $204,469 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $36,224 | — | $204,369 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $36,224 | — | $204,369 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $36,085 | — | $204,230 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $144,223 | $26,723 | $33,176 | — | $204,122 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $35,783 | — | $203,928 | 2021 |
| OH&S Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $165,129 | $0 | $38,674 | — | $203,803 | 2021 |
| Chief Toxicologist | JUSTICE AND SOLICITOR GENERAL | Medical Chief Toxicologist | $170,881 | $100 | $32,764 | — | $203,745 | 2021 |
| Chief of Staff | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $35,594 | — | $203,739 | 2021 |
| Legislative Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $35,594 | — | $203,739 | 2021 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $170,933 | $0 | $32,777 | — | $203,711 | 2021 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $35,411 | — | $203,556 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $165,906 | $0 | $37,571 | — | $203,477 | 2021 |
| ED, Food & Bio Processing | Agriculture, Forestry And Rural Economic Development | Executive Manager 1 | $164,061 | $8,207 | $31,180 | — | $203,447 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $6,000 | $29,282 | — | $203,427 | 2021 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $35,111 | — | $203,256 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $165,129 | $6,528 | $31,429 | — | $203,086 | 2021 |
| ADM, Pharm and Supp Ben | Health | Assistant Deputy Minister | $167,212 | $1,985 | $33,872 | — | $203,069 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,700 | — | $202,845 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $170,207 | $0 | $32,609 | — | $202,816 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $165,874 | $0 | $36,701 | — | $202,576 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,299 | — | $202,444 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,299 | — | $202,444 | 2021 |
| Assistant Deputy Minister | JUSTICE AND SOLICITOR GENERAL | Assistant Deputy Minister | $153,795 | $15,078 | $33,350 | — | $202,223 | 2021 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $166,293 | $0 | $35,907 | — | $202,200 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $144,223 | $29,594 | $28,265 | — | $202,082 | 2021 |
| Ex Dir-Indig and Comm Conn | CHILDREN'S SERVICES | Executive Manager 1 | $144,282 | $27,498 | $30,088 | — | $201,868 | 2021 |
| ADM, Workforce Strategies | LABOUR AND IMMIGRATION | Assistant Deputy Minister | $166,906 | $0 | $34,919 | — | $201,825 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $166,050 | $5,500 | $30,208 | — | $201,759 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $165,129 | $100 | $36,429 | — | $201,658 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $33,389 | — | $201,534 | 2021 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $165,810 | $0 | $35,682 | — | $201,491 | 2021 |
| Chief Crown Proscecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $169,039 | $0 | $32,337 | — | $201,377 | 2021 |
Page 7 of 40