Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAENVIRONMENT AND PARKSAGRICULTURE AND FORESTRYTreasury Board and FinanceEDUCATIONHealthCOMMUNITY AND SOCIAL SERVICESTRANSPORTATIONInfrastructureMunicipal AffairsPublic Service CommissionJOBS, ECONOMY AND INNOVATIONCHILDREN'S SERVICESENERGYLABOUR AND IMMIGRATIONExecutive CouncilAdvanced EducationCULTURE, MULTICULTURALISM AND STATUS OF WOMENCommunications And Public EngagementSENIORS AND HOUSINGIndigenous Relations
2,245 positions in 2020
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| JUSTICE AND SOLICITOR GENERAL | 657 | $121,886,081 | $185,519 |
| SERVICE ALBERTA | 193 | $31,091,136 | $161,094 |
| ENVIRONMENT AND PARKS | 175 | $28,297,329 | $161,699 |
| AGRICULTURE AND FORESTRY | 144 | $23,758,145 | $164,987 |
| Treasury Board and Finance | 99 | $16,637,900 | $168,060 |
| EDUCATION | 105 | $16,449,718 | $156,664 |
| Health | 89 | $15,679,735 | $176,177 |
| COMMUNITY AND SOCIAL SERVICES | 82 | $13,365,646 | $162,996 |
| TRANSPORTATION | 81 | $12,757,523 | $157,500 |
| Infrastructure | 68 | $10,659,933 | $156,764 |
| Municipal Affairs | 63 | $10,563,646 | $167,677 |
| Public Service Commission | 60 | $10,165,154 | $169,419 |
| JOBS, ECONOMY AND INNOVATION | 60 | $10,027,056 | $167,118 |
| CHILDREN'S SERVICES | 61 | $9,954,546 | $163,189 |
| ENERGY | 54 | $9,557,655 | $176,994 |
| LABOUR AND IMMIGRATION | 58 | $9,303,648 | $160,408 |
| Executive Council | 39 | $8,093,519 | $207,526 |
| Advanced Education | 48 | $7,954,837 | $165,726 |
| CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | 35 | $6,094,648 | $174,133 |
| Communications And Public Engagement | 28 | $4,488,667 | $160,310 |
| SENIORS AND HOUSING | 26 | $4,404,224 | $169,393 |
| Indigenous Relations | 20 | $3,360,291 | $168,015 |
| Total | 2,245 | $384,551,038 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $179,330 | $0 | $31,744 | — | $211,074 | 2020 |
| ADM, Capital Projects Delivery | Infrastructure | Assistant Deputy Minister | $176,671 | $0 | $33,967 | — | $210,638 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $174,542 | $0 | $35,908 | — | $210,450 | 2020 |
| ED, Ops & Strat Svcs | JOBS, ECONOMY AND INNOVATION | Executive Manager 1 | $169,109 | $6,484 | $34,730 | — | $210,323 | 2020 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $174,586 | $0 | $35,338 | — | $209,924 | 2020 |
| ADM, Strategic&CorpSvcs | Advanced Education | Assistant Deputy Minister | $177,085 | $0 | $32,638 | — | $209,723 | 2020 |
| Agent General (Houston) | JOBS, ECONOMY AND INNOVATION | Executive Manager 2 | $203,295 | $0 | $6,297 | — | $209,592 | 2020 |
| Assistant Director, Legal Serv | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $173,762 | $0 | $35,781 | — | $209,543 | 2020 |
| Issues & Strategic Info Facili | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $173,749 | $0 | $35,373 | — | $209,122 | 2020 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $164,787 | $9,507 | $34,708 | — | $209,002 | 2020 |
| ED, Enterprise Service Mgmt | SERVICE ALBERTA | Executive Manager 1 | $11,478 | $26,921 | $5,749 | $164,845 | $208,993 | 2020 |
| Chair, AB Trans. Safety Board | TRANSPORTATION | Executive Manager 2 | $200,405 | $0 | $8,449 | — | $208,854 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $175,036 | $0 | $33,788 | — | $208,824 | 2020 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $173,750 | $0 | $34,818 | — | $208,568 | 2020 |
| ADM FNMR | Indigenous Relations | Assistant Deputy Minister | $172,362 | $0 | $35,998 | — | $208,360 | 2020 |
| Econ. Crime Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $6,467 | $33,720 | — | $208,332 | 2020 |
| Director, Policy & Research | TRANSPORTATION | Senior Manager Zone 2 | $0 | $0 | $0 | $208,181 | $208,181 | 2020 |
| ADM Seniors Services | SENIORS AND HOUSING | Assistant Deputy Minister | $172,876 | $0 | $35,234 | — | $208,110 | 2020 |
| Executive Lead, Housing Review | SENIORS AND HOUSING | Executive Manager 2 | $174,748 | $0 | $33,359 | — | $208,108 | 2020 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $161,991 | $12,461 | $32,759 | — | $207,211 | 2020 |
| Process Operations Manager | AGRICULTURE AND FORESTRY | Manager Zone 2 | $2,473 | $17,446 | $759 | $186,445 | $207,123 | 2020 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $170,579 | $0 | $36,277 | — | $206,856 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $171,430 | $0 | $35,396 | — | $206,827 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $81,035 | $11,945 | $16,125 | $97,023 | $206,129 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $170,752 | $0 | $35,312 | — | $206,064 | 2020 |
| Chief Officer | SERVICE ALBERTA | Executive Manager 2 | $172,319 | $10 | $33,722 | — | $206,050 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $37,861 | — | $206,006 | 2020 |
| Legislative Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $168,682 | $2,120 | $34,922 | — | $205,723 | 2020 |
| Regional Director | COMMUNITY AND SOCIAL SERVICES | Senior Manager Zone 2 | $166,206 | $9,303 | $29,751 | — | $205,260 | 2020 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $169,971 | $0 | $35,132 | — | $205,103 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $169,971 | $0 | $35,132 | — | $205,103 | 2020 |
| Review Officer | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,127 | $9,700 | $27,147 | — | $204,974 | 2020 |
| ADM, Strat Serv&PA Secretariat | Public Service Commission | Assistant Deputy Minister | $170,744 | $0 | $34,189 | — | $204,933 | 2020 |
| Ex Dir-Policy | CHILDREN'S SERVICES | Executive Manager 1 | $148,286 | $28,158 | $28,468 | — | $204,911 | 2020 |
| ADM, Delivery Services | COMMUNITY AND SOCIAL SERVICES | Assistant Deputy Minister | $170,671 | $0 | $34,222 | — | $204,893 | 2020 |
| ED, LR Policy and Programs | Public Service Commission | Executive Manager 1 | $171,078 | $0 | $33,543 | — | $204,621 | 2020 |
| Watershed Management Engineer | AGRICULTURE AND FORESTRY | Engineering & Related Level 2 | $23,733 | $19,441 | $6,785 | $154,554 | $204,514 | 2020 |
| Medical Advisor | Health | Executive Manager 2 | $197,692 | $0 | $6,644 | — | $204,336 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $169,971 | $0 | $34,216 | — | $204,187 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $36,009 | — | $204,154 | 2020 |
| Dir-Mun Capacity Building | Municipal Affairs | Senior Manager Zone 2 | $6,006 | $8,545 | $3,748 | $185,783 | $204,082 | 2020 |
| Exec Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $169,731 | $0 | $34,327 | — | $204,058 | 2020 |
| ED, Research and Innovation | Health | Executive Manager 1 | $169,008 | $0 | $34,904 | — | $203,912 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $35,656 | — | $203,801 | 2020 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $164,787 | $0 | $38,841 | — | $203,628 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $50 | $34,900 | — | $203,095 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,900 | — | $203,045 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $34,900 | — | $203,045 | 2020 |
| Ex Dir-Business Services | COMMUNITY AND SOCIAL SERVICES | Executive Manager 1 | $166,282 | $3,200 | $33,486 | — | $202,968 | 2020 |
| Principal Advisor | Executive Council | Ministerial 3 | $152,414 | $45,018 | $5,485 | — | $202,917 | 2020 |
Page 7 of 45