Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAENVIRONMENT AND PARKSAGRICULTURE AND FORESTRYTreasury Board and FinanceEDUCATIONHealthCOMMUNITY AND SOCIAL SERVICESTRANSPORTATIONInfrastructureMunicipal AffairsPublic Service CommissionJOBS, ECONOMY AND INNOVATIONCHILDREN'S SERVICESENERGYLABOUR AND IMMIGRATIONExecutive CouncilAdvanced EducationCULTURE, MULTICULTURALISM AND STATUS OF WOMENCommunications And Public EngagementSENIORS AND HOUSINGIndigenous Relations
2,245 positions in 2020
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| JUSTICE AND SOLICITOR GENERAL | 657 | $121,886,081 | $185,519 |
| SERVICE ALBERTA | 193 | $31,091,136 | $161,094 |
| ENVIRONMENT AND PARKS | 175 | $28,297,329 | $161,699 |
| AGRICULTURE AND FORESTRY | 144 | $23,758,145 | $164,987 |
| Treasury Board and Finance | 99 | $16,637,900 | $168,060 |
| EDUCATION | 105 | $16,449,718 | $156,664 |
| Health | 89 | $15,679,735 | $176,177 |
| COMMUNITY AND SOCIAL SERVICES | 82 | $13,365,646 | $162,996 |
| TRANSPORTATION | 81 | $12,757,523 | $157,500 |
| Infrastructure | 68 | $10,659,933 | $156,764 |
| Municipal Affairs | 63 | $10,563,646 | $167,677 |
| Public Service Commission | 60 | $10,165,154 | $169,419 |
| JOBS, ECONOMY AND INNOVATION | 60 | $10,027,056 | $167,118 |
| CHILDREN'S SERVICES | 61 | $9,954,546 | $163,189 |
| ENERGY | 54 | $9,557,655 | $176,994 |
| LABOUR AND IMMIGRATION | 58 | $9,303,648 | $160,408 |
| Executive Council | 39 | $8,093,519 | $207,526 |
| Advanced Education | 48 | $7,954,837 | $165,726 |
| CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | 35 | $6,094,648 | $174,133 |
| Communications And Public Engagement | 28 | $4,488,667 | $160,310 |
| SENIORS AND HOUSING | 26 | $4,404,224 | $169,393 |
| Indigenous Relations | 20 | $3,360,291 | $168,015 |
| Total | 2,245 | $384,551,038 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $35,845 | — | $217,073 | 2020 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $35,785 | — | $217,013 | 2020 |
| ADM, FSRP | ENVIRONMENT AND PARKS | Assistant Deputy Minister | $180,467 | $0 | $36,480 | — | $216,947 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $164,904 | $21,871 | $29,869 | — | $216,644 | 2020 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $176,774 | $0 | $39,850 | — | $216,624 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $179,330 | $0 | $37,289 | — | $216,619 | 2020 |
| Chief Legislative Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 7 | $180,230 | $0 | $36,212 | — | $216,442 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $179,620 | $0 | $36,811 | — | $216,431 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $35,169 | — | $216,397 | 2020 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $35,018 | — | $216,246 | 2020 |
| Dir-Legal Services | Municipal Affairs | Legal NonJustice Legal Counsel 4 | $181,228 | $0 | $34,842 | — | $216,070 | 2020 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $179,330 | $0 | $36,659 | — | $215,989 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $178,962 | $0 | $36,889 | — | $215,851 | 2020 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $34,515 | — | $215,743 | 2020 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $34,359 | — | $215,587 | 2020 |
| ADM, Strategic Comm - Social | Communications And Public Engagement | Assistant Deputy Minister | $179,255 | $0 | $36,308 | — | $215,564 | 2020 |
| Solicitor | Municipal Affairs | Legal NonJustice Legal Counsel 4 | $180,067 | $0 | $35,128 | — | $215,195 | 2020 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $179,033 | $0 | $36,158 | — | $215,190 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $178,962 | $0 | $35,922 | — | $214,884 | 2020 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $33,632 | — | $214,860 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $33,632 | — | $214,860 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $33,632 | — | $214,860 | 2020 |
| Executive Director, Sector 2 | Public Service Commission | Executive Manager 1 | $180,467 | $0 | $34,379 | — | $214,846 | 2020 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $150 | $33,414 | — | $214,792 | 2020 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $33,444 | — | $214,672 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $33,414 | — | $214,642 | 2020 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $33,414 | — | $214,642 | 2020 |
| Ex Dir-ECM | SERVICE ALBERTA | Executive Manager 1 | $13,251 | $62,390 | $6,404 | $132,538 | $214,583 | 2020 |
| ED,Fish & Wildlife Stewardship | ENVIRONMENT AND PARKS | Executive Manager 1 | $163,974 | $17,113 | $33,425 | — | $214,511 | 2020 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $33,077 | — | $214,306 | 2020 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $177,970 | $0 | $36,125 | — | $214,095 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $32,701 | — | $213,929 | 2020 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $180,183 | $0 | $33,632 | — | $213,814 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $180,359 | $0 | $33,431 | — | $213,790 | 2020 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $32,380 | — | $213,608 | 2020 |
| ADM Safe Fair Healthy Work Div | LABOUR AND IMMIGRATION | Assistant Deputy Minister | $177,370 | $0 | $36,214 | — | $213,584 | 2020 |
| Assist DM, Leg Review Committe | Executive Council | Assistant Deputy Minister | $177,362 | $0 | $35,890 | — | $213,252 | 2020 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $175,036 | $6,000 | $32,205 | — | $213,241 | 2020 |
| Exec Dir-Procurement Svcs | SERVICE ALBERTA | Executive Manager 1 | $177,690 | $0 | $35,370 | — | $213,060 | 2020 |
| Farmers' Advocate | AGRICULTURE AND FORESTRY | Executive Manager 1 | $205,076 | $0 | $7,967 | — | $213,043 | 2020 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $180,513 | $0 | $32,215 | — | $212,728 | 2020 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $175,036 | $0 | $37,304 | — | $212,341 | 2020 |
| ADM, Cons, Reg & Strat Svcs | SERVICE ALBERTA | Assistant Deputy Minister | $176,968 | $0 | $35,250 | — | $212,218 | 2020 |
| ADM Consultation,Land & Policy | Indigenous Relations | Assistant Deputy Minister | $170,623 | $7,358 | $34,113 | — | $212,094 | 2020 |
| Exec Dir-ERP Engagement | SERVICE ALBERTA | Executive Manager 1 | $205,076 | $0 | $6,648 | — | $211,723 | 2020 |
| ADM, RSD Policy | Executive Council | Assistant Deputy Minister | $177,186 | $0 | $34,376 | — | $211,562 | 2020 |
| Director, Profess Dev PSC | Public Service Commission | Senior Manager Zone 1 | $28,931 | $16,176 | $7,735 | $158,618 | $211,459 | 2020 |
| ADM, Properties | Health | Assistant Deputy Minister | $177,186 | $0 | $34,086 | — | $211,272 | 2020 |
| ADM, Safety & Policy | TRANSPORTATION | Assistant Deputy Minister | $177,186 | $0 | $34,086 | — | $211,272 | 2020 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $175,036 | $0 | $36,076 | — | $211,113 | 2020 |
Page 6 of 45