Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAENVIRONMENT AND PARKSAGRICULTURE AND FORESTRYEDUCATIONHealthTreasury Board and FinanceCOMMUNITY AND SOCIAL SERVICESTRANSPORTATIONInfrastructureECONOMIC DEVELOPMENT, TRADE AND TOURISMENERGYPublic Service CommissionLABOUR AND IMMIGRATIONCHILDREN'S SERVICESMunicipal AffairsAdvanced EducationExecutive CouncilCULTURE, MULTICULTURALISM AND STATUS OF WOMENCommunications And Public EngagementIndigenous RelationsSENIORS AND HOUSING
2,447 positions in 2019
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| JUSTICE AND SOLICITOR GENERAL | 674 | $129,237,971 | $191,748 |
| SERVICE ALBERTA | 209 | $33,759,301 | $161,528 |
| ENVIRONMENT AND PARKS | 206 | $33,297,433 | $161,638 |
| AGRICULTURE AND FORESTRY | 136 | $21,743,762 | $159,881 |
| EDUCATION | 126 | $20,064,548 | $159,242 |
| Health | 101 | $17,484,199 | $173,111 |
| Treasury Board and Finance | 94 | $16,452,821 | $175,030 |
| COMMUNITY AND SOCIAL SERVICES | 99 | $16,358,302 | $165,235 |
| TRANSPORTATION | 92 | $15,216,798 | $165,400 |
| Infrastructure | 83 | $13,097,650 | $157,803 |
| ECONOMIC DEVELOPMENT, TRADE AND TOURISM | 75 | $13,081,719 | $174,423 |
| ENERGY | 68 | $12,270,712 | $180,452 |
| Public Service Commission | 72 | $12,132,296 | $168,504 |
| LABOUR AND IMMIGRATION | 71 | $11,551,526 | $162,698 |
| CHILDREN'S SERVICES | 69 | $11,342,706 | $164,387 |
| Municipal Affairs | 64 | $10,770,031 | $168,282 |
| Advanced Education | 53 | $8,858,325 | $167,138 |
| Executive Council | 38 | $7,389,369 | $194,457 |
| CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | 37 | $6,377,871 | $172,375 |
| Communications And Public Engagement | 31 | $5,016,892 | $161,835 |
| Indigenous Relations | 24 | $4,385,986 | $182,749 |
| SENIORS AND HOUSING | 25 | $4,286,318 | $171,453 |
| Total | 2,447 | $424,176,535 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Executive Director, Sector 2 | Public Service Commission | Executive Manager 1 | $180,467 | $0 | $41,953 | — | $222,420 | 2019 |
| Legislative Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $41,127 | — | $222,355 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $179,193 | $0 | $43,078 | — | $222,271 | 2019 |
| Dir-Legal Services | Municipal Affairs | NonJustice Legal Counsel 4 | $181,228 | $0 | $40,976 | — | $222,204 | 2019 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $179,330 | $0 | $42,870 | — | $222,200 | 2019 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $179,330 | $0 | $42,795 | — | $222,125 | 2019 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $40,701 | — | $221,929 | 2019 |
| Assistant Director, Legal Serv | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $40,590 | — | $221,818 | 2019 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $40,473 | — | $221,701 | 2019 |
| Managing Director | Municipal Affairs | Assistant Deputy Minister | $182,335 | $0 | $39,256 | — | $221,591 | 2019 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $179,033 | $0 | $42,316 | — | $221,349 | 2019 |
| Solicitor | Municipal Affairs | NonJustice Legal Counsel 4 | $180,067 | $0 | $41,264 | — | $221,331 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $39,989 | — | $221,217 | 2019 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $39,767 | — | $220,995 | 2019 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $39,767 | — | $220,995 | 2019 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $39,593 | — | $220,821 | 2019 |
| ADM Public Health & Compliance | Health | Assistant Deputy Minister | $177,186 | $0 | $43,625 | — | $220,810 | 2019 |
| ADM, Strategic & Consumer Svcs | SERVICE ALBERTA | Assistant Deputy Minister | $176,968 | $150 | $43,689 | — | $220,806 | 2019 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $39,528 | — | $220,756 | 2019 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $39,528 | — | $220,756 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $169,971 | $10,446 | $40,201 | — | $220,619 | 2019 |
| Director - Major Projects | ENERGY | Executive Manager 1 | $164,061 | $18,931 | $37,591 | — | $220,583 | 2019 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $39,212 | — | $220,440 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $175,648 | $2,549 | $42,176 | — | $220,373 | 2019 |
| Provincial Dir-CI Delivery | CHILDREN'S SERVICES | Executive Manager 1 | $180,467 | $250 | $39,591 | — | $220,308 | 2019 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $178,286 | $0 | $41,987 | — | $220,273 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $38,865 | — | $220,093 | 2019 |
| Legislative Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $177,957 | $0 | $42,089 | — | $220,046 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $180,359 | $0 | $39,567 | — | $219,925 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $177,957 | $0 | $41,761 | — | $219,718 | 2019 |
| Assist DM, Leg Review Committe | Executive Council | Assistant Deputy Minister | $177,362 | $0 | $42,177 | — | $219,539 | 2019 |
| ADM, Tax and Revenue Admin | Treasury Board and Finance | Assistant Deputy Minister | $177,961 | $0 | $41,556 | — | $219,516 | 2019 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $175,036 | $6,000 | $38,343 | — | $219,379 | 2019 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $180,513 | $0 | $38,373 | — | $218,886 | 2019 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $175,036 | $0 | $43,443 | — | $218,479 | 2019 |
| ADM, Creative & Community Dev. | CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | Assistant Deputy Minister | $177,186 | $0 | $41,164 | — | $218,350 | 2019 |
| Senior Legislative Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 7 | $212,429 | $900 | $4,976 | — | $218,305 | 2019 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $164,787 | $12,676 | $40,829 | — | $218,292 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $9,054 | $40,436 | — | $217,635 | 2019 |
| ADM, Safety & Policy | TRANSPORTATION | Assistant Deputy Minister | $177,186 | $0 | $40,223 | — | $217,408 | 2019 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $179,330 | $0 | $37,860 | — | $217,190 | 2019 |
| Exec Counsel to Chief Justice | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $169,731 | $6,528 | $40,831 | — | $217,089 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $175,648 | $0 | $41,284 | — | $216,932 | 2019 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $175,036 | $0 | $41,877 | — | $216,914 | 2019 |
| Case Management Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $203,558 | $0 | $13,332 | — | $216,890 | 2019 |
| ADM, Capital Projects Delivery | Infrastructure | Assistant Deputy Minister | $176,671 | $0 | $40,104 | — | $216,775 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $177,956 | $0 | $38,760 | — | $216,717 | 2019 |
| Exec Director, Water Policy | ENVIRONMENT AND PARKS | Executive Manager 1 | $160,939 | $0 | $55,515 | — | $216,454 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $174,542 | $0 | $41,731 | — | $216,273 | 2019 |
| Project Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $174,687 | $0 | $41,158 | — | $215,844 | 2019 |
Page 6 of 49