Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAENVIRONMENT AND PARKSAGRICULTURE AND FORESTRYTreasury Board and FinanceEDUCATIONHealthCOMMUNITY AND SOCIAL SERVICESTRANSPORTATIONInfrastructureMunicipal AffairsPublic Service CommissionJOBS, ECONOMY AND INNOVATIONCHILDREN'S SERVICESENERGYLABOUR AND IMMIGRATIONExecutive CouncilAdvanced EducationCULTURE, MULTICULTURALISM AND STATUS OF WOMENCommunications And Public EngagementSENIORS AND HOUSINGIndigenous Relations
2,245 positions in 2020
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| JUSTICE AND SOLICITOR GENERAL | 657 | $121,886,081 | $185,519 |
| SERVICE ALBERTA | 193 | $31,091,136 | $161,094 |
| ENVIRONMENT AND PARKS | 175 | $28,297,329 | $161,699 |
| AGRICULTURE AND FORESTRY | 144 | $23,758,145 | $164,987 |
| Treasury Board and Finance | 99 | $16,637,900 | $168,060 |
| EDUCATION | 105 | $16,449,718 | $156,664 |
| Health | 89 | $15,679,735 | $176,177 |
| COMMUNITY AND SOCIAL SERVICES | 82 | $13,365,646 | $162,996 |
| TRANSPORTATION | 81 | $12,757,523 | $157,500 |
| Infrastructure | 68 | $10,659,933 | $156,764 |
| Municipal Affairs | 63 | $10,563,646 | $167,677 |
| Public Service Commission | 60 | $10,165,154 | $169,419 |
| JOBS, ECONOMY AND INNOVATION | 60 | $10,027,056 | $167,118 |
| CHILDREN'S SERVICES | 61 | $9,954,546 | $163,189 |
| ENERGY | 54 | $9,557,655 | $176,994 |
| LABOUR AND IMMIGRATION | 58 | $9,303,648 | $160,408 |
| Executive Council | 39 | $8,093,519 | $207,526 |
| Advanced Education | 48 | $7,954,837 | $165,726 |
| CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | 35 | $6,094,648 | $174,133 |
| Communications And Public Engagement | 28 | $4,488,667 | $160,310 |
| SENIORS AND HOUSING | 26 | $4,404,224 | $169,393 |
| Indigenous Relations | 20 | $3,360,291 | $168,015 |
| Total | 2,245 | $384,551,038 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $187,045 | $0 | $33,509 | — | $220,554 | 2020 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $183,569 | $0 | $36,855 | — | $220,423 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $39,084 | — | $220,312 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $10,994 | $38,364 | $5,668 | $165,041 | $220,067 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $38,672 | — | $219,900 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $38,672 | — | $219,900 | 2020 |
| ADM, Lands Division | ENVIRONMENT AND PARKS | Assistant Deputy Minister | $182,519 | $0 | $36,954 | — | $219,473 | 2020 |
| Director, Education Unit | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $38,177 | — | $219,405 | 2020 |
| Executive Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $38,042 | — | $219,270 | 2020 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,929 | — | $219,158 | 2020 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $182,901 | $0 | $36,225 | — | $219,127 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $350 | $37,509 | — | $219,087 | 2020 |
| ED, Revenue, Reporting & IS | Treasury Board and Finance | Executive Manager 1 | $164,061 | $25,240 | $29,674 | — | $218,975 | 2020 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,727 | — | $218,955 | 2020 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,727 | — | $218,955 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,727 | — | $218,955 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,727 | — | $218,955 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,727 | — | $218,955 | 2020 |
| Assistant Director, Legal Serv | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,727 | — | $218,955 | 2020 |
| ADM, Constr & Maintenance | TRANSPORTATION | Assistant Deputy Minister | $183,748 | $0 | $35,044 | — | $218,792 | 2020 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,509 | — | $218,737 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,412 | — | $218,640 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,172 | — | $218,401 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,160 | — | $218,388 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,160 | — | $218,388 | 2020 |
| Assistant Director, Legal Serv | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,160 | — | $218,388 | 2020 |
| Appellate/Constitutional Couns | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $37,097 | — | $218,325 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $36,985 | — | $218,213 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $36,955 | — | $218,183 | 2020 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $36,879 | — | $218,107 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $36,879 | — | $218,107 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $36,852 | — | $218,080 | 2020 |
| General Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $36,820 | — | $218,048 | 2020 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $36,796 | — | $218,024 | 2020 |
| ADM, Tax and Revenue Admin | Treasury Board and Finance | Assistant Deputy Minister | $181,318 | $0 | $36,676 | — | $217,995 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $36,664 | — | $217,892 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $36,656 | — | $217,884 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $36,542 | — | $217,771 | 2020 |
| Assistant Director, Legal Serv | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $36,530 | — | $217,758 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $180,601 | $300 | $36,807 | — | $217,707 | 2020 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $36,475 | — | $217,703 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $36,454 | — | $217,682 | 2020 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $179,970 | $0 | $37,437 | — | $217,407 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,897 | $0 | $35,482 | — | $217,379 | 2020 |
| Policy Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $179,630 | $0 | $37,740 | — | $217,370 | 2020 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $35,975 | — | $217,203 | 2020 |
| Ex Dir-Income and Empl Branch | COMMUNITY AND SOCIAL SERVICES | Executive Manager 1 | $164,061 | $19,779 | $33,352 | — | $217,191 | 2020 |
| Resolution Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $203,558 | $0 | $13,577 | — | $217,135 | 2020 |
| ED, Social Policy | Executive Council | Executive Manager 1 | $32,812 | $18,790 | $10,137 | $155,353 | $217,092 | 2020 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $0 | $35,845 | — | $217,073 | 2020 |
Page 5 of 45