Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAENVIRONMENT AND PARKSAGRICULTURE AND FORESTRYEDUCATIONHealthTreasury Board and FinanceCOMMUNITY AND SOCIAL SERVICESTRANSPORTATIONInfrastructureECONOMIC DEVELOPMENT, TRADE AND TOURISMENERGYPublic Service CommissionLABOUR AND IMMIGRATIONCHILDREN'S SERVICESMunicipal AffairsAdvanced EducationExecutive CouncilCULTURE, MULTICULTURALISM AND STATUS OF WOMENCommunications And Public EngagementIndigenous RelationsSENIORS AND HOUSING
2,447 positions in 2019
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| JUSTICE AND SOLICITOR GENERAL | 674 | $129,237,971 | $191,748 |
| SERVICE ALBERTA | 209 | $33,759,301 | $161,528 |
| ENVIRONMENT AND PARKS | 206 | $33,297,433 | $161,638 |
| AGRICULTURE AND FORESTRY | 136 | $21,743,762 | $159,881 |
| EDUCATION | 126 | $20,064,548 | $159,242 |
| Health | 101 | $17,484,199 | $173,111 |
| Treasury Board and Finance | 94 | $16,452,821 | $175,030 |
| COMMUNITY AND SOCIAL SERVICES | 99 | $16,358,302 | $165,235 |
| TRANSPORTATION | 92 | $15,216,798 | $165,400 |
| Infrastructure | 83 | $13,097,650 | $157,803 |
| ECONOMIC DEVELOPMENT, TRADE AND TOURISM | 75 | $13,081,719 | $174,423 |
| ENERGY | 68 | $12,270,712 | $180,452 |
| Public Service Commission | 72 | $12,132,296 | $168,504 |
| LABOUR AND IMMIGRATION | 71 | $11,551,526 | $162,698 |
| CHILDREN'S SERVICES | 69 | $11,342,706 | $164,387 |
| Municipal Affairs | 64 | $10,770,031 | $168,282 |
| Advanced Education | 53 | $8,858,325 | $167,138 |
| Executive Council | 38 | $7,389,369 | $194,457 |
| CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | 37 | $6,377,871 | $172,375 |
| Communications And Public Engagement | 31 | $5,016,892 | $161,835 |
| Indigenous Relations | 24 | $4,385,986 | $182,749 |
| SENIORS AND HOUSING | 25 | $4,286,318 | $171,453 |
| Total | 2,447 | $424,176,535 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $44,554 | — | $225,782 | 2019 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $44,312 | — | $225,540 | 2019 |
| Director, Education Unit | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $44,229 | — | $225,457 | 2019 |
| Executive Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $44,177 | — | $225,405 | 2019 |
| ED, Revenue, Reporting & IS | Treasury Board and Finance | Executive Manager 1 | $164,061 | $25,240 | $35,818 | — | $225,119 | 2019 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $43,827 | — | $225,055 | 2019 |
| ADM, Constr & Maintenance | TRANSPORTATION | Assistant Deputy Minister | $183,748 | $0 | $41,178 | — | $224,926 | 2019 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $43,546 | — | $224,774 | 2019 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $43,546 | — | $224,774 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $43,546 | — | $224,774 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $43,546 | — | $224,774 | 2019 |
| ADM, Ind.ClmLdrshp&CorpServ | Indigenous Relations | Assistant Deputy Minister | $142,596 | $48,426 | $33,666 | — | $224,687 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $43,308 | — | $224,536 | 2019 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $43,308 | — | $224,536 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $43,241 | — | $224,469 | 2019 |
| Appellate/Constitutional Couns | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $43,232 | — | $224,460 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $43,232 | — | $224,460 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $43,232 | — | $224,460 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $200 | $42,992 | — | $224,420 | 2019 |
| Managing Director, Alberta Japan Office | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $146,880 | $51,872 | $25,587 | — | $224,339 | 2019 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $42,993 | — | $224,221 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $42,993 | — | $224,221 | 2019 |
| ExCounToCJ/DirEdm/DepExDir | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $42,947 | — | $224,175 | 2019 |
| ADM, Lands Division | ENVIRONMENT AND PARKS | Assistant Deputy Minister | $182,519 | $0 | $41,585 | — | $224,105 | 2019 |
| Assistant Director, Legal Serv | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $150 | $42,664 | — | $224,043 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $42,791 | — | $224,019 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $42,791 | — | $224,019 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $42,753 | — | $223,981 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $42,677 | — | $223,905 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $42,664 | — | $223,893 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $42,664 | — | $223,893 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $42,645 | — | $223,873 | 2019 |
| Assistant Director, Legal Serv | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $42,636 | — | $223,864 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $42,413 | — | $223,641 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $42,406 | — | $223,634 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $42,386 | — | $223,614 | 2019 |
| ADM, Science & Innovation | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Assistant Deputy Minister | $137,578 | $51,835 | $34,036 | — | $223,449 | 2019 |
| Policy Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $179,630 | $0 | $43,705 | — | $223,335 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $100 | $41,981 | — | $223,309 | 2019 |
| Legislative Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $42,002 | — | $223,230 | 2019 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $42,002 | — | $223,230 | 2019 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $42,002 | — | $223,230 | 2019 |
| Exec Dir Fin Serv and SFO | Treasury Board and Finance | Executive Manager 1 | $139,235 | $52,423 | $31,534 | — | $223,193 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $41,908 | — | $223,136 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $41,532 | — | $222,760 | 2019 |
| Ex Dir-Income and Empl Branch | COMMUNITY AND SOCIAL SERVICES | Executive Manager 1 | $170,119 | $12,337 | $40,296 | — | $222,752 | 2019 |
| ADM, Resource Stewardship | ENVIRONMENT AND PARKS | Assistant Deputy Minister | $180,467 | $0 | $42,237 | — | $222,704 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $179,330 | $150 | $43,110 | — | $222,590 | 2019 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $150 | $41,153 | — | $222,531 | 2019 |
| ADM, Strat Svcs & Governance | EDUCATION | Assistant Deputy Minister | $182,257 | $250 | $40,003 | — | $222,510 | 2019 |
Page 5 of 49