Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAENVIRONMENT AND PARKSAGRICULTURE AND FORESTRYEDUCATIONHealthTreasury Board and FinanceCOMMUNITY AND SOCIAL SERVICESTRANSPORTATIONInfrastructureECONOMIC DEVELOPMENT, TRADE AND TOURISMENERGYPublic Service CommissionLABOUR AND IMMIGRATIONCHILDREN'S SERVICESMunicipal AffairsAdvanced EducationExecutive CouncilCULTURE, MULTICULTURALISM AND STATUS OF WOMENCommunications And Public EngagementIndigenous RelationsSENIORS AND HOUSING
2,447 positions in 2019
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| JUSTICE AND SOLICITOR GENERAL | 674 | $129,237,971 | $191,748 |
| SERVICE ALBERTA | 209 | $33,759,301 | $161,528 |
| ENVIRONMENT AND PARKS | 206 | $33,297,433 | $161,638 |
| AGRICULTURE AND FORESTRY | 136 | $21,743,762 | $159,881 |
| EDUCATION | 126 | $20,064,548 | $159,242 |
| Health | 101 | $17,484,199 | $173,111 |
| Treasury Board and Finance | 94 | $16,452,821 | $175,030 |
| COMMUNITY AND SOCIAL SERVICES | 99 | $16,358,302 | $165,235 |
| TRANSPORTATION | 92 | $15,216,798 | $165,400 |
| Infrastructure | 83 | $13,097,650 | $157,803 |
| ECONOMIC DEVELOPMENT, TRADE AND TOURISM | 75 | $13,081,719 | $174,423 |
| ENERGY | 68 | $12,270,712 | $180,452 |
| Public Service Commission | 72 | $12,132,296 | $168,504 |
| LABOUR AND IMMIGRATION | 71 | $11,551,526 | $162,698 |
| CHILDREN'S SERVICES | 69 | $11,342,706 | $164,387 |
| Municipal Affairs | 64 | $10,770,031 | $168,282 |
| Advanced Education | 53 | $8,858,325 | $167,138 |
| Executive Council | 38 | $7,389,369 | $194,457 |
| CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | 37 | $6,377,871 | $172,375 |
| Communications And Public Engagement | 31 | $5,016,892 | $161,835 |
| Indigenous Relations | 24 | $4,385,986 | $182,749 |
| SENIORS AND HOUSING | 25 | $4,286,318 | $171,453 |
| Total | 2,447 | $424,176,535 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $43,420 | — | $234,269 | 2019 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $189,739 | $0 | $44,510 | — | $234,248 | 2019 |
| Acting Director,Legal Services | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $188,443 | $100 | $45,703 | — | $234,246 | 2019 |
| ADM,Health Workforce Plan&Acct | Health | Assistant Deputy Minister | $189,278 | $0 | $44,860 | — | $234,138 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $169,971 | $27,051 | $36,927 | — | $233,949 | 2019 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $187,111 | $200 | $46,558 | — | $233,870 | 2019 |
| Director Operations | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 1 | $73,189 | $64,255 | $18,223 | $77,947 | $233,615 | 2019 |
| General Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $189,307 | $0 | $44,184 | — | $233,491 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $42,208 | — | $233,057 | 2019 |
| Economic Crime Cr Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $41,979 | — | $232,828 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $41,979 | — | $232,828 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $41,979 | — | $232,828 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $188,443 | $0 | $44,297 | — | $232,740 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $179,330 | $13,795 | $39,330 | — | $232,454 | 2019 |
| ADM-PIIC | CHILDREN'S SERVICES | Assistant Deputy Minister | $188,845 | $50 | $43,333 | — | $232,228 | 2019 |
| ADM, Labour & Empl Pol & Progs | Public Service Commission | Assistant Deputy Minister | $177,370 | $12,903 | $41,777 | — | $232,050 | 2019 |
| General Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $40,750 | — | $231,598 | 2019 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $40,750 | — | $231,598 | 2019 |
| CEO Petrinex & ED.PMV | ENERGY | Executive Manager 1 | $164,061 | $28,063 | $39,418 | — | $231,542 | 2019 |
| General Counsel | ENVIRONMENT AND PARKS | NonJustice Legal Counsel 4 | $181,228 | $8,196 | $41,435 | — | $230,859 | 2019 |
| Exc Dir, Court of Queens Bench | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 6 | $189,040 | $0 | $41,563 | — | $230,603 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $189,039 | $0 | $41,563 | — | $230,602 | 2019 |
| ADM Safe Fair Healthy Work Div | LABOUR AND IMMIGRATION | Assistant Deputy Minister | $189,272 | $0 | $41,062 | — | $230,335 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $187,045 | $0 | $43,277 | — | $230,322 | 2019 |
| ADM Strat Pol, Plan & QA | COMMUNITY AND SOCIAL SERVICES | Assistant Deputy Minister | $187,284 | $0 | $42,916 | — | $230,200 | 2019 |
| ADM, Planning, Fin & Tech Stds | TRANSPORTATION | Assistant Deputy Minister | $187,571 | $0 | $42,611 | — | $230,182 | 2019 |
| ADM-MSL | Municipal Affairs | Assistant Deputy Minister | $185,881 | $0 | $44,293 | — | $230,173 | 2019 |
| ED, Strat. Integration Branch | Public Service Commission | Executive Manager 1 | $164,061 | $30,288 | $35,818 | — | $230,167 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $24,209 | $37,641 | — | $229,996 | 2019 |
| Asst DM | Health | Assistant Deputy Minister | $184,596 | $0 | $45,329 | — | $229,926 | 2019 |
| ADM FNMR | Indigenous Relations | Assistant Deputy Minister | $188,459 | $0 | $41,430 | — | $229,889 | 2019 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $16,085 | $31,605 | — | $228,918 | 2019 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $176,774 | $6,799 | $45,131 | — | $228,704 | 2019 |
| Assistant Director, Legal Serv | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $184,447 | $0 | $43,852 | — | $228,299 | 2019 |
| Project Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $47,011 | — | $228,239 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $46,773 | — | $228,001 | 2019 |
| Tech Internet Crime Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $46,773 | — | $228,001 | 2019 |
| Assistant Director, Legal Serv | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $184,558 | $0 | $43,432 | — | $227,990 | 2019 |
| Assistant Deputy Minister | JUSTICE AND SOLICITOR GENERAL | Assistant Deputy Minister | $186,633 | $0 | $41,010 | — | $227,643 | 2019 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $6,000 | $40,397 | — | $227,625 | 2019 |
| Public Service Commissioner | Public Service Commission | Deputy Minister | $191,318 | $31,473 | $4,762 | — | $227,553 | 2019 |
| Assistant Deputy Minister | JUSTICE AND SOLICITOR GENERAL | Assistant Deputy Minister | $186,633 | $0 | $40,878 | — | $227,512 | 2019 |
| Senior Legal Counsel | JUSTICE AND SOLICITOR GENERAL | NonJustice Legal Counsel 4 | $181,228 | $0 | $46,210 | — | $227,438 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $3,537 | $42,110 | — | $226,875 | 2019 |
| Exec Director, Market Access | ENERGY | Executive Manager 1 | $183,748 | $0 | $42,992 | — | $226,740 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $5,630 | $39,767 | — | $226,625 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $45,198 | — | $226,426 | 2019 |
| ADM, HR Service Delivery | Public Service Commission | Assistant Deputy Minister | $183,243 | $0 | $43,128 | — | $226,371 | 2019 |
| ADM, Tourism & Recreation | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Assistant Deputy Minister | $182,502 | $0 | $43,839 | — | $226,341 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $0 | $44,554 | — | $225,782 | 2019 |
Page 4 of 49