Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAENVIRONMENT AND PARKSHealthEDUCATIONTreasury Board and FinanceAgriculture, Forestry And Rural Economic DevelopmentTRANSPORTATIONInfrastructureCHILDREN'S SERVICESCOMMUNITY AND SOCIAL SERVICESJOBS, ECONOMY AND INNOVATIONENERGYLABOUR AND IMMIGRATIONAdvanced EducationMunicipal AffairsPublic Service CommissionExecutive CouncilCULTURE AND STATUS OF WOMENCommunications And Public EngagementSENIORS AND HOUSINGIndigenous Relations
1,976 positions in 2021
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| JUSTICE AND SOLICITOR GENERAL | 642 | $121,272,842 | $188,899 |
| SERVICE ALBERTA | 164 | $26,048,087 | $158,830 |
| ENVIRONMENT AND PARKS | 156 | $24,837,630 | $159,216 |
| Health | 87 | $15,703,711 | $180,502 |
| EDUCATION | 97 | $15,060,560 | $155,264 |
| Treasury Board and Finance | 87 | $14,920,990 | $171,506 |
| Agriculture, Forestry And Rural Economic Development | 89 | $13,965,776 | $156,919 |
| TRANSPORTATION | 75 | $12,029,640 | $160,395 |
| Infrastructure | 63 | $9,909,601 | $157,295 |
| CHILDREN'S SERVICES | 56 | $9,445,319 | $168,666 |
| COMMUNITY AND SOCIAL SERVICES | 55 | $9,157,336 | $166,497 |
| JOBS, ECONOMY AND INNOVATION | 52 | $8,878,599 | $170,742 |
| ENERGY | 51 | $8,813,849 | $172,821 |
| LABOUR AND IMMIGRATION | 52 | $8,619,587 | $165,761 |
| Advanced Education | 46 | $7,777,704 | $169,081 |
| Municipal Affairs | 44 | $7,419,859 | $168,633 |
| Public Service Commission | 42 | $6,941,464 | $165,273 |
| Executive Council | 34 | $6,660,326 | $195,892 |
| CULTURE AND STATUS OF WOMEN | 25 | $4,278,579 | $171,143 |
| Communications And Public Engagement | 22 | $3,704,540 | $168,388 |
| SENIORS AND HOUSING | 20 | $3,643,544 | $182,177 |
| Indigenous Relations | 17 | $2,963,156 | $174,303 |
| Total | 1,976 | $342,052,699 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Chief Prosecutor, Regional | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $196,873 | $0 | $42,482 | — | $239,355 | 2021 |
| Executive Director | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $196,873 | $0 | $42,269 | — | $239,142 | 2021 |
| Executive Director | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $196,873 | $0 | $41,591 | — | $238,464 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $166,171 | $35,062 | $35,679 | — | $236,912 | 2021 |
| Director, Const/Aboriginal Law | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $193,884 | $0 | $42,399 | — | $236,282 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $165,235 | $40,291 | $30,696 | — | $236,221 | 2021 |
| Exec Dir Capital Markets | Treasury Board and Finance | Executive Manager 1 | $196,873 | $0 | $38,801 | — | $235,674 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $15,621 | $38,696 | — | $235,546 | 2021 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $193,760 | $0 | $41,622 | — | $235,381 | 2021 |
| Dir, Env Public Health Science | Health | Senior Manager Zone 1 | $120,398 | $85,866 | $29,024 | — | $235,288 | 2021 |
| ADM, Energy Operations | ENERGY | Assistant Deputy Minister | $193,040 | $1,270 | $40,333 | — | $234,644 | 2021 |
| ADM, Cons, Reg & Strat Svcs | SERVICE ALBERTA | Assistant Deputy Minister | $195,285 | $0 | $38,668 | — | $233,953 | 2021 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $42,948 | — | $233,796 | 2021 |
| ADM, Properties | Infrastructure | Assistant Deputy Minister | $180,842 | $19,148 | $33,785 | — | $233,775 | 2021 |
| ED, Info Technology | Health | Executive Manager 1 | $144,282 | $62,066 | $26,979 | — | $233,327 | 2021 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $16,482 | $35,169 | — | $232,878 | 2021 |
| General Counsel | ENVIRONMENT AND PARKS | Legal NonJustice Legal Counsel 4 | $181,228 | $14,241 | $37,402 | — | $232,871 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $41,499 | — | $232,348 | 2021 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $41,373 | — | $232,221 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $40,869 | — | $231,718 | 2021 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $40,869 | — | $231,718 | 2021 |
| ADM, Strat Svcs & Governance | EDUCATION | Assistant Deputy Minister | $171,407 | $27,223 | $32,888 | — | $231,518 | 2021 |
| Dir-Field Ops Liaison | CHILDREN'S SERVICES | Senior Manager Zone 2 | $133,318 | $89,557 | $8,451 | — | $231,325 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $164,208 | $37,151 | $29,821 | — | $231,180 | 2021 |
| ED, Issues Management | Executive Council | Ministerial Ministerial 4 | $171,071 | $51,767 | $7,902 | — | $230,740 | 2021 |
| Senior Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $192,443 | $0 | $37,774 | — | $230,218 | 2021 |
| ED, Budget Dev. & Planning | Treasury Board and Finance | Executive Manager 1 | $164,061 | $34,814 | $30,868 | — | $229,742 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $180,419 | $13,941 | $34,981 | — | $229,340 | 2021 |
| ADM,Child Intervention Div | CHILDREN'S SERVICES | Assistant Deputy Minister | $189,672 | $0 | $39,598 | — | $229,269 | 2021 |
| ADM, Client Service Delivery | Public Service Commission | Assistant Deputy Minister | $170,557 | $25,222 | $32,823 | — | $228,602 | 2021 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $150 | $37,404 | — | $228,403 | 2021 |
| ADM Consultation,Land & Policy | Indigenous Relations | Assistant Deputy Minister | $177,554 | $13,630 | $37,206 | — | $228,389 | 2021 |
| Deputy Chief Prosecutor, Specialized | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $100 | $37,404 | — | $228,353 | 2021 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal NonJustice Legal Counsel 2 | $145,623 | $75,325 | $7,338 | — | $228,286 | 2021 |
| Executive Director | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 6 | $189,374 | $0 | $38,906 | — | $228,280 | 2021 |
| Senior Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $37,404 | — | $228,253 | 2021 |
| Deputy Chief Prosecutor, Specialized | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $37,404 | — | $228,253 | 2021 |
| Senior Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $37,404 | — | $228,253 | 2021 |
| Office Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $37,404 | — | $228,253 | 2021 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,848 | $0 | $37,404 | — | $228,253 | 2021 |
| Senior Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $37,278 | — | $228,126 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $171,748 | $22,483 | $33,785 | — | $228,016 | 2021 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $37,127 | — | $227,975 | 2021 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $188,643 | $0 | $39,163 | — | $227,806 | 2021 |
| ADM, SW& Strat. Integration | CULTURE AND STATUS OF WOMEN | Assistant Deputy Minister | $174,759 | $19,452 | $33,547 | — | $227,757 | 2021 |
| VP, Econ Dev & Comm. Eng. | JOBS, ECONOMY AND INNOVATION | Assistant Deputy Minister | $139,684 | $59,555 | $28,470 | — | $227,708 | 2021 |
| ADM-MSL | Municipal Affairs | Assistant Deputy Minister | $186,266 | $0 | $40,750 | — | $227,017 | 2021 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $36,110 | — | $226,958 | 2021 |
| General Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $190,849 | $0 | $36,110 | — | $226,958 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $181,228 | $10,461 | $35,169 | — | $226,858 | 2021 |
Page 3 of 40