Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAENVIRONMENT AND PARKSAGRICULTURE AND FORESTRYEDUCATIONHealthTreasury Board and FinanceCOMMUNITY AND SOCIAL SERVICESTRANSPORTATIONInfrastructureECONOMIC DEVELOPMENT, TRADE AND TOURISMENERGYPublic Service CommissionLABOUR AND IMMIGRATIONCHILDREN'S SERVICESMunicipal AffairsAdvanced EducationExecutive CouncilCULTURE, MULTICULTURALISM AND STATUS OF WOMENCommunications And Public EngagementIndigenous RelationsSENIORS AND HOUSING
2,447 positions in 2019
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| JUSTICE AND SOLICITOR GENERAL | 674 | $129,237,971 | $191,748 |
| SERVICE ALBERTA | 209 | $33,759,301 | $161,528 |
| ENVIRONMENT AND PARKS | 206 | $33,297,433 | $161,638 |
| AGRICULTURE AND FORESTRY | 136 | $21,743,762 | $159,881 |
| EDUCATION | 126 | $20,064,548 | $159,242 |
| Health | 101 | $17,484,199 | $173,111 |
| Treasury Board and Finance | 94 | $16,452,821 | $175,030 |
| COMMUNITY AND SOCIAL SERVICES | 99 | $16,358,302 | $165,235 |
| TRANSPORTATION | 92 | $15,216,798 | $165,400 |
| Infrastructure | 83 | $13,097,650 | $157,803 |
| ECONOMIC DEVELOPMENT, TRADE AND TOURISM | 75 | $13,081,719 | $174,423 |
| ENERGY | 68 | $12,270,712 | $180,452 |
| Public Service Commission | 72 | $12,132,296 | $168,504 |
| LABOUR AND IMMIGRATION | 71 | $11,551,526 | $162,698 |
| CHILDREN'S SERVICES | 69 | $11,342,706 | $164,387 |
| Municipal Affairs | 64 | $10,770,031 | $168,282 |
| Advanced Education | 53 | $8,858,325 | $167,138 |
| Executive Council | 38 | $7,389,369 | $194,457 |
| CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | 37 | $6,377,871 | $172,375 |
| Communications And Public Engagement | 31 | $5,016,892 | $161,835 |
| Indigenous Relations | 24 | $4,385,986 | $182,749 |
| SENIORS AND HOUSING | 25 | $4,286,318 | $171,453 |
| Total | 2,447 | $424,176,535 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Regional Ex Dir-NW | COMMUNITY AND SOCIAL SERVICES | Executive Manager 1 | $159,522 | $6,000 | $35,462 | — | $200,984 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $164,904 | $0 | $36,012 | — | $200,916 | 2019 |
| ED, Operations Infrastructure | ENVIRONMENT AND PARKS | Executive Manager 1 | $164,061 | $300 | $36,448 | — | $200,808 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $161,991 | $0 | $38,807 | — | $200,798 | 2019 |
| Exec Dir-Consumer Svcs | SERVICE ALBERTA | Executive Manager 1 | $144,353 | $22,208 | $34,184 | — | $200,744 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $165,895 | $0 | $34,755 | — | $200,650 | 2019 |
| ED Training & Emplymt Services | LABOUR AND IMMIGRATION | Executive Manager 1 | $164,061 | $0 | $36,574 | — | $200,634 | 2019 |
| General Counsel | LABOUR AND IMMIGRATION | NonJustice Legal Counsel 4 | $164,787 | $0 | $35,697 | — | $200,484 | 2019 |
| Senior Financial Officer | Infrastructure | Executive Manager 1 | $164,061 | $0 | $36,302 | — | $200,363 | 2019 |
| SCIO-Government Services | SERVICE ALBERTA | Executive Manager 1 | $159,387 | $6,130 | $34,743 | — | $200,260 | 2019 |
| ED, South Sask Region | ENVIRONMENT AND PARKS | Executive Manager 1 | $164,061 | $0 | $35,996 | — | $200,057 | 2019 |
| Regional Ex Dir-NC | COMMUNITY AND SOCIAL SERVICES | Executive Manager 1 | $164,061 | $0 | $35,818 | — | $199,878 | 2019 |
| Dir. Regional Support Services | COMMUNITY AND SOCIAL SERVICES | Senior Manager Zone 2 | $164,061 | $0 | $35,818 | — | $199,878 | 2019 |
| ED, Tech. Part. & Investment | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $164,061 | $0 | $35,818 | — | $199,878 | 2019 |
| ED, Evidence and LR | EDUCATION | Executive Manager 1 | $164,061 | $0 | $35,818 | — | $199,878 | 2019 |
| Dir, Community Resilience | ENVIRONMENT AND PARKS | Senior Manager Zone 2 | $164,061 | $0 | $35,818 | — | $199,878 | 2019 |
| Exec Dir, Strategy Governance | SERVICE ALBERTA | Executive Manager 1 | $164,061 | $0 | $35,818 | — | $199,878 | 2019 |
| Exec Dir-Digital Svc Technol | SERVICE ALBERTA | Executive Manager 1 | $164,061 | $0 | $35,818 | — | $199,878 | 2019 |
| Exec Dir-Ent Ops & Infrastruct | SERVICE ALBERTA | Executive Manager 1 | $164,061 | $0 | $35,818 | — | $199,878 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $160,879 | $0 | $38,920 | — | $199,800 | 2019 |
| Justice Legal Counsel 4 | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $160,061 | $0 | $39,715 | — | $199,776 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $162,071 | $3,092 | $34,484 | — | $199,646 | 2019 |
| ED Portfolio 4 | Public Service Commission | Executive Manager 1 | $164,061 | $0 | $35,471 | — | $199,531 | 2019 |
| SCIO-Economy & Growth | SERVICE ALBERTA | Executive Manager 1 | $163,694 | $0 | $35,734 | — | $199,428 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $161,537 | $0 | $37,868 | — | $199,405 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $162,419 | $0 | $36,976 | — | $199,396 | 2019 |
| ED-Financial Services | Municipal Affairs | Executive Manager 1 | $161,375 | $0 | $37,934 | — | $199,309 | 2019 |
| Exec Director Prov Archivist | CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | Executive Manager 1 | $164,061 | $0 | $35,218 | — | $199,279 | 2019 |
| ED Portfolio 3 | Public Service Commission | Executive Manager 1 | $161,379 | $0 | $37,847 | — | $199,226 | 2019 |
| Case Management Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $160,879 | $0 | $38,267 | — | $199,146 | 2019 |
| ED, Fam and Community Services | COMMUNITY AND SOCIAL SERVICES | Executive Manager 1 | $164,061 | $0 | $35,066 | — | $199,127 | 2019 |
| Reg Dir, Ft McMur & NCentral | TRANSPORTATION | Executive Manager 1 | $162,280 | $0 | $36,794 | — | $199,074 | 2019 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $161,256 | $0 | $37,801 | — | $199,058 | 2019 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $160,879 | $0 | $37,988 | — | $198,868 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $162,071 | $0 | $36,769 | — | $198,840 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $161,284 | $0 | $37,469 | — | $198,753 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $160,879 | $0 | $37,849 | — | $198,729 | 2019 |
| ED, Public Agency Secretariat | Public Service Commission | Executive Manager 1 | $164,061 | $0 | $34,588 | — | $198,649 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $160,879 | $0 | $37,723 | — | $198,603 | 2019 |
| Exec Dir Metis Relations | Indigenous Relations | Executive Manager 1 | $162,910 | $0 | $35,553 | — | $198,462 | 2019 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $157,273 | $0 | $41,181 | — | $198,454 | 2019 |
| Executive Director, Corp.Serv. | Health | Executive Manager 1 | $160,734 | $0 | $37,540 | — | $198,274 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $159,272 | $0 | $38,909 | — | $198,181 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $161,224 | $0 | $36,901 | — | $198,126 | 2019 |
| ED, Operations, ACO | Indigenous Relations | Executive Manager 1 | $164,061 | $0 | $34,035 | — | $198,095 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $156,313 | $150 | $41,518 | — | $197,980 | 2019 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $158,882 | $5,855 | $33,135 | — | $197,873 | 2019 |
| Exec Dir Sec Integ & Coord | SERVICE ALBERTA | Executive Manager 1 | $159,315 | $50 | $38,506 | — | $197,871 | 2019 |
| ADM, Health Service Delivery | Health | Assistant Deputy Minister | $155,479 | $6,567 | $35,824 | — | $197,870 | 2019 |
| ED, Driver Programs | TRANSPORTATION | Executive Manager 1 | $161,130 | $0 | $36,529 | — | $197,659 | 2019 |
Page 11 of 49