Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAENVIRONMENT AND PARKSAGRICULTURE AND FORESTRYEDUCATIONHealthTreasury Board and FinanceCOMMUNITY AND SOCIAL SERVICESTRANSPORTATIONInfrastructureECONOMIC DEVELOPMENT, TRADE AND TOURISMENERGYPublic Service CommissionLABOUR AND IMMIGRATIONCHILDREN'S SERVICESMunicipal AffairsAdvanced EducationExecutive CouncilCULTURE, MULTICULTURALISM AND STATUS OF WOMENCommunications And Public EngagementIndigenous RelationsSENIORS AND HOUSING
2,447 positions in 2019
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| JUSTICE AND SOLICITOR GENERAL | 674 | $129,237,971 | $191,748 |
| SERVICE ALBERTA | 209 | $33,759,301 | $161,528 |
| ENVIRONMENT AND PARKS | 206 | $33,297,433 | $161,638 |
| AGRICULTURE AND FORESTRY | 136 | $21,743,762 | $159,881 |
| EDUCATION | 126 | $20,064,548 | $159,242 |
| Health | 101 | $17,484,199 | $173,111 |
| Treasury Board and Finance | 94 | $16,452,821 | $175,030 |
| COMMUNITY AND SOCIAL SERVICES | 99 | $16,358,302 | $165,235 |
| TRANSPORTATION | 92 | $15,216,798 | $165,400 |
| Infrastructure | 83 | $13,097,650 | $157,803 |
| ECONOMIC DEVELOPMENT, TRADE AND TOURISM | 75 | $13,081,719 | $174,423 |
| ENERGY | 68 | $12,270,712 | $180,452 |
| Public Service Commission | 72 | $12,132,296 | $168,504 |
| LABOUR AND IMMIGRATION | 71 | $11,551,526 | $162,698 |
| CHILDREN'S SERVICES | 69 | $11,342,706 | $164,387 |
| Municipal Affairs | 64 | $10,770,031 | $168,282 |
| Advanced Education | 53 | $8,858,325 | $167,138 |
| Executive Council | 38 | $7,389,369 | $194,457 |
| CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | 37 | $6,377,871 | $172,375 |
| Communications And Public Engagement | 31 | $5,016,892 | $161,835 |
| Indigenous Relations | 24 | $4,385,986 | $182,749 |
| SENIORS AND HOUSING | 25 | $4,286,318 | $171,453 |
| Total | 2,447 | $424,176,535 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| ED, Senior Financial Officer | CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | Executive Manager 1 | $165,171 | $0 | $38,255 | — | $203,427 | 2019 |
| Legislative Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $35,275 | — | $203,420 | 2019 |
| Ex Dir-Business Services | COMMUNITY AND SOCIAL SERVICES | Executive Manager 1 | $164,061 | $0 | $39,346 | — | $203,406 | 2019 |
| Exec Director - PEIY | CHILDREN'S SERVICES | Executive Manager 1 | $164,061 | $500 | $38,842 | — | $203,402 | 2019 |
| ED, Rec and Physical Activity | CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | Executive Manager 1 | $163,807 | $0 | $39,539 | — | $203,346 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $165,482 | $0 | $37,755 | — | $203,238 | 2019 |
| ED, Workforce Plan & Analytics | Public Service Commission | Executive Manager 1 | $164,061 | $0 | $39,170 | — | $203,231 | 2019 |
| ED, Program Effectiveness | LABOUR AND IMMIGRATION | Executive Manager 1 | $163,430 | $0 | $39,599 | — | $203,028 | 2019 |
| Executive Director, RMI | Treasury Board and Finance | Executive Manager 1 | $164,061 | $0 | $38,968 | — | $203,028 | 2019 |
| Director, Prevention Policy | LABOUR AND IMMIGRATION | Senior Manager Zone 2 | $164,061 | $0 | $38,960 | — | $203,021 | 2019 |
| Ex Dir - CSS Snr Fin Officer | COMMUNITY AND SOCIAL SERVICES | Executive Manager 1 | $164,061 | $0 | $38,905 | — | $202,965 | 2019 |
| Ex Dir-Policy | CHILDREN'S SERVICES | Executive Manager 1 | $164,061 | $0 | $38,842 | — | $202,902 | 2019 |
| ED, Provincial Programs | ENVIRONMENT AND PARKS | Executive Manager 1 | $164,061 | $0 | $38,716 | — | $202,776 | 2019 |
| Exec Director, Land Policy | ENVIRONMENT AND PARKS | Executive Manager 1 | $164,061 | $0 | $38,716 | — | $202,776 | 2019 |
| Exec Dir Employment Policy | Public Service Commission | Executive Manager 1 | $164,061 | $0 | $38,716 | — | $202,776 | 2019 |
| Senior Financial Officer | Public Service Commission | Executive Manager 1 | $164,061 | $0 | $38,716 | — | $202,776 | 2019 |
| ED, Banking & Debt Operations | Treasury Board and Finance | Executive Manager 1 | $164,061 | $0 | $38,710 | — | $202,771 | 2019 |
| Executive Director, RAM | CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | Executive Manager 1 | $164,061 | $0 | $38,696 | — | $202,757 | 2019 |
| ED, Budget Dev. & Planning | Treasury Board and Finance | Executive Manager 1 | $164,061 | $0 | $38,690 | — | $202,751 | 2019 |
| Ex Dir-ECM | SERVICE ALBERTA | Executive Manager 1 | $164,061 | $0 | $38,628 | — | $202,689 | 2019 |
| Executive Dir, Fin Inst Policy | Treasury Board and Finance | Executive Manager 1 | $164,061 | $0 | $38,582 | — | $202,643 | 2019 |
| Exec Dir, Royalty Operations | ENERGY | Executive Manager 1 | $160,610 | $4,324 | $37,670 | — | $202,604 | 2019 |
| Executive Dir, Fin & Admin | ENERGY | Executive Manager 1 | $164,061 | $0 | $38,464 | — | $202,524 | 2019 |
| SCIO-Environment & Resources | SERVICE ALBERTA | Executive Manager 1 | $164,061 | $0 | $38,464 | — | $202,524 | 2019 |
| ED, Law Enforce Oversight | JUSTICE AND SOLICITOR GENERAL | Executive Manager 1 | $164,061 | $0 | $38,439 | — | $202,499 | 2019 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | NonJustice Legal Counsel 3 | $161,988 | $0 | $40,441 | — | $202,428 | 2019 |
| Executive Director-MCS | Municipal Affairs | Executive Manager 1 | $163,269 | $0 | $39,157 | — | $202,426 | 2019 |
| Regional Director, South | Infrastructure | Senior Manager Zone 2 | $152,787 | $17,629 | $31,978 | — | $202,394 | 2019 |
| ED, Claims & Recoveries | JUSTICE AND SOLICITOR GENERAL | Executive Manager 1 | $162,433 | $0 | $39,854 | — | $202,287 | 2019 |
| ED,Resource Stewardship Policy | ENERGY | Executive Manager 1 | $164,061 | $0 | $38,206 | — | $202,267 | 2019 |
| Exec Director Wildfire Mgt. Br | AGRICULTURE AND FORESTRY | Executive Manager 1 | $164,061 | $0 | $38,158 | — | $202,219 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $165,827 | $0 | $36,224 | — | $202,051 | 2019 |
| Ex Lead Ent IMT Services | SERVICE ALBERTA | Executive Manager 2 | $165,517 | $0 | $36,505 | — | $202,023 | 2019 |
| MD, AB Singapore Office | ECONOMIC DEVELOPMENT, TRADE AND TOURISM | Executive Manager 1 | $144,444 | $25,598 | $31,844 | — | $201,886 | 2019 |
| Public Health Act Crown Prosec | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $162,515 | $0 | $39,357 | — | $201,872 | 2019 |
| ED, Field Services | EDUCATION | Executive Manager 1 | $164,061 | $0 | $37,738 | — | $201,799 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $163,618 | $0 | $38,156 | — | $201,774 | 2019 |
| ED LR Policy & Support | Public Service Commission | Executive Manager 1 | $164,061 | $0 | $37,486 | — | $201,547 | 2019 |
| Case Management Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $161,991 | $0 | $39,492 | — | $201,483 | 2019 |
| ERP & Change Mgmt Advocate | TRANSPORTATION | Senior Manager Zone 2 | $164,061 | $150 | $37,204 | — | $201,414 | 2019 |
| ED., LR, Res.,Analysis & Comp | Treasury Board and Finance | Executive Manager 1 | $164,061 | $0 | $37,292 | — | $201,352 | 2019 |
| ED-Grants and Ed Property Tax | Municipal Affairs | Executive Manager 1 | $162,054 | $300 | $38,991 | — | $201,345 | 2019 |
| General Counsel to ADMO | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $10,442 | — | $201,291 | 2019 |
| Chief of Staff | AGRICULTURE AND FORESTRY | Senior Manager Zone 2 | $164,061 | $0 | $37,204 | — | $201,264 | 2019 |
| ED, Learning Facilities | Infrastructure | Executive Manager 1 | $164,061 | $0 | $37,204 | — | $201,264 | 2019 |
| Justice Legal Counsel 4 | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $159,251 | $0 | $41,967 | — | $201,218 | 2019 |
| Regulatory Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $162,071 | $0 | $39,140 | — | $201,211 | 2019 |
| Executive Director, IEAP | ENVIRONMENT AND PARKS | Executive Manager 1 | $164,061 | $0 | $37,138 | — | $201,198 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $140,067 | $29,595 | $31,491 | — | $201,154 | 2019 |
| Senior Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $163,194 | $0 | $37,841 | — | $201,035 | 2019 |
Page 10 of 49