international-and-intergovernmental-relations
INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS
Budget-vs-disclosure reconciliation by fiscal year. Budget is drawn from the General Revenue Fund estimates; disclosed is the sum of published grant payments, transactions, and contracts. Gaps typically live in operationally-independent entities (e.g. Alberta Health Services, universities) that consolidate into the ministry total but don’t disclose line-item payments via the Blue Book.
| Expand | Fiscal year | Budget | Disclosed — Grants | Disclosed — Transactions | Disclosed — Contracts | Gap | Gap % |
|---|---|---|---|---|---|---|---|
| 2015-2016 | $0 | $295,000 | $0 | $78,193 | -$373,193 | — | |
| 2014-2015 | $0 | $1,246,925 | $0 | $0 | -$1,246,925 | — | |
| 2013-2014 | $25,000 | $0 | $0 | $0 | $25,000 | 100.00% | |
| 2011-2012 | $23,868,000 | $0 | $0 | $0 | $23,868,000 | 100.00% | |
| 2006-2007 | $10,691,000 | $0 | $0 | $0 | $10,691,000 | 100.00% | |
| 2005-2006 | $10,079,000 | $0 | $0 | $0 | $10,079,000 | 100.00% | |
| 2004-2005 | $8,524,000 | $0 | $0 | $0 | $8,524,000 | 100.00% | |
| 2003-2004 | $6,468,000 | $0 | $0 | $0 | $6,468,000 | 100.00% | |
| 2002-2003 | $6,084,000 | $0 | $0 | $0 | $6,084,000 | 100.00% | |
| 2000-2001 | $24,221,000 | $0 | $0 | $0 | $24,221,000 | 100.00% |
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-fiscal-year reconciliation: budget from Government Estimates, disclosed totals summed from grants + transactions + contracts. `gap_amount = budget − disclosed_grant − disclosed_transaction − disclosed_contract` (spec 002 V5 invariant). Entity-category breakdown comes from `provincial_entity_reconciliation`.
sources