Ministries
Every Alberta ministry, reconciled
Every government ministry visible in the v1 spending rollups, with its lifecycle and the historical names it has carried. Click a ministry to see its budget-vs-disclosure reconciliation.
Budget vs disclosure — aggregate gap
How much of the FY 2024-2025ministry budget can’t be matched to a disclosed grant, transaction, or contract. Most of the gap lives in operationally-independent entities (Alberta Health Services, post-secondaries, school boards) that consolidate into a ministry total but don’t publish line-item disclosures.
Unreconciled spend
$17.0B
Share of budgeted spend
27.3%
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Sum of `gap_amount` and `budget_amount` across the per-ministry reconciliation rollup (`ministry_budget_vs_disclosure`) for FY 2024-25. Gap = budget − disclosed grants − disclosed transactions − disclosed contracts (spec 002 V5 invariant).
source
| Ministry | Slug | First fiscal year | Last fiscal year | Status | Aliases |
|---|---|---|---|---|---|
| ABORIGINAL AFFAIRS AND NORTHERN DEVELOPMENT | aboriginal-affairs-and-northern-development | 2002-2003 | 2005-2006 | Historical |
|
| ABORIGINAL RELATIONS | aboriginal-relations | 2011-2012 | 2015-2016 | Historical |
|
| ADVANCED EDUCATION AND TECHNOLOGY | advanced-education-and-technology | 2011-2012 | 2012-2013 | Historical |
|
| AGRICULTURE AND FORESTRY | agriculture-and-forestry | 2014-2015 | 2021-2022 | Historical |
|
| AGRICULTURE AND RURAL DEVELOPMENT | agriculture-and-rural-development | 2011-2012 | 2015-2016 | Historical |
|
| AGRICULTURE, FOOD AND RURAL DEVELOPMENT | agriculture-food-and-rural-development | 2002-2003 | 2005-2006 | Historical |
|
| AGRICULTURE, FOREST AND RURAL ECON | agriculture-forest-and-rural-econ | Historical |
| ||
| AGRICULTURE, FORESTRY AND RURAL ECONOMIC DEVELOPMENT | agriculture-forestry-and-rural-economic-deve-lopment | 2022-2023 | 2022-2023 | Historical |
|
| ALBERTA SOCIAL HOUSING CORPORATION | alberta-social-housing-corporation | Historical |
| ||
| Advanced Education | advanced-education | 2005-2006 | 2026-2027 | Current |
|
| Affordability and Utilities | affordability-and-utilities | 2022-2023 | 2026-2027 | Current |
|
| Agriculture and Irrigation | agriculture-and-irrigation | 2022-2023 | 2026-2027 | Current |
|
| Agriculture, Forestry And Rural Economic Development | agriculture-forestry-and-rural-economic-development | 2021-2022 | 2024-2025 | Historical |
|
| Arts, Culture and Status of Women | arts-culture-and-status-of-women | 2022-2023 | 2026-2027 | Current |
|
| Assisted Living and Social Services | assisted-living-and-social-services | 2025-2026 | 2026-2027 | Current |
|
| CHILDREN AND YOUTH SERVICES | children-and-youth-services | 2011-2012 | 2011-2012 | Historical |
|
| CHILDREN'S SERVICES | childrens-services | 2000-2001 | 2023-2024 | Historical |
|
| COMMUNITY AND SOCIAL SERVICES | community-and-social-services | 2015-2016 | 2023-2024 | Historical |
|
| COMMUNITY DEVELOPMENT | community-development | 2000-2001 | 2006-2007 | Historical |
|
| CULTURE | culture | 2012-2013 | 2023-2024 | Historical |
|
| CULTURE AND COMMUNITY SERVICES | culture-and-community-services | 2012-2013 | 2012-2013 | Historical |
|
| CULTURE AND COMMUNITY SPIRIT | culture-and-community-spirit | 2011-2012 | 2011-2012 | Historical |
|
| CULTURE AND STATUS OF WOMEN | culture-and-status-of-women | 2021-2022 | 2024-2025 | Historical |
|
| CULTURE AND TOURISM | culture-and-tourism | 2014-2015 | 2019-2020 | Historical |
|
| CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | culture-multiculturalism-and-status-of-women | 2018-2019 | 2021-2022 | Historical |
|
| CULTURE,MULTICULTURALISMANDSTATUSOFWOMEN | culture-multiculturalismandstatusofwomen | 2021-2022 | 2021-2022 | Historical |
|
| Children and Family Services | children-and-family-services | 2022-2023 | 2026-2027 | Current |
|
| Communications And Public Engagement | communications-and-public-engagement | 2022-2023 | 2024-2025 | Historical |
|
| ECONOMIC DEVELOPMENT | economic-development | 2000-2001 | 2006-2007 | Historical |
|
| ECONOMIC DEVELOPMENT AND TRADE | economic-development-and-trade | 2015-2016 | 2019-2020 | Historical |
|
| ECONOMIC DEVELOPMENT, TRADE AND TOURISM | economic-development-trade-and-tourism | 2016-2017 | 2020-2021 | Historical |
|
| EDUCATION | education | 2005-2006 | 2025-2026 | Historical |
|
| EMPLOYMENT AND IMMIGRATION | employment-and-immigration | 2008-2009 | 2011-2012 | Historical |
|
| ENERGY | energy | 2002-2003 | 2023-2024 | Historical |
|
| ENVIRONMENT | environment | 2000-2001 | 2011-2012 | Historical |
|
| ENVIRONMENT AND PARKS | environment-and-parks | 2013-2014 | 2023-2024 | Historical |
|
| ENVIRONMENT AND SUSTAINABLE RESOURCE DEVELOPMENT | environment-and-sustainable-resource-development | 2012-2013 | 2015-2016 | Historical |
|
| ENVIRONMENT AND WATER | environment-and-water | 2012-2013 | 2012-2013 | Historical |
|
| Education and Childcare | education-and-childcare | 2024-2025 | 2026-2027 | Current |
|
| Energy and Minerals | energy-and-minerals | 2022-2023 | 2026-2027 | Current |
|
| Enterprise and Advanced Education | enterprise-and-advanced-education | 2012-2013 | 2013-2014 | Historical |
|
| Environment and Protected Areas | environment-and-protected-areas | 2022-2023 | 2026-2027 | Current |
|
| Executive Council | executive-council | 2000-2001 | 2026-2027 | Current |
|
| FINANCE | finance | 2002-2003 | 2012-2013 | Historical |
|
| FINANCE AND ENTERPRISE | finance-and-enterprise | 2008-2009 | 2011-2012 | Historical |
|
| FORESTRY, PARKS AND TOURISM | forestry-parks-and-tourism | 2022-2023 | 2023-2024 | Historical |
|
| Forestry and Parks | forestry-and-parks | 2022-2023 | 2026-2027 | Current |
|
| GAMING | gaming | 2000-2001 | 2006-2007 | Historical |
|
| GOVERNMENT SERVICES | government-services | 2000-2001 | 2006-2007 | Historical |
|
| HEALTH AND WELLNESS | health-and-wellness | 2000-2001 | 2012-2013 | Historical |
|
| HOUSING AND URBAN AFFAIRS | housing-and-urban-affairs | 2008-2009 | 2011-2012 | Historical |
|
| HUMAN RESOURCES AND EMPLOYMENT | human-resources-and-employment | 2000-2001 | 2005-2006 | Historical |
|
| HUMAN SERVICES | human-services | 2012-2013 | 2016-2017 | Historical |
|
| Health | health | 2012-2013 | 2025-2026 | Historical |
|
| Holdover | holdover | 2023-2024 | 2023-2024 | Historical |
|
| Hospital and Surgical Health Services | hospital-and-surgical-health-services | 2025-2026 | 2026-2027 | Current |
|
| INFRASTRUCTURE AND TRANSPORTATION | infrastructure-and-transportation | 2005-2006 | 2007-2008 | Historical |
|
| INNOVATION AND SCIENCE | innovation-and-science | 2002-2003 | 2006-2007 | Historical |
|
| INTERGOVERNMENTAL, INTERNATIONAL AND ABORIGINAL RELATIONS | intergovernmental-international-and-aboriginal-relations | 2012-2013 | 2012-2013 | Historical |
|
| INTERNATIONAL AND INTERGOVERNMENTAL RELATIONS | international-and-intergovernmental-relations | 2000-2001 | 2015-2016 | Historical |
|
| INTERNATIONAL, INTERGOVERNMENTAL AND ABORIGINAL RELATIONS | international-intergovernmental-and-aboriginal-relations | 2007-2008 | 2007-2008 | Historical |
|
| Immigration and Multiculturalism | immigration-and-multiculturalism | 2023-2024 | 2025-2026 | Historical |
|
| Indigenous Relations | indigenous-relations | 2015-2016 | 2026-2027 | Current |
|
| Infrastructure | infrastructure | 2000-2001 | 2026-2027 | Current |
|
| Innovation and Advanced Education | innovation-and-advanced-education | 2014-2015 | 2014-2015 | Historical |
|
| JOBS, ECONOMY AND INNOVATION | jobs-economy-and-innovation | 2020-2021 | 2024-2025 | Historical |
|
| JOBS, ECONOMY AND NORTHERN DEVELOPMENT | jobs-economy-and-northern-development | 2022-2023 | 2023-2024 | Historical |
|
| JOBS, ECONOMY AND TRADE | jobs-economy-and-trade | 2022-2023 | 2025-2026 | Historical |
|
| JOBS, ECONOMY, TRADE AND MULTICULTURALISM | jobs-economy-trade-and-multiculturalism | Historical |
| ||
| JUSTICE AND SOLICITOR GENERAL | justice-and-solicitor-general | 2012-2013 | 2023-2024 | Historical |
|
| Jobs, Economy, Trade and Immigration | jobs-economy-trade-and-immigration | 2024-2025 | 2026-2027 | Current |
|
| Jobs, Skills, Training and Labour | jobs-skills-training-and-labour | 2012-2013 | 2015-2016 | Historical |
|
| Justice | justice | 2000-2001 | 2026-2027 | Current |
|
| LABOUR | labour | 2014-2015 | 2019-2020 | Historical |
|
| LABOUR AND IMMIGRATION | labour-and-immigration | 2018-2019 | 2023-2024 | Historical |
|
| LEARNING | learning | 2000-2001 | 2004-2005 | Historical |
|
| Legislative Assembly | legislative-assembly | Historical |
| ||
| Mental Health and Addiction | mental-health-and-addiction | 2021-2022 | 2026-2027 | Current |
|
| Municipal Affairs | municipal-affairs | 2000-2001 | 2026-2027 | Current |
|
| Office of the Auditor General | office-of-the-auditor-general | Historical | — | ||
| Office of the Chief Electoral Officer | office-of-the-chief-electoral-officer | Historical | — | ||
| Office of the Child and Youth Advocate | office-of-the-child-and-youth-advocate | Historical | — | ||
| Office of the Ethics Commissioner | office-of-the-ethics-commissioner | Historical | — | ||
| Office of the Information and Privacy Commissioner | office-of-the-information-and-privacy-commissioner | Historical | — | ||
| Office of the Ombudsman | office-of-the-ombudsman | Historical | — | ||
| Office of the Public Interest Commissioner | office-of-the-public-interest-commissioner | Historical | — | ||
| Primary and Preventative Health Services | primary-and-preventative-health-services | 2024-2025 | 2026-2027 | Current |
|
| Public Safety and Emergency Services | public-safety-and-emergency-services | 2021-2022 | 2026-2027 | Current |
|
| Public Service Commission | public-service-commission | 2022-2023 | 2025-2026 | Historical |
|
| RESOURCE DEVELOPMENT | resource-development | 2000-2001 | 2000-2001 | Historical |
|
| RESTRUCTURING AND GOVERNMENT EFFICIENCY | restructuring-and-government-efficiency | 2005-2006 | 2006-2007 | Historical |
|
| REVENUE | revenue | 2002-2003 | 2004-2005 | Historical |
|
| SENIORS | seniors | 2002-2003 | 2015-2016 | Historical |
|
| SENIORS AND COMMUNITY SUPPORTS | seniors-and-community-supports | 2005-2006 | 2011-2012 | Historical |
|
| SENIORS AND HOUSING | seniors-and-housing | 2015-2016 | 2022-2023 | Historical |
|
| SENIORS, COMMUNITY AND SOCIAL SERVICES | seniors-community-and-social-services | 2022-2023 | 2025-2026 | Historical |
|
| SERVICE ALBERTA | service-alberta | 2009-2010 | 2024-2025 | Historical |
|
| SKILLED TRADES AND PROFESSIONS | skilled-trades-and-professions | 2021-2022 | 2023-2024 | Historical |
|
| SOLICITOR GENERAL | solicitor-general | 2003-2004 | 2005-2006 | Historical |
|
| SOLICITOR GENERAL AND PUBLIC SECURITY | solicitor-general-and-public-security | 2006-2007 | 2012-2013 | Historical |
|
| SOLICTOR GENERAL | solictor-general | 2002-2003 | 2002-2003 | Historical |
|
| STATUS OF WOMEN | status-of-women | 2015-2016 | 2018-2019 | Historical |
|
| SUSTAINABLE RESOURCE DEVELOPMENT | sustainable-resource-development | 2002-2003 | 2012-2013 | Historical |
|
| Service Alberta and Red Tape Reduction | service-alberta-and-red-tape-reduction | 2022-2023 | 2026-2027 | Current |
|
| TOURISM, PARKS, RECREATION AND CULTURE | tourism-parks-recreation-and-culture | 2007-2008 | 2007-2008 | Historical |
|
| TRADE, IMMIGRATION AND MULTICULTURALISM | trade-immigration-and-multiculturalism | 2022-2023 | 2023-2024 | Historical |
|
| TRANSPORTATION | transportation | 2002-2003 | 2023-2024 | Historical |
|
| TREASURY | treasury | 2000-2001 | 2000-2001 | Historical |
|
| TREASURY BOARD | treasury-board | 2007-2008 | 2011-2012 | Historical |
|
| TREASURY BOARD AND ENTERPRISE | treasury-board-and-enterprise | 2012-2013 | 2012-2013 | Historical |
|
| Technology and Innovation | technology-and-innovation | 2022-2023 | 2026-2027 | Current |
|
| Tourism and Sport | tourism-and-sport | 2023-2024 | 2026-2027 | Current |
|
| Tourism, Parks and Recreation | tourism-parks-and-recreation | 2008-2009 | 2014-2015 | Historical |
|
| Transportation Safety Board | transportation-safety-board | 2013-2014 | 2015-2016 | Historical |
|
| Transportation and Economic Corridor | transportation-and-economic-corridor | Historical | — | ||
| Transportation and Economic Corridors | transportation-and-economic-corridors | 2022-2023 | 2026-2027 | Current |
|
| Treasury Board and Finance | treasury-board-and-finance | 2012-2013 | 2026-2027 | Current |
|
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Ministry directory rolled up from `ministry_fiscal_year_spending`, joined to `organization_aliases` for the historical-name list. Lifecycle (`is_current`) is derived from the latest fiscal-year row.
source