Education funding
K-12 education funding by school system
How Alberta’s provincial K-12 dollars split across public districts, Catholic / separate districts, francophone regions, charter schools, and private schools (both funded and non-funded). Every non-Education-ministry grant to a school authority is shown separately so cross-ministry dollars are never silently counted as “education funding.”
Per-pupil equity gap
At the FY 2024-25 grain, Alberta funds private (funded) schools at roughly $4,227 per pupil and Catholic / separate districts at $20,029 — a per-pupil gap of $15,802.
The gap is the policy-misalignment finding made visible: the same provincial purse funds different K-12 systems at very different rates. Use the per-pupil toggle below to inspect the rest of the ladder.
Showing fiscal year 2014-2015
Data quality notes
- 1 authority row(s) lack a jurisdiction code.
See specs/data-quality-issues.md for the running list of known gaps.
Funding by school system
Authorities funded in FY 2014-2015
One row per authority × ministry × source kind. Sort any column; filter by school type. The Ministry column shows the paying ministry verbatim as recorded at the time (historical names like “EDUCATION” and current names like “Education and Childcare” appear side-by-side across years).
| The Calgary School Division | Public districts | Education | Schedule | $1,542,857,000 |
| The Edmonton School Division | Public districts | Education | Schedule | $1,345,118,877 |
| The Calgary Roman Catholic Separate School Division | Catholic / separate | Education | Schedule | $794,486,431 |
| The Calgary School Division | Public districts | EDUCATION | Grant | $736,130,984 |
| The Edmonton Catholic Separate School Division | Catholic / separate | Education | Schedule | $683,113,180 |
| The Edmonton School Division | Public districts | EDUCATION | Grant | $584,481,885 |
| The Rocky View School Division | Public districts | Education | Schedule | $424,791,234 |
| The Elk Island School Division | Public districts | Education | Schedule | $388,981,335 |
| The Calgary Roman Catholic Separate School Division | Catholic / separate | EDUCATION | Grant | $343,421,731 |
| The Chinook's Edge School Division | Public districts | Education | Schedule | $307,372,586 |
| The Parkland School Division | Public districts | Education | Schedule | $304,969,883 |
| The Red Deer School Division | Public districts | Education | Schedule | $300,741,899 |
| The Black Gold School Division | Public districts | Education | Schedule | $296,630,324 |
| The Lethbridge School Division | Public districts | Education | Schedule | $289,824,362 |
| The Christ the Redeemer Catholic Separate School Division | Catholic / separate | Education | Schedule | $282,450,157 |
| The Grande Prairie School Division | Public districts | Education | Schedule | $281,896,533 |
| The Red Deer Catholic School Division | Catholic / separate | Education | Schedule | $278,367,062 |
| The Foothills School Division | Public districts | Education | Schedule | $277,444,998 |
| The Fort McMurray School Division | Public districts | Education | Schedule | $274,431,225 |
| The Edmonton Catholic Separate School Division | Catholic / separate | EDUCATION | Grant | $272,183,427 |
| The Wolf Creek School Division | Public districts | Education | Schedule | $269,942,159 |
| The Fort McMurray Roman Catholic Separate School Division | Catholic / separate | Education | Schedule | $269,369,627 |
| The Palliser School Division | Public districts | Education | Schedule | $268,500,912 |
| The Battle River School Division | Public districts | Education | Schedule | $268,030,678 |
| The Medicine Hat School Division | Public districts | Education | Schedule | $266,879,652 |
| The Northern Lights School Division | Public districts | Education | Schedule | $266,667,643 |
| The Peace Wapiti School Division | Public districts | Education | Schedule | $263,047,301 |
| The Golden Hills School Division | Public districts | Education | Schedule | $252,078,731 |
| The St. Albert School Division | Public districts | Education | Schedule | $250,081,528 |
| The Northern Gateway School Division | Public districts | Education | Schedule | $247,228,626 |
| The Sturgeon School Division | Public districts | Education | Schedule | $246,612,461 |
| The Grande Yellowhead School Division | Public districts | Education | Schedule | $244,051,877 |
| The Wild Rose School Division | Public districts | Education | Schedule | $240,906,611 |
| The Greater St. Albert Roman Catholic Separate School Division | Catholic / separate | Education | Schedule | $240,308,599 |
| The Elk Island Catholic Separate School Division | Catholic / separate | Education | Schedule | $240,294,771 |
| The Peace River School Division | Public districts | Education | Schedule | $238,936,179 |
| The Pembina Hills School Division | Public districts | Education | Schedule | $238,629,874 |
| The Buffalo Trail School Division | Public districts | Education | Schedule | $237,159,242 |
| The Grande Prairie Roman Catholic Separate School Division | Catholic / separate | Education | Schedule | $230,331,104 |
| The Wetaskiwin School Division | Public districts | Education | Schedule | $230,238,119 |
| The Prairie Rose School Division | Public districts | Education | Schedule | $229,706,282 |
| The Holy Spirit Roman Catholic Separate School Division | Catholic / separate | Education | Schedule | $228,867,972 |
| The Fort Vermilion School Division | Public districts | Education | Schedule | $228,243,489 |
| The Horizon School Division | Public districts | Education | Schedule | $228,184,019 |
| The Livingstone Range School Division | Public districts | Education | Schedule | $227,654,890 |
| The Westwind School Division | Public districts | Education | Schedule | $223,328,104 |
| The Grasslands School Division | Public districts | Education | Schedule | $222,398,483 |
| The High Prairie School Division | Public districts | Education | Schedule | $221,915,338 |
| The St. Paul School Division | Public districts | Education | Schedule | $221,359,152 |
| Greater North Central Francophone Education Region No. 2 | Francophone | Education | Schedule | $221,308,407 |
| The Southern Francophone Education Region No. 4 | Francophone | Education | Schedule | $218,991,550 |
| The Aspen View School Division | Public districts | Education | Schedule | $217,503,893 |
| The Evergreen Catholic Separate School Division | Catholic / separate | Education | Schedule | $212,360,567 |
| The Northland School Division | Public districts | Education | Schedule | $209,318,057 |
| The St. Thomas Aquinas Roman Catholic Separate School Division | Catholic / separate | Education | Schedule | $206,793,212 |
| The Clearview School Division | Public districts | Education | Schedule | $203,073,887 |
| The Medicine Hat Catholic Separate School Division | Catholic / separate | Education | Schedule | $201,619,508 |
| The Holy Family Catholic School Division | Catholic / separate | Education | Schedule | $201,349,317 |
| Foundations for the Future Charter Academy Charter School Society | Charter schools | Education | Schedule | $200,269,833 |
| The Prairie Land School Division | Public districts | Education | Schedule | $196,711,522 |
| The Lakeland Roman Catholic Separate School Division | Catholic / separate | Education | Schedule | $195,173,405 |
| The East Central Alberta Catholic Separate Schools Division | Catholic / separate | Education | Schedule | $194,309,425 |
| The Living Waters Catholic Separate School Division | Catholic / separate | Education | Schedule | $191,213,048 |
| The Canadian Rockies School Division | Public districts | Education | Schedule | $186,706,410 |
| East Central Francophone Education Region No. 3 | Francophone | Education | Schedule | $181,286,199 |
| Westmount Charter School Society | Charter schools | Education | Schedule | $178,591,267 |
| Northwest Francophone Education Region No. 1 | Francophone | Education | Schedule | $176,914,907 |
| Almadina School Society | Charter schools | Education | Schedule | $175,903,558 |
| Aurora School Ltd. | Charter schools | Education | Schedule | $173,475,199 |
| Calgary Girls' School Society | Charter schools | Education | Schedule | $171,749,986 |
| calgary science school society | Public districts | Education | Schedule | $169,499,781 |
| Calgary Arts Academy Society | Charter schools | Education | Schedule | $168,321,003 |
| Boyle Street Education Centre | Charter schools | Education | Schedule | $167,426,516 |
| Suzuki Charter School Society | Charter schools | Education | Schedule | $166,530,749 |
| New Horizons Charter School Society | Charter schools | Education | Schedule | $165,809,178 |
| CAPE - Centre for Academic and Personal Excellence Institute | Charter schools | Education | Schedule | $165,650,992 |
| Valhalla School Foundation | Charter schools | Education | Schedule | $164,452,276 |
| Mother Earth's Children's Charter School Society | Charter schools | Education | Schedule | $163,650,171 |
| The Rocky View School Division | Public districts | EDUCATION | Grant | $119,187,651 |
| The Elk Island School Division | Public districts | EDUCATION | Grant | $111,157,205 |
| The Chinook's Edge School Division | Public districts | EDUCATION | Grant | $74,490,729 |
| The Red Deer School Division | Public districts | EDUCATION | Grant | $65,868,886 |
| The Lethbridge School Division | Public districts | EDUCATION | Grant | $63,140,041 |
| The Black Gold School Division | Public districts | EDUCATION | Grant | $61,489,598 |
| The Red Deer Catholic School Division | Catholic / separate | EDUCATION | Grant | $59,849,847 |
| The Medicine Hat School Division | Public districts | EDUCATION | Grant | $57,596,200 |
| The Fort McMurray School Division | Public districts | EDUCATION | Grant | $56,514,401 |
| The Parkland School Division | Public districts | EDUCATION | Grant | $55,747,635 |
| The Wolf Creek School Division | Public districts | EDUCATION | Grant | $53,829,710 |
| The Foothills School Division | Public districts | EDUCATION | Grant | $51,946,668 |
| The Northern Gateway School Division | Public districts | EDUCATION | Grant | $51,712,305 |
| The Pembina Hills School Division | Public districts | EDUCATION | Grant | $51,294,941 |
| The Palliser School Division | Public districts | EDUCATION | Grant | $50,535,639 |
| The Northern Lights School Division | Public districts | EDUCATION | Grant | $50,387,744 |
| The Fort McMurray Roman Catholic Separate School Division | Catholic / separate | EDUCATION | Grant | $49,725,016 |
| The Golden Hills School Division | Public districts | EDUCATION | Grant | $49,364,809 |
| The Christ the Redeemer Catholic Separate School Division | Catholic / separate | EDUCATION | Grant | $47,358,740 |
| Greater North Central Francophone Education Region No. 2 | Francophone | EDUCATION | Grant | $45,694,258 |
| The St. Albert School Division | Public districts | EDUCATION | Grant | $43,997,124 |
| The Elk Island Catholic Separate School Division | Catholic / separate | EDUCATION | Grant | $43,548,495 |
| The Battle River School Division | Public districts | EDUCATION | Grant | $43,178,016 |
| The Grande Yellowhead School Division | Public districts | EDUCATION | Grant | $41,970,242 |
| The Peace Wapiti School Division | Public districts | EDUCATION | Grant | $41,790,348 |
| The Sturgeon School Division | Public districts | EDUCATION | Grant | $40,602,936 |
| The Southern Francophone Education Region No. 4 | Francophone | EDUCATION | Grant | $39,630,337 |
| The Livingstone Range School Division | Public districts | EDUCATION | Grant | $38,899,683 |
| The Buffalo Trail School Division | Public districts | EDUCATION | Grant | $37,875,005 |
| The Greater St. Albert Roman Catholic Separate School Division | Catholic / separate | EDUCATION | Grant | $36,916,837 |
| The Aspen View School Division | Public districts | EDUCATION | Grant | $32,420,050 |
| The Grande Prairie Roman Catholic Separate School Division | Catholic / separate | EDUCATION | Grant | $32,325,357 |
| The Wetaskiwin School Division | Public districts | EDUCATION | Grant | $31,961,830 |
| The Fort Vermilion School Division | Public districts | EDUCATION | Grant | $31,361,492 |
| The Holy Spirit Roman Catholic Separate School Division | Catholic / separate | EDUCATION | Grant | $31,288,771 |
| The Prairie Rose School Division | Public districts | EDUCATION | Grant | $31,209,043 |
| The Westwind School Division | Public districts | EDUCATION | Grant | $30,167,855 |
| The Wild Rose School Division | Public districts | EDUCATION | Grant | $28,996,831 |
| The Horizon School Division | Public districts | EDUCATION | Grant | $28,353,138 |
| Foundations for the Future Charter Academy Charter School Society | Charter schools | EDUCATION | Grant | $28,062,647 |
| The Northland School Division | Public districts | EDUCATION | Grant | $27,550,006 |
| The High Prairie School Division | Public districts | EDUCATION | Grant | $27,349,876 |
| The Evergreen Catholic Separate School Division | Catholic / separate | EDUCATION | Grant | $26,801,449 |
| The Grasslands School Division | Public districts | EDUCATION | Grant | $25,907,352 |
| The Peace River School Division | Public districts | EDUCATION | Grant | $25,880,648 |
| The St. Paul School Division | Public districts | EDUCATION | Grant | $25,374,988 |
| The St. Thomas Aquinas Roman Catholic Separate School Division | Catholic / separate | EDUCATION | Grant | $21,756,182 |
| The Clearview School Division | Public districts | EDUCATION | Grant | $19,546,954 |
| The Holy Family Catholic School Division | Catholic / separate | EDUCATION | Grant | $17,344,215 |
| The Prairie Land School Division | Public districts | EDUCATION | Grant | $15,733,142 |
| The Lakeland Roman Catholic Separate School Division | Catholic / separate | EDUCATION | Grant | $15,641,525 |
| The Canadian Rockies School Division | Public districts | EDUCATION | Grant | $14,948,158 |
| Renfrew Educational Services Society | Private (funded) | EDUCATION | Grant | $14,733,473 |
| The Lloydminster School Division | Public districts | EDUCATION | Grant | $14,401,250 |
| The Living Waters Catholic Separate School Division | Catholic / separate | EDUCATION | Grant | $13,728,221 |
| Westmount Charter School Society | Charter schools | EDUCATION | Grant | $13,535,389 |
| The East Central Alberta Catholic Separate Schools Division | Catholic / separate | EDUCATION | Grant | $12,751,135 |
| Providence Child Development Society | Private (funded) | EDUCATION | Grant | $12,134,752 |
| Almadina School Society | Charter schools | EDUCATION | Grant | $9,818,459 |
| The Lloydminster Roman Catholic Separate School Division | Catholic / separate | EDUCATION | Grant | $8,930,077 |
| Northwest Francophone Education Region No. 1 | Francophone | EDUCATION | Grant | $8,079,882 |
| I'm For Kids Team Ltd. | Private (funded) | EDUCATION | Grant | $7,728,821 |
| Rundle College Society | Private (funded) | EDUCATION | Grant | $6,519,513 |
| Calgary Arts Academy Society | Charter schools | EDUCATION | Grant | $6,234,006 |
| Edmonton Islamic School Society | Private (funded) | EDUCATION | Grant | $5,910,773 |
| The Heartland Agency | Private (funded) | EDUCATION | Grant | $5,823,142 |
| Aurora School Ltd. | Charter schools | EDUCATION | Grant | $5,552,297 |
| Calgary Girls' School Society | Charter schools | EDUCATION | Grant | $5,188,143 |
| Webber Academy Foundation | Private (funded) | EDUCATION | Grant | $4,430,071 |
| Calvin Christian School Society of the Netherlands Reformed Congregations | Private (funded) | EDUCATION | Grant | $4,404,599 |
| ABC Head Start Society | Private (funded) | EDUCATION | Grant | $3,894,460 |
| Bearspaw Christian School Society | Private (funded) | EDUCATION | Grant | $3,454,062 |
| Calgary French & International School Society | Private (funded) | EDUCATION | Grant | $3,320,691 |
| Boyle Street Education Centre | Charter schools | EDUCATION | Grant | $3,106,024 |
| GCA Educational Society | Private (funded) | EDUCATION | Grant | $3,032,221 |
| Foothills Academy Society | Private (funded) | EDUCATION | Grant | $3,019,448 |
| Suzuki Charter School Society | Charter schools | EDUCATION | Grant | $2,788,608 |
| Getting Ready for Inclusion Today (The GRIT Program) Society of Edmonton | Private (funded) | EDUCATION | Grant | $2,779,194 |
| Foothills Creative Beginnings Preschool and E.C.S. Association | Private (funded) | EDUCATION | Grant | $2,530,888 |
| Newell Christian School Society | Private (funded) | EDUCATION | Grant | $2,489,138 |
| West Island College Society of Alberta | Private (funded) | EDUCATION | Grant | $2,419,341 |
| Third Academy International Ltd. | Private (funded) | EDUCATION | Grant | $2,354,084 |
| Connect Charter School Society | Charter schools | EDUCATION | Grant | $2,158,348 |
| Inner City Youth Development Association | Private (funded) | EDUCATION | Grant | $2,052,453 |
| Municipality of Jasper | Private (funded) | Municipal Affairs | Grant | $2,010,744 |
| G.R.I.T. (Getting Ready for Inclusion Today) Calgary Society | Private (funded) | EDUCATION | Grant | $2,007,992 |
| New Horizons Charter School Society | Charter schools | EDUCATION | Grant | $1,974,553 |
| Khalsa School Calgary Educational Foundation | Private (funded) | EDUCATION | Grant | $1,964,253 |
| Tempo School | Private (funded) | EDUCATION | Grant | $1,915,209 |
| Headway School Society of Alberta | Private (funded) | EDUCATION | Grant | $1,838,111 |
| The Lacombe Christian School Society | Private (funded) | EDUCATION | Grant | $1,789,303 |
| Marlborough Day Nursery ECS Limited | Private (funded) | EDUCATION | Grant | $1,751,178 |
| Thornhill Child Care Society | Private (funded) | HUMAN SERVICES | Grant | $1,670,370 |
| Edmonton City Centre Church Corporation | Private (funded) | EDUCATION | Grant | $1,660,451 |
| The Edge School For Athletes Society | Private (funded) | EDUCATION | Grant | $1,581,080 |
| New Heights School and Learning Services Society | Private (funded) | EDUCATION | Grant | $1,562,611 |
| Valhalla School Foundation | Charter schools | EDUCATION | Grant | $1,538,860 |
| Koinonia Christian School - Red Deer Society | Private (funded) | EDUCATION | Grant | $1,509,737 |
| Airdrie Foundation Four Early Childhood Intervention | Private (funded) | EDUCATION | Grant | $1,488,961 |
| Edmonton City Centre Church Corporation | Private (funded) | HUMAN SERVICES | Grant | $1,463,061 |
| Canadian Reformed School Society of Edmonton | Private (funded) | EDUCATION | Grant | $1,456,465 |
| River Valley School Society | Private (funded) | EDUCATION | Grant | $1,448,036 |
| Lycee Louis Pasteur Society | Private (funded) | EDUCATION | Grant | $1,445,907 |
| Unresolved | Other / unresolved | HUMAN SERVICES | Grant | $1,410,627 |
| Living Truth Christian School Society | Private (funded) | EDUCATION | Grant | $1,354,646 |
| Janus Academy Society | Private (funded) | EDUCATION | Grant | $1,319,530 |
| Living Waters Christian Academy | Private (funded) | EDUCATION | Grant | $1,290,796 |
| Calgary Waldorf School Society | Private (funded) | EDUCATION | Grant | $1,272,666 |
| Edmonton Khalsa School Educational Association | Private (funded) | EDUCATION | Grant | $1,218,156 |
| Muslim Association of Canada | Private (funded) | EDUCATION | Grant | $1,213,036 |
| Edison School Society | Private (funded) | EDUCATION | Grant | $1,203,384 |
| Kin-Dir Education Foundation | Private (funded) | EDUCATION | Grant | $1,195,422 |
| Canadian Reformed School Society of Neerlandia | Private (funded) | EDUCATION | Grant | $1,158,953 |
| Children's Autism Services of Edmonton | Private (funded) | EDUCATION | Grant | $1,089,626 |
| Norwood Child & Family Resource Centre | Private (funded) | HUMAN SERVICES | Grant | $968,609 |
| Destiny Christian School Society | Private (funded) | EDUCATION | Grant | $916,978 |
| Seden Centre for Child Development and Wellness | Private (funded) | EDUCATION | Grant | $911,976 |
| The Renert School Foundation | Private (funded) | EDUCATION | Grant | $840,547 |
| Jasper Place Child and Family Resource Society | Private (funded) | HUMAN SERVICES | Grant | $809,984 |
| Coaldale Canadian Reformed School Society | Private (funded) | EDUCATION | Grant | $773,924 |
| Edmonton Academy Society for Learning Disabled | Private (funded) | EDUCATION | Grant | $749,033 |
| Mother Earth's Children's Charter School Society | Charter schools | EDUCATION | Grant | $736,937 |
| Progressive Academy Education Society | Private (funded) | EDUCATION | Grant | $712,570 |
| Amiskwaciy Cultural Society | Private (funded) | EDUCATION | Grant | $684,763 |
| Early Discoveries Childhood Services Ltd. | Private (funded) | EDUCATION | Grant | $684,148 |
| Tween Valley Fellowship/Tween Valley Christian School | Private (funded) | EDUCATION | Grant | $660,849 |
| Parkland Community Living and Supports Society | Private (funded) | EDUCATION | Grant | $658,607 |
| 40-Mile Christian Education Society | Private (funded) | EDUCATION | Grant | $646,236 |
| Maskwachees Cultural College Foundation | Private (funded) | Advanced Education | Grant | $640,000 |
| Lethbridge Montessori Society | Private (funded) | EDUCATION | Grant | $623,231 |
| Delta West Academy Society | Private (funded) | EDUCATION | Grant | $613,597 |
| Victory Christian Fellowship of Lethbridge (1983) Inc. | Private (funded) | EDUCATION | Grant | $598,344 |
| Clear Water Academy Foundation | Private (funded) | EDUCATION | Grant | $585,824 |
| Okotoks Montessori Preschool Society | Private (funded) | EDUCATION | Grant | $570,372 |
| Providence Christian School Society | Private (funded) | EDUCATION | Grant | $564,590 |
| Central Alberta Christian High School Society | Private (funded) | EDUCATION | Grant | $535,484 |
| It Takes A Village Educational Society | Private (funded) | EDUCATION | Grant | $522,806 |
| The Alberta Ballet Company | Private (funded) | CULTURE | Grant | $515,956 |
| Devon Christian School Society | Private (funded) | EDUCATION | Grant | $490,034 |
| The Alberta Ballet Company | Private (funded) | CULTURE AND TOURISM | Grant | $475,955 |
| Ponoka Christian School Society | Private (funded) | EDUCATION | Grant | $475,273 |
| Independent Baptist Christian Education Society | Private (funded) | EDUCATION | Grant | $474,465 |
| The Rimbey Christian School Society | Private (funded) | EDUCATION | Grant | $462,768 |
| The Canadian Montessori School Ltd. | Private (funded) | EDUCATION | Grant | $439,489 |
| Lighthouse Christian School Society | Private (funded) | EDUCATION | Grant | $437,017 |
| Behaviour Therapy and Learning Centre Ltd. | Private (funded) | EDUCATION | Grant | $426,451 |
| Norwood Child & Family Resource Centre | Private (funded) | EDUCATION | Grant | $408,522 |
| Montessori Education Preschool & ECS Institute of Alberta | Private (funded) | EDUCATION | Grant | $399,740 |
| The Canadian Reformed School Society of Calgary | Private (funded) | EDUCATION | Grant | $387,989 |
| Slave Lake Koinonia Christian School Society | Private (funded) | EDUCATION | Grant | $385,985 |
| Yellowhead Koinonia Christian School Society | Private (funded) | EDUCATION | Grant | $377,008 |
| Mountain View Academy Society | Private (funded) | EDUCATION | Grant | $363,667 |
| The First Mennonite Church | Private (funded) | EDUCATION | Grant | $321,931 |
| Congregation House of Jacob-Mikveh Israel | Private (funded) | EDUCATION | Grant | $318,039 |
| The Alberta Ballet Company | Private (funded) | EDUCATION | Grant | $314,550 |
| Canadian Arab Friendship Association of Edmonton | Private (funded) | EDUCATION | Grant | $308,442 |
| Atlas Learning Academy Ltd. | Private (funded) | EDUCATION | Grant | $304,567 |
| The Edmonton School Division | Public districts | CULTURE AND TOURISM | Grant | $300,000 |
| Banbury Crossroads School | Private (funded) | EDUCATION | Grant | $285,080 |
| High Level Christian Education Society | Private (funded) | EDUCATION | Grant | $274,495 |
| Municipality of Jasper | Private (funded) | HUMAN SERVICES | Grant | $272,530 |
| Eastside City Church and Missionary Society | Private (funded) | EDUCATION | Grant | $268,164 |
| The Community Association for Lasting Success | Private (funded) | EDUCATION | Grant | $254,131 |
| University Child Care Centre Society | Private (funded) | HUMAN SERVICES | Grant | $251,281 |
| The Heartland Agency | Private (funded) | HUMAN SERVICES | Grant | $230,704 |
| Tanbridge Academy | Private (funded) | EDUCATION | Grant | $229,231 |
| Jasper Place Child and Family Resource Society | Private (funded) | EDUCATION | Grant | $222,005 |
| Brooks Community Enrichment Foundation | Private (funded) | EDUCATION | Grant | $221,954 |
| Montessori Projects of Alberta Ltd. | Private (funded) | EDUCATION | Grant | $209,908 |
| Hillcrest Christian School Society | Private (funded) | EDUCATION | Grant | $208,359 |
| Centre for Autism Services Alberta | Private (funded) | EDUCATION | Grant | $201,323 |
| The Chinese Academy Foundation | Private (funded) | EDUCATION | Grant | $191,795 |
| Montessori School of Calgary | Private (funded) | EDUCATION | Grant | $183,243 |
| Thornhill Child Care Society | Private (funded) | EDUCATION | Grant | $178,954 |
| The Calgary Jewish Academy | Private (funded) | EDUCATION | Grant | $161,370 |
| Sedgewick Early Childhood Centre | Private (funded) | EDUCATION | Grant | $160,117 |
| Bragg Creek Education Services Association | Private (funded) | EDUCATION | Grant | $155,787 |
| The Rocky View School Division | Public districts | Advanced Education | Grant | $146,535 |
| Olds Mountain View Christian School Association | Private (funded) | EDUCATION | Grant | $138,637 |
| Dewberry Early Childhood Parents Society | Private (funded) | EDUCATION | Grant | $138,257 |
| Sherwood Park Kindergarten | Private (funded) | EDUCATION | Grant | $135,445 |
| Lakeland Christian School Society | Private (funded) | EDUCATION | Grant | $133,027 |
| Montessori Children's House Charity Foundation of Calgary | Private (funded) | EDUCATION | Grant | $132,225 |
| Londonderry Child Development Society | Private (funded) | EDUCATION | Grant | $127,704 |
| Getting Ready for Inclusion Today (The GRIT Program) Society of Edmonton | Private (funded) | CULTURE | Grant | $125,000 |
| Edmonton City Centre Church Corporation | Private (funded) | SENIORS | Grant | $122,346 |
| The Westwind School Division | Public districts | Advanced Education | Grant | $120,590 |
| Foothills Alliance Kindergarten Society | Private (funded) | EDUCATION | Grant | $100,482 |
| River Valley School Society | Private (funded) | CULTURE | Grant | $92,825 |
| The Grasslands School Division | Public districts | Advanced Education | Grant | $86,230 |
| The Northern Lights School Division | Public districts | Advanced Education | Grant | $86,230 |
| The Pembina Hills School Division | Public districts | Advanced Education | Grant | $86,230 |
| University Child Care Centre Society | Private (funded) | EDUCATION | Grant | $83,371 |
| The Northern Lights School Division | Public districts | HUMAN SERVICES | Grant | $78,891 |
| Hay Lakes ECS | Private (funded) | EDUCATION | Grant | $70,797 |
| The Foothills School Division | Public districts | Advanced Education | Grant | $66,484 |
| The Gray House Guild | Private (funded) | EDUCATION | Grant | $66,210 |
| Students' Union of the University of Alberta and Community Day Care Centre Society | Private (funded) | EDUCATION | Grant | $64,348 |
| Norwood Child & Family Resource Centre | Private (funded) | Advanced Education | Grant | $61,500 |
| Edson Friendship Centre | Private (funded) | CULTURE AND TOURISM | Grant | $61,329 |
| The Children's House Child Care Society | Private (funded) | EDUCATION | Grant | $60,257 |
| The Aspen View School Division | Public districts | Advanced Education | Grant | $58,977 |
| Lomond Little Learners Society | Private (funded) | EDUCATION | Grant | $58,445 |
| Woodpark Montessori Society | Private (funded) | EDUCATION | Grant | $58,038 |
| Mountain View Academy Society | Private (funded) | HUMAN SERVICES | Grant | $57,498 |
| Lycee Louis Pasteur Society | Private (funded) | HUMAN SERVICES | Grant | $53,364 |
| The Fort McMurray Roman Catholic Separate School Division | Catholic / separate | Health | Grant | $50,000 |
| Aurora Learning Foundation (Calgary) | Private (funded) | EDUCATION | Grant | $48,051 |
| The Lloydminster Roman Catholic Separate School Division | Catholic / separate | HUMAN SERVICES | Grant | $47,000 |
| Nebula Foundation | Private (funded) | EDUCATION | Grant | $45,985 |
| Dalhousie Community Kindergarten Society | Private (funded) | EDUCATION | Grant | $45,983 |
| Parkland Community Living and Supports Society | Private (funded) | SENIORS | Grant | $44,493 |
| Innisfree and District Early Childhood Services Association | Private (funded) | EDUCATION | Grant | $43,833 |
| Canadian Collegiate Institute | Private (funded) | EDUCATION | Grant | $43,732 |
| The Northland School Division | Public districts | HUMAN SERVICES | Grant | $41,250 |
| Edmonton City Centre Church Corporation | Private (funded) | Advanced Education | Grant | $41,000 |
| Edson Friendship Centre | Private (funded) | Advanced Education | Grant | $41,000 |
| The Community Association for Lasting Success | Private (funded) | Advanced Education | Grant | $41,000 |
| Getting Ready for Inclusion Today (The GRIT Program) Society of Edmonton | Private (funded) | CULTURE AND TOURISM | Grant | $40,000 |
| Edson Friendship Centre | Private (funded) | HUMAN SERVICES | Grant | $37,312 |
| The Battle River School Division | Public districts | HUMAN SERVICES | Grant | $36,517 |
| Yufeng Chinese School Centre | Private (funded) | EDUCATION | Grant | $35,434 |
| The Calgary Chinese Public School Society | Private (funded) | EDUCATION | Grant | $34,872 |
| Acadia Valley Early Childhood Services | Private (funded) | EDUCATION | Grant | $29,820 |
| Clear Water Academy Foundation | Private (funded) | HUMAN SERVICES | Grant | $29,488 |
| The Palliser School Division | Public districts | HUMAN SERVICES | Grant | $26,500 |
| The Prairie Rose School Division | Public districts | Advanced Education | Grant | $25,000 |
| Unresolved | Other / unresolved | CULTURE | Grant | $23,504 |
| Champion Kindergarten Association | Private (funded) | EDUCATION | Grant | $22,841 |
| The Northland School Division | Public districts | AGRICULTURE AND RURAL DEVELOPMENT | Grant | $22,191 |
| The Community Association for Lasting Success | Private (funded) | CULTURE AND TOURISM | Grant | $20,000 |
| Cactus Country E.C.S. Association | Private (funded) | EDUCATION | Grant | $19,495 |
| Al Mustafa Academy & Humanitarian Society | Private (funded) | EDUCATION | Grant | $18,207 |
| Congregation House of Jacob-Mikveh Israel | Private (funded) | CULTURE | Grant | $17,004 |
| Muslim Association of Canada | Private (funded) | CULTURE | Grant | $13,967 |
| New Brigden Early Childhood Services Association | Private (funded) | EDUCATION | Grant | $13,384 |
| Milo Alphabets Kindergarten Society | Private (funded) | EDUCATION | Grant | $12,221 |
| Behaviour Therapy and Learning Centre Ltd. | Private (funded) | CULTURE AND TOURISM | Grant | $12,000 |
| Unresolved | Other / unresolved | CULTURE AND TOURISM | Grant | $11,550 |
| Opokaa'sin Early Intervention Society | Private (funded) | HUMAN SERVICES | Grant | $11,260 |
| The Peace River School Division | Public districts | HUMAN SERVICES | Grant | $11,099 |
| The Parkland School Division | Public districts | CULTURE | Grant | $10,410 |
| The Holy Family Catholic School Division | Catholic / separate | CULTURE AND TOURISM | Grant | $10,000 |
| The St. Paul School Division | Public districts | ABORIGINAL RELATIONS | Grant | $10,000 |
| The Sturgeon School Division | Public districts | CULTURE AND TOURISM | Grant | $10,000 |
| Edmonton City Centre Church Corporation | Private (funded) | CULTURE | Grant | $8,204 |
| Banbury Crossroads School | Private (funded) | CULTURE | Grant | $7,478 |
| Alberta Chung Wah School Society | Private (funded) | EDUCATION | Grant | $6,749 |
| Vermilion and Area Brighter Beginnings Society | Private (funded) | HUMAN SERVICES | Grant | $6,654 |
| Foundations for the Future Charter Academy Charter School Society | Charter schools | CULTURE AND TOURISM | Grant | $6,400 |
| Bearspaw Christian School Society | Private (funded) | HUMAN SERVICES | Grant | $5,371 |
| The Holy Spirit Roman Catholic Separate School Division | Catholic / separate | CULTURE AND TOURISM | Grant | $4,743 |
| 1620215 Alberta Ltd. | Private (funded) | EDUCATION | Grant | $2,765 |
| Red Crow Community College | Private (funded) | HUMAN SERVICES | Grant | $651 |
| Columbia College Calgary | Private (funded) | HUMAN SERVICES | Grant | $206 |
Unresolved authorities: 5 · Authorities without jurisdiction code: 1 · Rollup rebuilt at 2026-04-25T05:47:05Z