Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAENVIRONMENT AND PARKSAGRICULTURE AND FORESTRYEDUCATIONHealthTreasury Board and FinanceCOMMUNITY AND SOCIAL SERVICESTRANSPORTATIONInfrastructureECONOMIC DEVELOPMENT, TRADE AND TOURISMENERGYPublic Service CommissionLABOUR AND IMMIGRATIONCHILDREN'S SERVICESMunicipal AffairsAdvanced EducationExecutive CouncilCULTURE, MULTICULTURALISM AND STATUS OF WOMENCommunications And Public EngagementIndigenous RelationsSENIORS AND HOUSING
674 positions in 2019 in JUSTICE AND SOLICITOR GENERAL
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| JUSTICE AND SOLICITOR GENERAL | 674 | $129,237,971 | $191,748 |
| SERVICE ALBERTA | 209 | $33,759,301 | $161,528 |
| ENVIRONMENT AND PARKS | 206 | $33,297,433 | $161,638 |
| AGRICULTURE AND FORESTRY | 136 | $21,743,762 | $159,881 |
| EDUCATION | 126 | $20,064,548 | $159,242 |
| Health | 101 | $17,484,199 | $173,111 |
| Treasury Board and Finance | 94 | $16,452,821 | $175,030 |
| COMMUNITY AND SOCIAL SERVICES | 99 | $16,358,302 | $165,235 |
| TRANSPORTATION | 92 | $15,216,798 | $165,400 |
| Infrastructure | 83 | $13,097,650 | $157,803 |
| ECONOMIC DEVELOPMENT, TRADE AND TOURISM | 75 | $13,081,719 | $174,423 |
| ENERGY | 68 | $12,270,712 | $180,452 |
| Public Service Commission | 72 | $12,132,296 | $168,504 |
| LABOUR AND IMMIGRATION | 71 | $11,551,526 | $162,698 |
| CHILDREN'S SERVICES | 69 | $11,342,706 | $164,387 |
| Municipal Affairs | 64 | $10,770,031 | $168,282 |
| Advanced Education | 53 | $8,858,325 | $167,138 |
| Executive Council | 38 | $7,389,369 | $194,457 |
| CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | 37 | $6,377,871 | $172,375 |
| Communications And Public Engagement | 31 | $5,016,892 | $161,835 |
| Indigenous Relations | 24 | $4,385,986 | $182,749 |
| SENIORS AND HOUSING | 25 | $4,286,318 | $171,453 |
| Total | 2,447 | $424,176,535 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Deputy Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Deputy Chief ME | $350,837 | $52,300 | $4,519 | — | $407,655 | 2019 |
| Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Chief Medical Examiner | $369,594 | $27,789 | $6,604 | — | $403,987 | 2019 |
| Assist Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Pathologist IV | $361,258 | $19,104 | $7,158 | — | $387,519 | 2019 |
| Deputy Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Deputy Chief ME | $365,426 | $13,895 | $5,893 | — | $385,213 | 2019 |
| Assist Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Pathologist IV | $370,081 | $0 | $6,402 | — | $376,483 | 2019 |
| Asst Chief Med. Examiner | JUSTICE AND SOLICITOR GENERAL | Pathologist IV | $361,258 | $0 | $8,206 | — | $369,463 | 2019 |
| Assist Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Pathologist IV | $361,258 | $0 | $7,118 | — | $368,375 | 2019 |
| Assist Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Pathologist IV | $361,258 | $0 | $3,999 | — | $365,257 | 2019 |
| Associate DM Solicitor General | JUSTICE AND SOLICITOR GENERAL | Senior Official | $285,877 | $7,969 | $64,397 | — | $358,243 | 2019 |
| Asst Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Pathologist II | $330,579 | $5,661 | $6,673 | — | $342,914 | 2019 |
| Deputy Minister JSG | JUSTICE AND SOLICITOR GENERAL | Deputy Minister | $239,467 | $9,618 | $58,353 | — | $307,439 | 2019 |
| Assistant Deputy Minister | JUSTICE AND SOLICITOR GENERAL | Assistant Deputy Minister | $220,445 | $0 | $51,887 | — | $272,332 | 2019 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 6 | $196,873 | $15,666 | $50,052 | — | $262,592 | 2019 |
| ED, Appeals, Edu & Pros Policy | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 6 | $196,873 | $18,930 | $46,276 | — | $262,079 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $28,551 | $41,979 | — | $261,379 | 2019 |
| ED, Specialized Pros. | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 6 | $195,726 | $15,056 | $50,124 | — | $260,906 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $25,713 | $42,821 | — | $249,762 | 2019 |
| General Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $12,679 | $44,877 | — | $248,404 | 2019 |
| ED, Court of Queens Bench | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 6 | $196,873 | $200 | $50,074 | — | $247,147 | 2019 |
| ED, Legal Ser Coordination | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 6 | $198,907 | $300 | $46,523 | — | $245,731 | 2019 |
| Assistant Deputy Minister | JUSTICE AND SOLICITOR GENERAL | ADM Justice Legal Counsel 8 | $201,205 | $0 | $44,361 | — | $245,567 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $8,808 | $45,759 | — | $245,416 | 2019 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $23,803 | $39,759 | — | $244,790 | 2019 |
| ED, Provincial Court | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 6 | $196,873 | $0 | $47,775 | — | $244,648 | 2019 |
| Assistant Deputy Minister | JUSTICE AND SOLICITOR GENERAL | Assistant Deputy Minister | $200,405 | $0 | $44,177 | — | $244,582 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $53,106 | — | $243,954 | 2019 |
| Executive Director | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 6 | $196,873 | $0 | $46,830 | — | $243,703 | 2019 |
| Executive Director | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 6 | $196,873 | $0 | $46,830 | — | $243,703 | 2019 |
| Director, LELT | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 6 | $196,873 | $0 | $46,503 | — | $243,376 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $22,113 | $39,767 | — | $243,107 | 2019 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $19,437 | $42,432 | — | $243,097 | 2019 |
| ED, Regional Prosecutions | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 6 | $196,873 | $0 | $45,894 | — | $242,767 | 2019 |
| Assist Chief Medical Examiner | JUSTICE AND SOLICITOR GENERAL | Pathologist II | $170,057 | $65,258 | $6,673 | — | $241,988 | 2019 |
| General Counsel to ADMO | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $195,443 | $0 | $45,599 | — | $241,042 | 2019 |
| Office Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $191,036 | $0 | $49,266 | — | $240,302 | 2019 |
| Office Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $49,224 | — | $240,073 | 2019 |
| Assistant Deputy Minister | JUSTICE AND SOLICITOR GENERAL | Assistant Deputy Minister | $192,890 | $0 | $45,688 | — | $238,579 | 2019 |
| ED, Strategic & Bus Serv | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 6 | $192,659 | $0 | $45,862 | — | $238,521 | 2019 |
| Chief Legislative Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 7 | $195,249 | $0 | $42,992 | — | $238,241 | 2019 |
| Executive Director & Registrar | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 6 | $226,646 | $0 | $11,561 | — | $238,208 | 2019 |
| Exec Leg Coun ACJ & Dir Calg | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $180,600 | $10,569 | $46,552 | — | $237,721 | 2019 |
| ED, ASIRT | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 6 | $192,541 | $0 | $45,015 | — | $237,555 | 2019 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $181,228 | $13,941 | $42,317 | — | $237,486 | 2019 |
| Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $46,326 | — | $237,175 | 2019 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $46,298 | — | $237,146 | 2019 |
| Dir Legal & Legis Initiatives | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $300 | $45,759 | — | $236,908 | 2019 |
| Economic Crime Crown Prosecuto | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $174,398 | $0 | $62,497 | — | $236,895 | 2019 |
| Assistant Executive Director | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $45,759 | — | $236,608 | 2019 |
| Director, Appeals Unit | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $45,444 | — | $236,293 | 2019 |
| Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $45,137 | — | $235,985 | 2019 |
Page 1 of 14