Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAENVIRONMENT AND PARKSAGRICULTURE AND FORESTRYEDUCATIONHealthTreasury Board and FinanceCOMMUNITY AND SOCIAL SERVICESTRANSPORTATIONInfrastructureECONOMIC DEVELOPMENT, TRADE AND TOURISMENERGYPublic Service CommissionLABOUR AND IMMIGRATIONCHILDREN'S SERVICESMunicipal AffairsAdvanced EducationExecutive CouncilCULTURE, MULTICULTURALISM AND STATUS OF WOMENCommunications And Public EngagementIndigenous RelationsSENIORS AND HOUSING
674 positions in 2019 in JUSTICE AND SOLICITOR GENERAL
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| JUSTICE AND SOLICITOR GENERAL | 674 | $129,237,971 | $191,748 |
| SERVICE ALBERTA | 209 | $33,759,301 | $161,528 |
| ENVIRONMENT AND PARKS | 206 | $33,297,433 | $161,638 |
| AGRICULTURE AND FORESTRY | 136 | $21,743,762 | $159,881 |
| EDUCATION | 126 | $20,064,548 | $159,242 |
| Health | 101 | $17,484,199 | $173,111 |
| Treasury Board and Finance | 94 | $16,452,821 | $175,030 |
| COMMUNITY AND SOCIAL SERVICES | 99 | $16,358,302 | $165,235 |
| TRANSPORTATION | 92 | $15,216,798 | $165,400 |
| Infrastructure | 83 | $13,097,650 | $157,803 |
| ECONOMIC DEVELOPMENT, TRADE AND TOURISM | 75 | $13,081,719 | $174,423 |
| ENERGY | 68 | $12,270,712 | $180,452 |
| Public Service Commission | 72 | $12,132,296 | $168,504 |
| LABOUR AND IMMIGRATION | 71 | $11,551,526 | $162,698 |
| CHILDREN'S SERVICES | 69 | $11,342,706 | $164,387 |
| Municipal Affairs | 64 | $10,770,031 | $168,282 |
| Advanced Education | 53 | $8,858,325 | $167,138 |
| Executive Council | 38 | $7,389,369 | $194,457 |
| CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | 37 | $6,377,871 | $172,375 |
| Communications And Public Engagement | 31 | $5,016,892 | $161,835 |
| Indigenous Relations | 24 | $4,385,986 | $182,749 |
| SENIORS AND HOUSING | 25 | $4,286,318 | $171,453 |
| Total | 2,447 | $424,176,535 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $165,706 | $0 | $39,221 | — | $204,926 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $36,758 | — | $204,903 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $36,758 | — | $204,903 | 2019 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $36,758 | — | $204,903 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $36,758 | — | $204,903 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $36,758 | — | $204,903 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $36,758 | — | $204,903 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $36,758 | — | $204,903 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $36,758 | — | $204,903 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $36,648 | — | $204,794 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $36,505 | — | $204,650 | 2019 |
| Policy Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $36,505 | — | $204,650 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $36,505 | — | $204,650 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $36,235 | — | $204,380 | 2019 |
| Review Officer | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,127 | $0 | $35,994 | — | $204,121 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $164,904 | $0 | $39,189 | — | $204,093 | 2019 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $165,577 | $0 | $38,259 | — | $203,836 | 2019 |
| Assistant Director, Legal Serv | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $164,787 | $0 | $39,044 | — | $203,831 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $164,787 | $0 | $38,955 | — | $203,741 | 2019 |
| ED, Strategic Serv | JUSTICE AND SOLICITOR GENERAL | Executive Manager 1 | $164,061 | $0 | $39,597 | — | $203,658 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $164,787 | $0 | $38,858 | — | $203,645 | 2019 |
| Team Lead Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,147 | $0 | $35,485 | — | $203,632 | 2019 |
| Legislative Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $35,275 | — | $203,420 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $165,482 | $0 | $37,755 | — | $203,238 | 2019 |
| ED, Law Enforce Oversight | JUSTICE AND SOLICITOR GENERAL | Executive Manager 1 | $164,061 | $0 | $38,439 | — | $202,499 | 2019 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | NonJustice Legal Counsel 3 | $161,988 | $0 | $40,441 | — | $202,428 | 2019 |
| ED, Claims & Recoveries | JUSTICE AND SOLICITOR GENERAL | Executive Manager 1 | $162,433 | $0 | $39,854 | — | $202,287 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $165,827 | $0 | $36,224 | — | $202,051 | 2019 |
| Public Health Act Crown Prosec | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $162,515 | $0 | $39,357 | — | $201,872 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $163,618 | $0 | $38,156 | — | $201,774 | 2019 |
| Case Management Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $161,991 | $0 | $39,492 | — | $201,483 | 2019 |
| General Counsel to ADMO | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 5 | $190,849 | $0 | $10,442 | — | $201,291 | 2019 |
| Justice Legal Counsel 4 | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $159,251 | $0 | $41,967 | — | $201,218 | 2019 |
| Regulatory Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $162,071 | $0 | $39,140 | — | $201,211 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $140,067 | $29,595 | $31,491 | — | $201,154 | 2019 |
| Senior Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $163,194 | $0 | $37,841 | — | $201,035 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $164,904 | $0 | $36,012 | — | $200,916 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $161,991 | $0 | $38,807 | — | $200,798 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $165,895 | $0 | $34,755 | — | $200,650 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $160,879 | $0 | $38,920 | — | $199,800 | 2019 |
| Justice Legal Counsel 4 | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $160,061 | $0 | $39,715 | — | $199,776 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $162,071 | $3,092 | $34,484 | — | $199,646 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $161,537 | $0 | $37,868 | — | $199,405 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $162,419 | $0 | $36,976 | — | $199,396 | 2019 |
| Case Management Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $160,879 | $0 | $38,267 | — | $199,146 | 2019 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $161,256 | $0 | $37,801 | — | $199,058 | 2019 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $160,879 | $0 | $37,988 | — | $198,868 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $162,071 | $0 | $36,769 | — | $198,840 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $161,284 | $0 | $37,469 | — | $198,753 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $160,879 | $0 | $37,849 | — | $198,729 | 2019 |
Page 6 of 14