Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAENVIRONMENT AND PARKSHealthEDUCATIONTreasury Board and FinanceAgriculture, Forestry And Rural Economic DevelopmentTRANSPORTATIONInfrastructureCHILDREN'S SERVICESCOMMUNITY AND SOCIAL SERVICESJOBS, ECONOMY AND INNOVATIONENERGYLABOUR AND IMMIGRATIONAdvanced EducationMunicipal AffairsPublic Service CommissionExecutive CouncilCULTURE AND STATUS OF WOMENCommunications And Public EngagementSENIORS AND HOUSINGIndigenous Relations
642 positions in 2021 in JUSTICE AND SOLICITOR GENERAL
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| JUSTICE AND SOLICITOR GENERAL | 642 | $121,272,842 | $188,899 |
| SERVICE ALBERTA | 164 | $26,048,087 | $158,830 |
| ENVIRONMENT AND PARKS | 156 | $24,837,630 | $159,216 |
| Health | 87 | $15,703,711 | $180,502 |
| EDUCATION | 97 | $15,060,560 | $155,264 |
| Treasury Board and Finance | 87 | $14,920,990 | $171,506 |
| Agriculture, Forestry And Rural Economic Development | 89 | $13,965,776 | $156,919 |
| TRANSPORTATION | 75 | $12,029,640 | $160,395 |
| Infrastructure | 63 | $9,909,601 | $157,295 |
| CHILDREN'S SERVICES | 56 | $9,445,319 | $168,666 |
| COMMUNITY AND SOCIAL SERVICES | 55 | $9,157,336 | $166,497 |
| JOBS, ECONOMY AND INNOVATION | 52 | $8,878,599 | $170,742 |
| ENERGY | 51 | $8,813,849 | $172,821 |
| LABOUR AND IMMIGRATION | 52 | $8,619,587 | $165,761 |
| Advanced Education | 46 | $7,777,704 | $169,081 |
| Municipal Affairs | 44 | $7,419,859 | $168,633 |
| Public Service Commission | 42 | $6,941,464 | $165,273 |
| Executive Council | 34 | $6,660,326 | $195,892 |
| CULTURE AND STATUS OF WOMEN | 25 | $4,278,579 | $171,143 |
| Communications And Public Engagement | 22 | $3,704,540 | $168,388 |
| SENIORS AND HOUSING | 20 | $3,643,544 | $182,177 |
| Indigenous Relations | 17 | $2,963,156 | $174,303 |
| Total | 1,976 | $342,052,699 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Assistant Chief Crown | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $175,400 | $0 | $38,563 | — | $213,963 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $179,119 | $0 | $34,679 | — | $213,798 | 2021 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,531 | $12,934 | $32,217 | — | $213,683 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $175,652 | $0 | $37,409 | — | $213,062 | 2021 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $179,461 | $0 | $33,332 | — | $212,793 | 2021 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $179,185 | $0 | $33,400 | — | $212,584 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $179,119 | $0 | $33,252 | — | $212,371 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $177,806 | $0 | $34,382 | — | $212,188 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $177,806 | $0 | $34,382 | — | $212,188 | 2021 |
| Deputy Chief Prosecutor, Wetaskiwin | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $174,905 | $0 | $37,084 | — | $211,989 | 2021 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $177,082 | $0 | $34,206 | — | $211,288 | 2021 |
| Senior Legal Officer | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $177,014 | $0 | $34,258 | — | $211,272 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $175,432 | $0 | $35,761 | — | $211,193 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $165,129 | $15,845 | $29,897 | — | $210,872 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $177,846 | $0 | $32,940 | — | $210,786 | 2021 |
| Legislative Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $177,806 | $0 | $32,949 | — | $210,756 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $9,520 | $32,940 | — | $210,605 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $158,466 | $13,591 | $37,309 | — | $209,365 | 2021 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $175,400 | $0 | $33,680 | — | $209,080 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $10,062 | $30,696 | — | $208,903 | 2021 |
| Assistant Deputy Minister | JUSTICE AND SOLICITOR GENERAL | Assistant Deputy Minister | $173,111 | $0 | $35,334 | — | $208,445 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $171,107 | $0 | $36,913 | — | $208,019 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $175,234 | $9 | $32,350 | — | $207,593 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $39,374 | — | $207,519 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $170,324 | $4,521 | $32,636 | — | $207,481 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $162,407 | $15,584 | $29,379 | — | $207,370 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $170,324 | $0 | $36,731 | — | $207,054 | 2021 |
| Senior Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 5 | $173,750 | $0 | $32,877 | — | $206,626 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $172,322 | $0 | $33,920 | — | $206,242 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $37,522 | — | $205,667 | 2021 |
| Asst Chief Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $165,129 | $0 | $40,521 | — | $205,651 | 2021 |
| Exec Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $170,083 | $3,264 | $32,240 | — | $205,587 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $172,322 | $0 | $33,108 | — | $205,430 | 2021 |
| Assistant Director, Legal Services | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $169,957 | $0 | $35,466 | — | $205,423 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $37,169 | — | $205,314 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $36,539 | — | $204,684 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $36,224 | — | $204,369 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $36,224 | — | $204,369 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $36,085 | — | $204,230 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $144,223 | $26,723 | $33,176 | — | $204,122 | 2021 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $35,783 | — | $203,928 | 2021 |
| OH&S Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $165,129 | $0 | $38,674 | — | $203,803 | 2021 |
| Chief Toxicologist | JUSTICE AND SOLICITOR GENERAL | Medical Chief Toxicologist | $170,881 | $100 | $32,764 | — | $203,745 | 2021 |
| Chief of Staff | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $35,594 | — | $203,739 | 2021 |
| Legislative Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $35,594 | — | $203,739 | 2021 |
| Appellate Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $170,933 | $0 | $32,777 | — | $203,711 | 2021 |
| Barrister and Solicitor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $35,411 | — | $203,556 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 4 | $165,906 | $0 | $37,571 | — | $203,477 | 2021 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $6,000 | $29,282 | — | $203,427 | 2021 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Legal Justice Legal Counsel 3 | $168,145 | $0 | $35,111 | — | $203,256 | 2021 |
Page 4 of 13