Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAENVIRONMENT AND PARKSAGRICULTURE AND FORESTRYEDUCATIONHealthTreasury Board and FinanceCOMMUNITY AND SOCIAL SERVICESTRANSPORTATIONInfrastructureECONOMIC DEVELOPMENT, TRADE AND TOURISMENERGYPublic Service CommissionLABOUR AND IMMIGRATIONCHILDREN'S SERVICESMunicipal AffairsAdvanced EducationExecutive CouncilCULTURE, MULTICULTURALISM AND STATUS OF WOMENCommunications And Public EngagementIndigenous RelationsSENIORS AND HOUSING
674 positions in 2019 in JUSTICE AND SOLICITOR GENERAL
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| JUSTICE AND SOLICITOR GENERAL | 674 | $129,237,971 | $191,748 |
| SERVICE ALBERTA | 209 | $33,759,301 | $161,528 |
| ENVIRONMENT AND PARKS | 206 | $33,297,433 | $161,638 |
| AGRICULTURE AND FORESTRY | 136 | $21,743,762 | $159,881 |
| EDUCATION | 126 | $20,064,548 | $159,242 |
| Health | 101 | $17,484,199 | $173,111 |
| Treasury Board and Finance | 94 | $16,452,821 | $175,030 |
| COMMUNITY AND SOCIAL SERVICES | 99 | $16,358,302 | $165,235 |
| TRANSPORTATION | 92 | $15,216,798 | $165,400 |
| Infrastructure | 83 | $13,097,650 | $157,803 |
| ECONOMIC DEVELOPMENT, TRADE AND TOURISM | 75 | $13,081,719 | $174,423 |
| ENERGY | 68 | $12,270,712 | $180,452 |
| Public Service Commission | 72 | $12,132,296 | $168,504 |
| LABOUR AND IMMIGRATION | 71 | $11,551,526 | $162,698 |
| CHILDREN'S SERVICES | 69 | $11,342,706 | $164,387 |
| Municipal Affairs | 64 | $10,770,031 | $168,282 |
| Advanced Education | 53 | $8,858,325 | $167,138 |
| Executive Council | 38 | $7,389,369 | $194,457 |
| CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | 37 | $6,377,871 | $172,375 |
| Communications And Public Engagement | 31 | $5,016,892 | $161,835 |
| Indigenous Relations | 24 | $4,385,986 | $182,749 |
| SENIORS AND HOUSING | 25 | $4,286,318 | $171,453 |
| Total | 2,447 | $424,176,535 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $142,024 | $0 | $29,977 | — | $172,001 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $139,132 | $0 | $32,819 | — | $171,950 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $138,223 | $100 | $33,146 | — | $171,469 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $137,341 | $0 | $34,016 | — | $171,358 | 2019 |
| ED, ACOB | JUSTICE AND SOLICITOR GENERAL | Executive Manager 1 | $164,061 | $0 | $6,896 | — | $170,957 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $168,145 | $0 | $2,792 | — | $170,937 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $137,341 | $0 | $33,579 | — | $170,920 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $138,962 | $0 | $31,466 | — | $170,427 | 2019 |
| Superintendent, NW Region | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 1 | $118,939 | $24,298 | $27,107 | — | $170,344 | 2019 |
| Review Officer | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $134,516 | $0 | $35,689 | — | $170,205 | 2019 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $139,132 | $0 | $31,036 | — | $170,168 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $138,223 | $0 | $31,910 | — | $170,133 | 2019 |
| Crown Procecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $137,341 | $50 | $32,696 | — | $170,088 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $137,341 | $0 | $32,617 | — | $169,959 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $138,223 | $0 | $31,718 | — | $169,942 | 2019 |
| Legislative Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $139,043 | $0 | $30,887 | — | $169,930 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $140,411 | $0 | $29,475 | — | $169,886 | 2019 |
| ED, Bus Intel & Analytics | JUSTICE AND SOLICITOR GENERAL | Executive Manager 1 | $139,559 | $0 | $30,263 | — | $169,823 | 2019 |
| ED, Strat & Bus Support | JUSTICE AND SOLICITOR GENERAL | Executive Manager 1 | $139,111 | $0 | $30,694 | — | $169,804 | 2019 |
| Centre Director, CRC | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $139,984 | $0 | $29,619 | — | $169,602 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $134,516 | $150 | $34,713 | — | $169,379 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $136,321 | $0 | $32,733 | — | $169,054 | 2019 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $131,536 | $150 | $37,318 | — | $169,004 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $134,516 | $0 | $33,999 | — | $168,515 | 2019 |
| Justice Legal Counsel 4 | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 4 | $126,245 | $0 | $41,614 | — | $167,859 | 2019 |
| Education Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $132,765 | $0 | $34,781 | — | $167,545 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $137,341 | $0 | $30,150 | — | $167,491 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $133,540 | $0 | $33,786 | — | $167,326 | 2019 |
| Assistant Public Trustee | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $133,318 | $300 | $33,534 | — | $167,151 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $132,565 | $0 | $33,062 | — | $165,627 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $113,069 | $26,710 | $25,396 | — | $165,175 | 2019 |
| Public Trustee | JUSTICE AND SOLICITOR GENERAL | Executive Manager 1 | $131,607 | $0 | $33,152 | — | $164,759 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $134,845 | $0 | $29,364 | — | $164,210 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $132,351 | $0 | $31,731 | — | $164,082 | 2019 |
| Staff Supt. - Spec Invest Sec | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $133,318 | $0 | $30,741 | — | $164,059 | 2019 |
| Director - CSPT | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $131,655 | $0 | $32,230 | — | $163,885 | 2019 |
| ED, Chief Fish & Wildlife Off | JUSTICE AND SOLICITOR GENERAL | Executive Manager 1 | $152,998 | $0 | $10,625 | — | $163,623 | 2019 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $152,200 | $0 | $10,793 | — | $162,992 | 2019 |
| Dir, Investigation&Enforce Ops | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $133,318 | $0 | $29,663 | — | $162,981 | 2019 |
| Associate Director | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $133,318 | $0 | $29,663 | — | $162,981 | 2019 |
| Director, Victims Services | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $130,201 | $0 | $32,674 | — | $162,875 | 2019 |
| ED, Strategic Program Services | JUSTICE AND SOLICITOR GENERAL | Executive Manager 1 | $152,752 | $0 | $9,491 | — | $162,242 | 2019 |
| Director, North District | JUSTICE AND SOLICITOR GENERAL | Senior Manager Zone 2 | $132,663 | $0 | $29,546 | — | $162,210 | 2019 |
| Legal Counsel | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $127,356 | $0 | $34,688 | — | $162,045 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $132,351 | $0 | $29,589 | — | $161,940 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $132,351 | $0 | $29,492 | — | $161,843 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $132,351 | $0 | $29,385 | — | $161,736 | 2019 |
| Barrister & Solicitor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 3 | $128,713 | $150 | $32,836 | — | $161,698 | 2019 |
| Crown Prosecutor | JUSTICE AND SOLICITOR GENERAL | Justice Legal Counsel 2 | $132,351 | $0 | $28,718 | — | $161,070 | 2019 |
| ED, Business Innovation | JUSTICE AND SOLICITOR GENERAL | Executive Manager 1 | $129,004 | $0 | $31,909 | — | $160,913 | 2019 |
Page 10 of 14