Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAENVIRONMENT AND PARKSHealthEDUCATIONTreasury Board and FinanceAgriculture, Forestry And Rural Economic DevelopmentTRANSPORTATIONInfrastructureCHILDREN'S SERVICESCOMMUNITY AND SOCIAL SERVICESJOBS, ECONOMY AND INNOVATIONENERGYLABOUR AND IMMIGRATIONAdvanced EducationMunicipal AffairsPublic Service CommissionExecutive CouncilCULTURE AND STATUS OF WOMENCommunications And Public EngagementSENIORS AND HOUSINGIndigenous Relations
87 positions in 2021 in Health
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| JUSTICE AND SOLICITOR GENERAL | 642 | $121,272,842 | $188,899 |
| SERVICE ALBERTA | 164 | $26,048,087 | $158,830 |
| ENVIRONMENT AND PARKS | 156 | $24,837,630 | $159,216 |
| Health | 87 | $15,703,711 | $180,502 |
| EDUCATION | 97 | $15,060,560 | $155,264 |
| Treasury Board and Finance | 87 | $14,920,990 | $171,506 |
| Agriculture, Forestry And Rural Economic Development | 89 | $13,965,776 | $156,919 |
| TRANSPORTATION | 75 | $12,029,640 | $160,395 |
| Infrastructure | 63 | $9,909,601 | $157,295 |
| CHILDREN'S SERVICES | 56 | $9,445,319 | $168,666 |
| COMMUNITY AND SOCIAL SERVICES | 55 | $9,157,336 | $166,497 |
| JOBS, ECONOMY AND INNOVATION | 52 | $8,878,599 | $170,742 |
| ENERGY | 51 | $8,813,849 | $172,821 |
| LABOUR AND IMMIGRATION | 52 | $8,619,587 | $165,761 |
| Advanced Education | 46 | $7,777,704 | $169,081 |
| Municipal Affairs | 44 | $7,419,859 | $168,633 |
| Public Service Commission | 42 | $6,941,464 | $165,273 |
| Executive Council | 34 | $6,660,326 | $195,892 |
| CULTURE AND STATUS OF WOMEN | 25 | $4,278,579 | $171,143 |
| Communications And Public Engagement | 22 | $3,704,540 | $168,388 |
| SENIORS AND HOUSING | 20 | $3,643,544 | $182,177 |
| Indigenous Relations | 17 | $2,963,156 | $174,303 |
| Total | 1,976 | $342,052,699 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Chief Med Officer of Health | Health | Medical Chief Medical Officer Health 2 | $363,634 | $227,911 | $5,239 | — | $596,784 | 2021 |
| Deputy Medical Off. of Health | Health | Medical Medical Officer Health 1 | $278,927 | $142,534 | $7,205 | — | $428,666 | 2021 |
| Deputy Minister | Health | Snr Officer Deputy Minister | $285,877 | $0 | $63,132 | — | $349,009 | 2021 |
| Associate Deputy Minister | Health | Senior Official A | $243,646 | $1,563 | $49,019 | — | $294,228 | 2021 |
| Deputy Minister | Health | Snr Officer Deputy Minister | $187,470 | $63,619 | $37,697 | — | $288,785 | 2021 |
| ADM Financial & Corporate Serv | Health | Assistant Deputy Minister | $220,445 | $0 | $44,279 | — | $264,725 | 2021 |
| Operations Co-Section Chief | Health | Senior Manager Zone 2 | $128,862 | $89,999 | $24,838 | — | $243,700 | 2021 |
| Dir, Env Public Health Science | Health | Senior Manager Zone 1 | $120,398 | $85,866 | $29,024 | — | $235,288 | 2021 |
| ED, Info Technology | Health | Executive Manager 1 | $144,282 | $62,066 | $26,979 | — | $233,327 | 2021 |
| ADM, Health Info Systems | Health | Assistant Deputy Minister | $184,980 | $0 | $36,041 | — | $221,021 | 2021 |
| ED, Health & Wellness Program | Health | Executive Manager 1 | $138,942 | $47,867 | $29,693 | — | $216,502 | 2021 |
| ADM, Health Standards, Q & P | Health | Assistant Deputy Minister | $177,554 | $0 | $37,402 | — | $214,956 | 2021 |
| ADM, Health Service Delivery | Health | Assistant Deputy Minister | $173,235 | $0 | $37,392 | — | $210,627 | 2021 |
| ADM Public Health & Compliance | Health | Assistant Deputy Minister | $174,266 | $0 | $30,926 | — | $205,191 | 2021 |
| ADM, Pharm and Supp Ben | Health | Assistant Deputy Minister | $167,212 | $1,985 | $33,872 | — | $203,069 | 2021 |
| ED, Fin Planning | Health | Executive Manager 1 | $144,282 | $29,525 | $27,313 | — | $201,120 | 2021 |
| Incident Commander | Health | Assistant Deputy Minister | $169,334 | $0 | $30,973 | — | $200,307 | 2021 |
| Chief of Staff | Health | Senior Manager Zone 2 | $122,833 | $50,251 | $25,296 | — | $198,381 | 2021 |
| Chief Of Staff | Health | Senior Manager Zone 2 | $127,210 | $44,605 | $24,609 | — | $196,424 | 2021 |
| Director, Immunization | Health | Senior Manager Zone 2 | $115,965 | $46,720 | $27,368 | — | $190,052 | 2021 |
| ED, Health Economics & Funding | Health | Executive Manager 1 | $156,543 | $0 | $33,375 | — | $189,917 | 2021 |
| ED, System Accountability | Health | Executive Manager 1 | $140,098 | $19,451 | $29,965 | — | $189,513 | 2021 |
| ED, Info Mgt | Health | Executive Manager 1 | $144,282 | $16,785 | $28,273 | — | $189,341 | 2021 |
| ED, Corp Serv | Health | Executive Manager 1 | $160,965 | $0 | $28,311 | — | $189,276 | 2021 |
| Director, communicable Disease | Health | Senior Manager Zone 1 | $116,013 | $47,797 | $23,742 | — | $187,553 | 2021 |
| ED, Research and Innovation | Health | Executive Manager 1 | $154,727 | $0 | $29,722 | — | $184,449 | 2021 |
| ED, Hlth Standards and Quality | Health | Executive Manager 1 | $149,107 | $1,611 | $33,026 | — | $183,744 | 2021 |
| Exec Dir | Health | Executive Manager 1 | $151,363 | $0 | $31,921 | — | $183,284 | 2021 |
| Director | Health | Senior Manager Zone 1 | $133,318 | $21,947 | $26,751 | — | $182,016 | 2021 |
| Section Chief Correspondence | Health | Executive Manager 1 | $144,282 | $9,051 | $28,273 | — | $181,607 | 2021 |
| ED, Pharma Health Benefits | Health | Executive Manager 1 | $145,024 | $5,242 | $28,377 | — | $178,643 | 2021 |
| Initiative Dir., ENMoC | Health | Executive Manager 1 | $144,282 | $0 | $32,282 | — | $176,565 | 2021 |
| ED, Prim & Comm Hlth | Health | Executive Manager 1 | $146,981 | $720 | $28,516 | — | $176,216 | 2021 |
| Dir, CRMDA | Health | Senior Manager Zone 2 | $133,318 | $15,152 | $26,751 | — | $175,221 | 2021 |
| ED, Analytics & Perf Reporting | Health | Executive Manager 1 | $146,308 | $300 | $28,497 | — | $175,105 | 2021 |
| Pol & Plan Co-Section Chief | Health | Executive Manager 1 | $144,282 | $0 | $29,029 | — | $173,311 | 2021 |
| ED, Financial Reporting | Health | Executive Manager 1 | $128,066 | $18,793 | $26,014 | — | $172,873 | 2021 |
| Director,HealthPolicy&Advisory | Health | Senior Manager Zone 2 | $123,514 | $23,819 | $25,434 | — | $172,767 | 2021 |
| Dir | Health | Senior Manager Zone 1 | $118,939 | $24,298 | $28,851 | — | $172,087 | 2021 |
| Dir, Production Mgmt | Health | Senior Manager Zone 2 | $115,965 | $32,860 | $23,049 | — | $171,874 | 2021 |
| ED, Health Protection | Health | Executive Manager 1 | $139,934 | $5,110 | $25,908 | — | $170,952 | 2021 |
| Dir, Architecture & Del Serv | Health | Senior Manager Zone 2 | $133,869 | $9,154 | $26,761 | — | $169,784 | 2021 |
| Dir, Professional & Indus Rel | Health | Senior Manager Zone 2 | $133,815 | $0 | $26,696 | — | $160,510 | 2021 |
| Dir, EHR Del Svcs | Health | Senior Manager Zone 2 | $133,318 | $0 | $27,066 | — | $160,384 | 2021 |
| Dir, Policy&Strategic Projects | Health | Senior Manager Zone 2 | $133,318 | $0 | $26,751 | — | $160,069 | 2021 |
| Dir, Program Pol & Quality Imp | Health | Senior Manager Zone 2 | $123,953 | $9,584 | $25,452 | — | $158,989 | 2021 |
| ED, Hlth Fac Plan | Health | Executive Manager 1 | $0 | $0 | $0 | $156,949 | $156,949 | 2021 |
| Chief of Staff | Health | Ministerial Ministerial 2 | $130,340 | $0 | $25,815 | — | $156,155 | 2021 |
| Chief of Staff to Assoc Min | Health | Ministerial Ministerial 2 | $130,340 | $17,205 | $7,839 | — | $155,384 | 2021 |
| ED, Hlth Prof Reg & Phys Wkfc | Health | Executive Manager 1 | $128,720 | $0 | $26,114 | — | $154,834 | 2021 |
Page 1 of 2