Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAENVIRONMENT AND PARKSHealthEDUCATIONTreasury Board and FinanceAgriculture, Forestry And Rural Economic DevelopmentTRANSPORTATIONInfrastructureCHILDREN'S SERVICESCOMMUNITY AND SOCIAL SERVICESJOBS, ECONOMY AND INNOVATIONENERGYLABOUR AND IMMIGRATIONAdvanced EducationMunicipal AffairsPublic Service CommissionExecutive CouncilCULTURE AND STATUS OF WOMENCommunications And Public EngagementSENIORS AND HOUSINGIndigenous Relations
97 positions in 2021 in EDUCATION
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| JUSTICE AND SOLICITOR GENERAL | 642 | $121,272,842 | $188,899 |
| SERVICE ALBERTA | 164 | $26,048,087 | $158,830 |
| ENVIRONMENT AND PARKS | 156 | $24,837,630 | $159,216 |
| Health | 87 | $15,703,711 | $180,502 |
| EDUCATION | 97 | $15,060,560 | $155,264 |
| Treasury Board and Finance | 87 | $14,920,990 | $171,506 |
| Agriculture, Forestry And Rural Economic Development | 89 | $13,965,776 | $156,919 |
| TRANSPORTATION | 75 | $12,029,640 | $160,395 |
| Infrastructure | 63 | $9,909,601 | $157,295 |
| CHILDREN'S SERVICES | 56 | $9,445,319 | $168,666 |
| COMMUNITY AND SOCIAL SERVICES | 55 | $9,157,336 | $166,497 |
| JOBS, ECONOMY AND INNOVATION | 52 | $8,878,599 | $170,742 |
| ENERGY | 51 | $8,813,849 | $172,821 |
| LABOUR AND IMMIGRATION | 52 | $8,619,587 | $165,761 |
| Advanced Education | 46 | $7,777,704 | $169,081 |
| Municipal Affairs | 44 | $7,419,859 | $168,633 |
| Public Service Commission | 42 | $6,941,464 | $165,273 |
| Executive Council | 34 | $6,660,326 | $195,892 |
| CULTURE AND STATUS OF WOMEN | 25 | $4,278,579 | $171,143 |
| Communications And Public Engagement | 22 | $3,704,540 | $168,388 |
| SENIORS AND HOUSING | 20 | $3,643,544 | $182,177 |
| Indigenous Relations | 17 | $2,963,156 | $174,303 |
| Total | 1,976 | $342,052,699 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Deputy Minister of Education | EDUCATION | Snr Officer Deputy Minister | $285,877 | $0 | $68,959 | — | $354,837 | 2021 |
| ADM, Strat Svcs & Governance | EDUCATION | Assistant Deputy Minister | $171,407 | $27,223 | $32,888 | — | $231,518 | 2021 |
| ADM, System Excellence | EDUCATION | Assistant Deputy Minister | $189,237 | $0 | $37,030 | — | $226,268 | 2021 |
| ADM, Program & System Support | EDUCATION | Assistant Deputy Minister | $151,697 | $40,792 | $33,632 | — | $226,121 | 2021 |
| ADM, FNMI Education | EDUCATION | Assistant Deputy Minister | $172,440 | $0 | $33,657 | — | $206,097 | 2021 |
| ADM, Curriculum Division | EDUCATION | Assistant Deputy Minister | $169,334 | $0 | $31,445 | — | $200,779 | 2021 |
| ED, Education Supports | EDUCATION | Executive Manager 1 | $164,061 | $0 | $31,180 | — | $195,241 | 2021 |
| Dir, School Finance | EDUCATION | Senior Manager Zone 2 | $133,318 | $24,979 | $26,925 | — | $185,222 | 2021 |
| ED, Provincial Assessment | EDUCATION | Executive Manager 1 | $146,954 | $0 | $31,794 | — | $178,747 | 2021 |
| ED Strategic/Collaborative Svs | EDUCATION | Executive Manager 1 | $141,198 | $0 | $36,864 | — | $178,062 | 2021 |
| ED, TLE/Registrar | EDUCATION | Executive Manager 1 | $146,567 | $0 | $28,572 | — | $175,139 | 2021 |
| ED, EMYFrenchEd&IndigenousCurr | EDUCATION | Executive Manager 1 | $144,282 | $2,769 | $27,505 | — | $174,556 | 2021 |
| ED, FNMI Education | EDUCATION | Executive Manager 1 | $140,104 | $0 | $27,679 | — | $167,783 | 2021 |
| ED, Field Services | EDUCATION | Executive Manager 1 | $138,938 | $150 | $27,407 | — | $166,496 | 2021 |
| Dir, School & Comm. Supports | EDUCATION | Senior Manager Zone 2 | $133,318 | $150 | $29,901 | — | $163,369 | 2021 |
| ED, Capital Planning | EDUCATION | Executive Manager 1 | $136,267 | $0 | $27,039 | — | $163,306 | 2021 |
| Dir, OOR/Associate Registrar | EDUCATION | Senior Manager Zone 2 | $133,558 | $0 | $28,548 | — | $162,106 | 2021 |
| Dir, Learner Services | EDUCATION | Senior Manager Zone 2 | $130,754 | $6,081 | $24,296 | — | $161,131 | 2021 |
| Dir, French Assessment | EDUCATION | Senior Manager Zone 2 | $133,318 | $0 | $27,701 | — | $161,019 | 2021 |
| Dir, Fin Reporting & Account | EDUCATION | Senior Manager Zone 2 | $133,318 | $0 | $26,751 | — | $160,069 | 2021 |
| Dir, Research | EDUCATION | Senior Manager Zone 2 | $133,318 | $0 | $26,751 | — | $160,069 | 2021 |
| Dir, International Education | EDUCATION | Senior Manager Zone 2 | $133,318 | $0 | $26,751 | — | $160,069 | 2021 |
| Dir, Planning Coordination | EDUCATION | Senior Manager Zone 2 | $133,318 | $0 | $26,751 | — | $160,069 | 2021 |
| Dir, RedTapeRdctn & StdntRcrds | EDUCATION | Senior Manager Zone 2 | $133,318 | $0 | $26,751 | — | $160,069 | 2021 |
| Dir, Analytics | EDUCATION | Senior Manager Zone 2 | $0 | $0 | $0 | $160,000 | $160,000 | 2021 |
| Dir, Strategic Planning | EDUCATION | Senior Manager Zone 2 | $133,318 | $0 | $26,631 | — | $159,949 | 2021 |
| Chief of Staff | EDUCATION | Ministerial Ministerial 2 | $130,340 | $0 | $29,362 | — | $159,702 | 2021 |
| ED, Curric Coord & Implementn | EDUCATION | Executive Manager 1 | $132,521 | $0 | $26,595 | — | $159,115 | 2021 |
| Dir, Capital Planning North | EDUCATION | Senior Manager Zone 2 | $118,073 | $15,331 | $24,005 | — | $157,409 | 2021 |
| Dir, Diploma Programs | EDUCATION | Senior Manager Zone 2 | $130,690 | $0 | $26,397 | — | $157,087 | 2021 |
| Dir, Exam Administration | EDUCATION | Senior Manager Zone 2 | $132,293 | $0 | $24,690 | — | $156,983 | 2021 |
| Dir, Strategic Business Svcs | EDUCATION | Senior Manager Zone 2 | $129,279 | $0 | $26,191 | — | $155,470 | 2021 |
| Dir, North Services | EDUCATION | Senior Manager Zone 2 | $127,183 | $0 | $25,900 | — | $153,083 | 2021 |
| Dir, Budget & Fiscal Analysis | EDUCATION | Senior Manager Zone 2 | $120,592 | $6,384 | $24,431 | — | $151,408 | 2021 |
| Team Lead, Analytics | EDUCATION | Education 1-Psychometrician | $124,290 | $0 | $25,880 | — | $150,170 | 2021 |
| Dir, FNMI Services | EDUCATION | Senior Manager Zone 2 | $123,952 | $0 | $25,694 | — | $149,646 | 2021 |
| Dir, Strat & Syst Supports | EDUCATION | Senior Manager Zone 2 | $123,953 | $0 | $25,646 | — | $149,599 | 2021 |
| Dir, ELA Math Science SocStud | EDUCATION | Senior Manager Zone 2 | $123,953 | $0 | $25,584 | — | $149,537 | 2021 |
| Dir, Digital Content Mgmt & De | EDUCATION | Senior Manager Zone 1 | $121,207 | $0 | $28,205 | — | $149,413 | 2021 |
| Dir, Leadership & Assurance | EDUCATION | Senior Manager Zone 2 | $123,953 | $0 | $25,452 | — | $149,405 | 2021 |
| SM, Transportation | EDUCATION | Senior Manager Zone 1 | $123,696 | $0 | $25,384 | — | $149,080 | 2021 |
| Dir, French Education (K-12) | EDUCATION | Senior Manager Zone 2 | $123,953 | $0 | $24,898 | — | $148,851 | 2021 |
| Psychometrician | EDUCATION | Education 1-Psychometrician | $122,742 | $0 | $25,648 | — | $148,390 | 2021 |
| Psychometrician | EDUCATION | Education 1-Psychometrician | $122,742 | $0 | $25,024 | — | $147,766 | 2021 |
| ED, K-12 Fiscal Oversight | EDUCATION | Executive Manager 1 | $121,714 | $0 | $24,480 | — | $146,194 | 2021 |
| Field Services Manager | EDUCATION | Senior Manager Zone 1 | $121,043 | $0 | $24,927 | — | $145,970 | 2021 |
| Diploma Exam Lead, English Language Arts 30-1 | EDUCATION | Education 1 | $117,548 | $976 | $27,057 | — | $145,581 | 2021 |
| Assessment Specialist Knowledge & Employability | EDUCATION | Education 1 | $116,944 | $0 | $28,149 | — | $145,093 | 2021 |
| Field Services Manager | EDUCATION | Senior Manager Zone 1 | $118,939 | $0 | $26,047 | — | $144,986 | 2021 |
| Diploma Exam Lead, Biology 30 | EDUCATION | Education 1 | $116,944 | $270 | $27,660 | — | $144,874 | 2021 |
Page 1 of 2