Cost of government
Sunshine list
Senior public servant compensation disclosures. Positions above the disclosure threshold, broken down by base salary, benefits, and severance. Data from Alberta’s Public Disclosure of Salary and Severance (2019–present).
Total disclosed compensation over time
Total compensation and position count per year for all senior positions above the disclosure threshold.
Loading chart data...
verification
auto-extractedFigures here were produced by an automated extraction pipeline against the cited source. The extraction is reproducible from the source hash but has not been independently re-verified by a human.
derivation
Per-position senior compensation rows from the annual Public Disclosure of Salary and Severance, broken down into base salary, cash benefits, non-cash benefits, and severance. Coverage is 2019 through the most recent disclosure year.
source
MinistryAllJUSTICE AND SOLICITOR GENERALSERVICE ALBERTAENVIRONMENT AND PARKSAGRICULTURE AND FORESTRYEDUCATIONHealthTreasury Board and FinanceCOMMUNITY AND SOCIAL SERVICESTRANSPORTATIONInfrastructureECONOMIC DEVELOPMENT, TRADE AND TOURISMENERGYPublic Service CommissionLABOUR AND IMMIGRATIONCHILDREN'S SERVICESMunicipal AffairsAdvanced EducationExecutive CouncilCULTURE, MULTICULTURALISM AND STATUS OF WOMENCommunications And Public EngagementIndigenous RelationsSENIORS AND HOUSING
136 positions in 2019 in AGRICULTURE AND FORESTRY
| Ministry | Positions | Total compensation | Avg per position |
|---|---|---|---|
| JUSTICE AND SOLICITOR GENERAL | 674 | $129,237,971 | $191,748 |
| SERVICE ALBERTA | 209 | $33,759,301 | $161,528 |
| ENVIRONMENT AND PARKS | 206 | $33,297,433 | $161,638 |
| AGRICULTURE AND FORESTRY | 136 | $21,743,762 | $159,881 |
| EDUCATION | 126 | $20,064,548 | $159,242 |
| Health | 101 | $17,484,199 | $173,111 |
| Treasury Board and Finance | 94 | $16,452,821 | $175,030 |
| COMMUNITY AND SOCIAL SERVICES | 99 | $16,358,302 | $165,235 |
| TRANSPORTATION | 92 | $15,216,798 | $165,400 |
| Infrastructure | 83 | $13,097,650 | $157,803 |
| ECONOMIC DEVELOPMENT, TRADE AND TOURISM | 75 | $13,081,719 | $174,423 |
| ENERGY | 68 | $12,270,712 | $180,452 |
| Public Service Commission | 72 | $12,132,296 | $168,504 |
| LABOUR AND IMMIGRATION | 71 | $11,551,526 | $162,698 |
| CHILDREN'S SERVICES | 69 | $11,342,706 | $164,387 |
| Municipal Affairs | 64 | $10,770,031 | $168,282 |
| Advanced Education | 53 | $8,858,325 | $167,138 |
| Executive Council | 38 | $7,389,369 | $194,457 |
| CULTURE, MULTICULTURALISM AND STATUS OF WOMEN | 37 | $6,377,871 | $172,375 |
| Communications And Public Engagement | 31 | $5,016,892 | $161,835 |
| Indigenous Relations | 24 | $4,385,986 | $182,749 |
| SENIORS AND HOUSING | 25 | $4,286,318 | $171,453 |
| Total | 2,447 | $424,176,535 |
| Position | Ministry | Class | Base salary | Cash benefits | Non-cash | Severance | Total | Year |
|---|---|---|---|---|---|---|---|---|
| Director | AGRICULTURE AND FORESTRY | Senior Manager Zone 2 | $130,384 | $0 | $29,835 | — | $160,219 | 2019 |
| Forest Ecology Specialist | AGRICULTURE AND FORESTRY | Scientific 4 | $119,839 | $17,014 | $23,197 | — | $160,050 | 2019 |
| Scientist | AGRICULTURE AND FORESTRY | Scientific 4 | $119,839 | $16,641 | $23,197 | — | $159,677 | 2019 |
| Director, Livestock Systems | AGRICULTURE AND FORESTRY | Senior Manager Zone 2 | $129,119 | $0 | $30,303 | — | $159,423 | 2019 |
| Director, Plant & Bee Health | AGRICULTURE AND FORESTRY | Senior Manager Zone 2 | $127,858 | $50 | $28,692 | — | $156,601 | 2019 |
| ED, Rural Prgm, Fac&Emerg Serv | AGRICULTURE AND FORESTRY | Executive Manager 1 | $148,303 | $0 | $8,205 | — | $156,508 | 2019 |
| Director, Crop Genetics | AGRICULTURE AND FORESTRY | Senior Manager Zone 2 | $127,617 | $150 | $28,650 | — | $156,417 | 2019 |
| Forest Area Manager | AGRICULTURE AND FORESTRY | Senior Manager Zone 2 | $127,407 | $200 | $28,613 | — | $156,220 | 2019 |
| Pulse & Special Crops Res Sci | AGRICULTURE AND FORESTRY | Scientific 5 | $128,584 | $2,132 | $24,245 | — | $154,961 | 2019 |
| Forest Area Manager | AGRICULTURE AND FORESTRY | Senior Manager Zone 2 | $123,696 | $3,050 | $27,953 | — | $154,699 | 2019 |
| Director, 4-H | AGRICULTURE AND FORESTRY | Senior Manager Zone 2 | $126,075 | $0 | $27,954 | — | $154,029 | 2019 |
| Dairy Research Scientist | AGRICULTURE AND FORESTRY | Scientific 5 | $128,584 | $0 | $25,399 | — | $153,982 | 2019 |
| Bio-Statistician | AGRICULTURE AND FORESTRY | Scientific 5 | $128,584 | $0 | $25,399 | — | $153,982 | 2019 |
| Plant Breeder | AGRICULTURE AND FORESTRY | Scientific 5 | $128,584 | $436 | $24,643 | — | $153,663 | 2019 |
| Senior Crop Scientist | AGRICULTURE AND FORESTRY | Scientific 5 | $128,920 | $0 | $24,672 | — | $153,591 | 2019 |
| Research Scien, Value Add Meat | AGRICULTURE AND FORESTRY | Scientific 5 | $128,584 | $179 | $24,643 | — | $153,405 | 2019 |
| Director, Innovation Ag Grants | AGRICULTURE AND FORESTRY | Senior Manager Zone 2 | $124,465 | $0 | $28,838 | — | $153,303 | 2019 |
| Monogastrics Research Scientis | AGRICULTURE AND FORESTRY | Scientific 5 | $128,584 | $0 | $24,643 | — | $153,226 | 2019 |
| Manager, Animal Welfare | AGRICULTURE AND FORESTRY | Senior Manager Zone 1 | $123,769 | $0 | $29,148 | — | $152,917 | 2019 |
| Senior Biometrician | AGRICULTURE AND FORESTRY | Scientific 5 | $128,584 | $0 | $23,677 | — | $152,260 | 2019 |
| Beef Research Scientist | AGRICULTURE AND FORESTRY | Scientific 5 | $128,584 | $0 | $23,677 | — | $152,260 | 2019 |
| Mgr, Marketing | AGRICULTURE AND FORESTRY | Manager Zone 2 | $102,141 | $8,135 | $25,369 | $16,485 | $152,130 | 2019 |
| Director, Crop Assurance Ext | AGRICULTURE AND FORESTRY | Senior Manager Zone 2 | $122,772 | $0 | $27,789 | — | $150,561 | 2019 |
| Dir, Livestock & Crop Research | AGRICULTURE AND FORESTRY | Senior Manager Zone 2 | $122,772 | $0 | $27,789 | — | $150,561 | 2019 |
| Dir, Grant Programs & Eval | AGRICULTURE AND FORESTRY | Senior Manager Zone 2 | $121,708 | $0 | $27,600 | — | $149,308 | 2019 |
| Forest Area Manager | AGRICULTURE AND FORESTRY | Senior Manager Zone 2 | $116,389 | $5,125 | $27,411 | — | $148,924 | 2019 |
| Program Manager CAP/ICG | AGRICULTURE AND FORESTRY | Manager Zone 2 | $101,383 | $7,090 | $23,931 | $16,485 | $148,889 | 2019 |
| Director, Emergency Management | AGRICULTURE AND FORESTRY | Senior Manager Zone 1 | $118,939 | $0 | $28,493 | — | $147,432 | 2019 |
| Director, Program Delivery | AGRICULTURE AND FORESTRY | Senior Manager Zone 1 | $118,939 | $0 | $28,493 | — | $147,432 | 2019 |
| Dir. Corp Planning & Reporting | AGRICULTURE AND FORESTRY | Senior Manager Zone 1 | $118,939 | $0 | $28,493 | — | $147,432 | 2019 |
| Director, Stats & Data Dev't | AGRICULTURE AND FORESTRY | Senior Manager Zone 1 | $118,939 | $0 | $28,493 | — | $147,432 | 2019 |
| Mgr, Brooks Greenhouse | AGRICULTURE AND FORESTRY | Senior Manager Zone 1 | $118,939 | $1,098 | $27,107 | — | $147,144 | 2019 |
| Dir, Forest Health&Adaptation | AGRICULTURE AND FORESTRY | Senior Manager Zone 2 | $117,633 | $0 | $28,828 | — | $146,461 | 2019 |
| Director, Rural Utilities | AGRICULTURE AND FORESTRY | Senior Manager Zone 2 | $115,725 | $2,625 | $27,922 | — | $146,272 | 2019 |
| Commercialization Manager | AGRICULTURE AND FORESTRY | Manager Zone 2 | $102,207 | $3,402 | $24,148 | $16,485 | $146,242 | 2019 |
| Manager, Provincial WRHS & SC | AGRICULTURE AND FORESTRY | Senior Manager Zone 1 | $118,939 | $0 | $27,107 | — | $146,046 | 2019 |
| Head of Research | AGRICULTURE AND FORESTRY | Senior Manager Zone 1 | $118,939 | $0 | $27,107 | — | $146,046 | 2019 |
| Forest Area Manager | AGRICULTURE AND FORESTRY | Senior Manager Zone 2 | $116,389 | $2,800 | $26,654 | — | $145,843 | 2019 |
| Manager, Wildfire Operations | AGRICULTURE AND FORESTRY | Senior Manager Zone 1 | $114,481 | $1,950 | $28,990 | — | $145,422 | 2019 |
| Wildfire Science Co-ordinator | AGRICULTURE AND FORESTRY | Scientific 4 | $119,839 | $858 | $24,655 | — | $145,352 | 2019 |
| Dir.,Strat.Pol. & Engagement | AGRICULTURE AND FORESTRY | Senior Manager Zone 1 | $116,793 | $0 | $28,106 | — | $144,899 | 2019 |
| Sr Mgr Hinton Training Centre | AGRICULTURE AND FORESTRY | Senior Manager Zone 1 | $118,939 | $0 | $25,878 | — | $144,816 | 2019 |
| Soil/Water Research Scientist | AGRICULTURE AND FORESTRY | Scientific 4 | $120,982 | $250 | $23,368 | — | $144,600 | 2019 |
| Animal Health & Welfare Vet | AGRICULTURE AND FORESTRY | Veterinarian Level 3 | $122,619 | $0 | $21,807 | — | $144,425 | 2019 |
| Biology Unit Head | AGRICULTURE AND FORESTRY | Senior Manager Zone 1 | $117,587 | $0 | $26,705 | — | $144,291 | 2019 |
| Dir, Meat & Dairy Inspection | AGRICULTURE AND FORESTRY | Senior Manager Zone 2 | $117,341 | $0 | $26,760 | — | $144,101 | 2019 |
| Extension Engineer | AGRICULTURE AND FORESTRY | Engineering & Related Level 4 | $121,597 | $0 | $22,273 | — | $143,869 | 2019 |
| Sr Scientist, Bio-Processing | AGRICULTURE AND FORESTRY | Scientific 4 | $119,839 | $0 | $23,953 | — | $143,792 | 2019 |
| Scientist, Residue Chemist | AGRICULTURE AND FORESTRY | Scientific 4 | $119,839 | $0 | $23,953 | — | $143,792 | 2019 |
| Unit Manager, Animal Hlth Prog | AGRICULTURE AND FORESTRY | Senior Manager Zone 1 | $115,725 | $100 | $27,922 | — | $143,747 | 2019 |
Page 2 of 3