Wood's Homes
Commercial supplierLobbyist805 - 37 Street NW, Calgary, Alberta, T2N 4N8, Canada
- Total paid
- $1,854,122
- Payment count
- 1
- Active years
- 2015-2016 – 2025-2026
Registered lobbyist
This vendor appears in Alberta's Lobbyist Registry.
- Registration number
- Status
- Last seen
- —
Spend over time
Historical trend of payments to this vendor across fiscal years.
| Fiscal year | Total | Payments |
|---|---|---|
| 2025-2026 | $1,854,122 | 1 |
By ministry
How much this vendor has been paid by each ministry across all years.
- Children and Family Services$1,854,1221 payments
| Category | Amount | Detail |
|---|---|---|
| Children and Family Services | $1,854,122 | 1 payments |
By payment type
How the total breaks down across procurement card, selected payment, and wire transfer channels.
- Procurement card$00 payments
- Selected payment$1,854,1221 payments
- Wire transfer$00 payments
| Category | Amount | Detail |
|---|---|---|
| Procurement card | $0 | 0 payments |
| Selected payment | $1,854,122 | 1 payments |
| Wire transfer | $0 | 0 payments |
Sole-source contract history
Disclosed sole-source contracts to this vendor across all ministries. Pre-FY 2015–16 disclosures are excluded by the producer's trend-reliability cutoff.
Sole-source contracts on file
50(showing first page)
Sole-source $ on this page
$201,767,074
| Fiscal year | Ministry | Amount | Justification |
|---|---|---|---|
| 2021-2022 | CHILDREN'S SERVICES | $23,063,487 | Group and Campus-Based Care and Supports |
| 2021-2022 | CHILDREN'S SERVICES | $16,346,160 | Group and Campus-Based Care and Supports |
| 2016-2017 | HUMAN SERVICES | $15,171,826 | Assessment, Counselling & Treatment Services; Community-Based Living Supports; Child Intervention, Early Childhood Development and Early Intervention; Family and Caregiver Support; Group and Campus Based Care and Supports; Supports & Services For Youth |
| 2019-2020 | CHILDREN'S SERVICES | $14,723,752 | Group and Campus-Based Care and Supports |
| 2021-2022 | CHILDREN'S SERVICES | $11,826,000 | Group and Campus-Based Care and Supports |
| 2016-2017 | HUMAN SERVICES | $10,578,470 | Assessment, Consulting and Treatment Services; Group and Campus-Based Care and Supports |
| 2018-2019 | CHILDREN'S SERVICES | $8,669,614 | Group and Campus-Based Care and Supports |
| 2019-2020 | CHILDREN'S SERVICES | $8,138,664 | Group and Campus-Based Care and Supports |
| 2018-2019 | CHILDREN'S SERVICES | $6,644,840 | Group and Campus-Based Care and Supports |
| 2019-2020 | CHILDREN'S SERVICES | $6,408,446 | Child Intervention, Early Childhood Development and Early Intervention |
| 2021-2022 | CHILDREN'S SERVICES | $6,408,446 | Collaborative Service Delivery |
| 2024-2025 | Children and Family Services | $6,095,501 | Group and Campus-Based Care and Supports |
| 2016-2017 | HUMAN SERVICES | $5,588,166 | Child Intervention Early Childhood Development and Early Intervention |
| 2015-2016 | HUMAN SERVICES | $4,316,809 | Foster and group care, community outreach |
| 2015-2016 | HUMAN SERVICES | $4,316,804 | Foster and group care, community outreach |
| 2023-2024 | Children and Family Services | $4,305,870 | Group and Campus-Based Care and Supports |
| 2021-2022 | CHILDREN'S SERVICES | $3,321,000 | Group and Campus-Based Care and Supports |
| 2020-2021 | COMMUNITY AND SOCIAL SERVICES | $3,259,308 | Home and Inclusion Community Supports |
| 2018-2019 | CHILDREN'S SERVICES | $3,193,238 | Child Intervention Early Childhood Development and Early Intervention |
| 2022-2023 | Children and Family Services | $2,650,708 | Early Childhood Development/Early Intervention |
| 2024-2025 | Children and Family Services | $2,609,924 | Foster and Kinship Care Supports |
| 2024-2025 | Children and Family Services | $2,316,154 | Early Childhood Development/Early Intervention |
| 2021-2022 | COMMUNITY AND SOCIAL SERVICES | $1,825,431 | Home and Inclusion Community Supports |
| 2022-2023 | COMMUNITY AND SOCIAL SERVICES | $1,825,431 | Living Arrangements and Housing |
| 2020-2021 | CHILDREN'S SERVICES | $1,752,571 | Group and Campus-Based Care and Supports |
| 2019-2020 | CHILDREN'S SERVICES | $1,725,404 | Child Intervention, Early Childhood Development and Early Intervention |
| 2021-2022 | CHILDREN'S SERVICES | $1,725,404 | Family and Caregiver Supports |
| 2019-2020 | COMMUNITY AND SOCIAL SERVICES | $1,687,262 | Home and Inclusion Community Supports |
| 2015-2016 | HUMAN SERVICES | $1,596,620 | Outcome based service delivery |
| 2015-2016 | HUMAN SERVICES | $1,535,826 | Outcome based service delivery |
| 2016-2017 | HUMAN SERVICES | $1,501,717 | Child Intervention, Early Childhood Development and Early Intervention |
| 2024-2025 | Children and Family Services | $1,441,851 | Community-Based Living and Supports |
| 2018-2019 | COMMUNITY AND SOCIAL SERVICES | $1,237,050 | Home and Inclusion Community Supports |
| 2022-2023 | Children and Family Services | $1,184,060 | Group and Campus-Based Care and Supports |
| 2023-2024 | SENIORS, COMMUNITY AND SOCIAL SERVICES | $1,109,250 | Multi-Disciplinary Team Assessments |
| 2022-2023 | CHILDREN'S SERVICES | $976,974 | Youth Shelters |
| 2022-2023 | CHILDREN'S SERVICES | $920,000 | Supports and Services for Youth |
| 2018-2019 | CHILDREN'S SERVICES | $913,300 | Group and Campus-Based Care and Supports |
| 2022-2023 | Children and Family Services | $888,577 | Community-Based Living and Supports |
| 2024-2025 | Children and Family Services | $888,577 | Early Childhood Development/Early Intervention |
| 2018-2019 | CHILDREN'S SERVICES | $858,124 | Child Intervention Early Childhood Development and Early Intervention |
| 2018-2019 | CHILDREN'S SERVICES | $819,338 | Group and campus-based care and supports |
| 2025-2026 | Children and Family Services | $786,582 | Oak Haven - In Home Support |
| 2025-2026 | Children and Family Services | $757,100 | Group and Campus-Based Care and Supports |
| 2019-2020 | COMMUNITY AND SOCIAL SERVICES | $707,533 | Living Arrangements and Housing |
| 2020-2021 | CHILDREN'S SERVICES | $676,974 | Youth Shelter |
| 2024-2025 | Children and Family Services | $652,481 | Foster and Kinship care |
| 2017-2018 | CHILDREN'S SERVICES | $625,000 | Group and Campus-Based Care and Supports |
| 2016-2017 | CHILDREN'S SERVICES | $623,450 | Group and Campus-Based Care and Supports |
| 2018-2019 | CHILDREN'S SERVICES | $572,000 | Group and Campus-based Care and Supports |
Scope drift
Where this vendor's earliest and latest contract justifications share little or no language with each other — a signal that the original scope no longer constrains what is being purchased.
Wood's Homes · Children and Family Services
Drift 0.71 · 2022-2023 – 2025-2026 · 4 FYs
Earliest period · FY 2022-2023
Early Childhood Development/Early Intervention
$2,650,708 · contract #13170
Group and Campus-Based Care and Supports
$1,184,060 · contract #13163
Community-Based Living and Supports
$888,577 · contract #13269
Latest period · FY 2025-2026
Oak Haven - In Home Support
$786,582 · contract #15441
Group and Campus-Based Care and Supports
$757,100 · contract #15267
Group and Campus-Based Care and Supports
$398,579 · contract #15271
Family and Caregiver Supports
$345,284 · contract #15273