“Home living supports, community access and respite”
- Contracts citing this language
- 27
- Distinct ministries
- 2
- Fiscal-year span
- FY 2015-2016 – 2016-2017
Vendor — sole-source deep dive
Per-year, per-ministry breakdown of this vendor's sole-source contract dollars.
Verbatim from Alberta Open Data. Where the upstream published no work description or sole-source justification code, the field renders as —.
| Amount | Ministry | FY | Period | Work description | NSC code |
|---|---|---|---|---|---|
| $19,734,529 | COMMUNITY AND SOCIAL SERVICES | 2019-2020 | 2019-04-01 → 2020-03-31 | Home and Inclusion Community Supports | d |
| $19,586,775 | COMMUNITY AND SOCIAL SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Home and Inclusion Community Supports | d |
| $19,134,826 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Home and Inclusion Community Supports | d |
| $18,369,853 | COMMUNITY AND SOCIAL SERVICES | 2021-2022 | 2021-04-01 → 2022-03-31 | Home and Inclusion Community Supports | d |
| $12,958,947 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2017-03-31 | Home and Community Inclusion Supports | d |
| $8,633,594 | HUMAN SERVICES | 2015-2016 | — → — | Home living supports, community access and respite | — |
| $8,502,084 | HUMAN SERVICES | 2015-2016 | — → — | Home living supports, community access and respite | — |
| $8,434,430 | COMMUNITY AND SOCIAL SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Living Arrangements and Housing | d |
| $8,289,495 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Home and Inclusion Community Supports | d |
| $8,282,678 | COMMUNITY AND SOCIAL SERVICES | 2019-2020 | 2019-04-01 → 2020-03-31 | Home and Inclusion Community Supports | d |
| $8,094,177 | COMMUNITY AND SOCIAL SERVICES | 2021-2022 | 2021-04-01 → 2022-03-31 | Home and Inclusion Community Supports | d |
| $5,982,481 | COMMUNITY AND SOCIAL SERVICES | 2017-2018 | 2017-04-01 → 2020-03-31 | Home and Community Inclusion Community Supports | d |
| $5,463,171 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2017-03-31 | Home and Inclusion Community Supports | b |
| $3,430,697 | COMMUNITY AND SOCIAL SERVICES | 2019-2020 | 2019-04-01 → 2020-03-31 | Home and Inclusion Community Supports | d |
| $3,242,413 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Overnight staffed residences | d |
| $3,085,925 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Overnight staffed residences | d |
| $2,991,602 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Home and Inclusion Community Supports | d |
| $2,909,792 | COMMUNITY AND SOCIAL SERVICES | 2019-2020 | 2019-04-01 → 2020-03-31 | Home and Inclusion Community Supports | d |
| $2,838,397 | COMMUNITY AND SOCIAL SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Home and Inclusion Community Supports | d |
| $2,757,843 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Home and Inclusion Community Supports | d |
| $2,680,982 | COMMUNITY AND SOCIAL SERVICES | 2020-2021 | 2020-04-01 → 2021-03-31 | Home and Inclusion Community Supports | d |
| $2,657,121 | COMMUNITY AND SOCIAL SERVICES | 2021-2022 | 2021-04-01 → 2022-03-31 | Home and Inclusion Community Supports | d |
| $2,636,832 | COMMUNITY AND SOCIAL SERVICES | 2017-2018 | 2017-04-01 → 2018-03-31 | Home and Community Inclusion Community Supports | d |
| $2,542,540 | COMMUNITY AND SOCIAL SERVICES | 2021-2022 | 2021-04-01 → 2022-03-31 | Home and Inclusion Community Supports | d |
| $1,791,594 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2017-03-31 | Home and Inclusion Community Supports | d |
| $1,263,747 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2017-03-31 | Home living and community access | d |
| $1,010,080 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Home living and community access | d |
| $999,346 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Home living and skill development, community access and respite | d |
| $842,498 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Staff support for adults with disabilities in home living etc. | d |
| $819,998 | COMMUNITY AND SOCIAL SERVICES | 2016-2017 | 2017-03-29 → 2017-03-31 | Home and Community Inclusion Supports | d |
| $401,773 | SENIORS, COMMUNITY AND SOCIAL SERVICES | 2022-2023 | 2023-01-01 → 2023-03-31 | Living Arrangements and Housing | d |
| $272,678 | COMMUNITY AND SOCIAL SERVICES | 2017-2018 | 2017-10-01 → 2018-03-31 | Home and Inclusion Community Supports | d |
| $200,019 | COMMUNITY AND SOCIAL SERVICES | 2017-2018 | 2017-04-01 → 2018-03-31 | Home and Community Inclusion Community Supports | d |
| $185,978 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-10-01 → 2019-03-31 | Home and Inclusion Community Supports | d |
| $175,085 | COMMUNITY AND SOCIAL SERVICES | 2016-2017 | 2017-02-14 → 2017-03-31 | Home Living and Community Access | d |
| $160,909 | SENIORS, COMMUNITY AND SOCIAL SERVICES | 2022-2023 | 2023-01-01 → 2023-03-31 | Support to Persons with Developmental Disabilities (PDD) | d |
| $134,777 | COMMUNITY AND SOCIAL SERVICES | 2017-2018 | 2018-03-01 → 2018-03-31 | Home and Inclusion Community Supports | d |
| $119,864 | HUMAN SERVICES | 2016-2017 | 2016-07-01 → 2017-03-31 | Home living, employment and community access supports | d |
| $107,783 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-04-01 → 2019-03-31 | Home and Inclusion Community Supports | d |
| $107,783 | COMMUNITY AND SOCIAL SERVICES | 2019-2020 | 2019-04-01 → 2020-03-31 | Home and Inclusion Community Supports | d |
| $100,429 | COMMUNITY AND SOCIAL SERVICES | 2016-2017 | 2017-02-13 → 2017-03-31 | Home and Inclusion Community Supports | b |
| $84,565 | COMMUNITY AND SOCIAL SERVICES | 2016-2017 | 2017-02-01 → 2017-03-31 | Home and Inclusion Community Supports | d |
| $84,565 | COMMUNITY AND SOCIAL SERVICES | 2016-2017 | 2017-02-28 → 2017-03-31 | Home and Community Inclusion Community Supports | d |
| $79,910 | HUMAN SERVICES | 2015-2016 | 2016-01-01 → 2016-06-30 | Living (home) and community access supports. | d |
| $79,909 | HUMAN SERVICES | 2015-2016 | 2015-07-01 → 2015-12-31 | Support Homes and Independent Living, Respite | d |
| $69,397 | COMMUNITY AND SOCIAL SERVICES | 2017-2018 | 2017-10-01 → 2018-03-31 | Home and Inclusion Community Supports | d |
| $61,559 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-10-01 → 2019-03-31 | Home and Inclusion Community Supports | d |
| $57,795 | SENIORS, COMMUNITY AND SOCIAL SERVICES | 2022-2023 | 2023-01-01 → 2023-03-31 | Support to Persons with Developmental Disabilities (PDD) | d |
| $53,104 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-10-01 → 2019-03-31 | Home and Inclusion Community Supports | d |
| $48,150 | COMMUNITY AND SOCIAL SERVICES | 2018-2019 | 2018-10-01 → 2019-03-31 | Home and Inclusion Community Supports | d |
| $17,355 | HUMAN SERVICES | 2016-2017 | 2016-04-01 → 2016-06-30 | Home and Inclusion Community Supports | b |
| $4,566 | COMMUNITY AND SOCIAL SERVICES | 2017-2018 | 2018-01-01 → 2018-03-31 | Home and Inclusion Community Supports | d |
“Home living supports, community access and respite”
This vendor has no qualifying vendor-scope-drift pair in the current evidence build.
Three publishing gaps in the Alberta open-data surface limit how far this deep-dive can go. Each is a real gap in current publishing, not an aspiration.
Alberta publishes contract amendments as standalone rows; the linkage back to the parent contract is not in the open data. Without it, this page cannot show a vendor's amendment-creep trajectory or aggregate amended dollars to the original award.
The sole-source register publishes the chosen vendor and a justification code, not the bidders that competed (or were dis-invited). A vendor's competitive-pressure profile cannot be reconstructed from the public record.
Contracts publish a single total dollar value. Unit prices, hours billed, materials cost, and rate cards are not in the open data, so price-per-unit comparisons across vendors and ministries are not feasible from this disclosure alone.