Prospect Human Services Society
Commercial supplier915 - 33 ST NE, Calgary, Alberta, T2A 6T2, Canada
- Total paid
- $2,935,012
- Payment count
- 2
- Active years
- 2015-2016 – 2025-2026
Spend over time
Historical trend of payments to this vendor across fiscal years.
| Fiscal year | Total | Payments |
|---|---|---|
| 2025-2026 | $2,935,012 | 2 |
By ministry
How much this vendor has been paid by each ministry across all years.
- Assisted Living and Social Services$2,311,8471 payments
- Jobs, Economy, Trade and Immigration$623,1651 payments
| Category | Amount | Detail |
|---|---|---|
| Assisted Living and Social Services | $2,311,847 | 1 payments |
| Jobs, Economy, Trade and Immigration | $623,165 | 1 payments |
By payment type
How the total breaks down across procurement card, selected payment, and wire transfer channels.
- Procurement card$00 payments
- Selected payment$2,935,0122 payments
- Wire transfer$00 payments
| Category | Amount | Detail |
|---|---|---|
| Procurement card | $0 | 0 payments |
| Selected payment | $2,935,012 | 2 payments |
| Wire transfer | $0 | 0 payments |
Sole-source contract history
Disclosed sole-source contracts to this vendor across all ministries. Pre-FY 2015–16 disclosures are excluded by the producer's trend-reliability cutoff.
Sole-source contracts on file
11
Sole-source $ on this page
$36,731,330
| Fiscal year | Ministry | Amount | Justification |
|---|---|---|---|
| 2023-2024 | SENIORS, COMMUNITY AND SOCIAL SERVICES | $8,162,450 | Employment Supports |
| 2023-2024 | SENIORS, COMMUNITY AND SOCIAL SERVICES | $8,162,449 | Home and Community Inclusion Supports |
| 2020-2021 | COMMUNITY AND SOCIAL SERVICES | $7,570,027 | Home and Inclusion Community Supports |
| 2018-2019 | COMMUNITY AND SOCIAL SERVICES | $5,046,685 | Home and Inclusion Community Supports |
| 2017-2018 | COMMUNITY AND SOCIAL SERVICES | $2,523,342 | Employment Supports |
| 2016-2017 | HUMAN SERVICES | $1,892,507 | Employment Supports |
| 2015-2016 | HUMAN SERVICES | $1,261,671 | Community access, employment preparation |
| 2015-2016 | HUMAN SERVICES | $1,254,336 | Community access, employment preparation |
| 2015-2016 | HUMAN SERVICES | $630,836 | Community access, employment preparation |
| 2023-2024 | SENIORS, COMMUNITY AND SOCIAL SERVICES | $178,309 | Home and Community Access, and Employment Supports |
| 2022-2023 | SENIORS, COMMUNITY AND SOCIAL SERVICES | $48,718 | Support to Persons with Developmental Disabilities (PDD) |
Scope drift
Where this vendor's earliest and latest contract justifications share little or no language with each other — a signal that the original scope no longer constrains what is being purchased.