Responsive Childrens Supports Ltd.
Commercial supplier#210, 495 - 36 Street NE, Calgary, Alberta, T2A 6K3, Canada
- Total paid
- $53,609
- Payment count
- 1
- Active years
- 2015-2016 – 2025-2026
Spend over time
Historical trend of payments to this vendor across fiscal years.
| Fiscal year | Total | Payments |
|---|---|---|
| 2025-2026 | $53,609 | 1 |
By ministry
How much this vendor has been paid by each ministry across all years.
- Assisted Living and Social Services$53,6091 payments
| Category | Amount | Detail |
|---|---|---|
| Assisted Living and Social Services | $53,609 | 1 payments |
By payment type
How the total breaks down across procurement card, selected payment, and wire transfer channels.
- Procurement card$00 payments
- Selected payment$53,6091 payments
- Wire transfer$00 payments
| Category | Amount | Detail |
|---|---|---|
| Procurement card | $0 | 0 payments |
| Selected payment | $53,609 | 1 payments |
| Wire transfer | $0 | 0 payments |
Sole-source contract history
Disclosed sole-source contracts to this vendor across all ministries. Pre-FY 2015–16 disclosures are excluded by the producer's trend-reliability cutoff.
Sole-source contracts on file
32
Sole-source $ on this page
$74,696,941
| Fiscal year | Ministry | Amount | Justification |
|---|---|---|---|
| 2023-2024 | SENIORS, COMMUNITY AND SOCIAL SERVICES | $10,427,564 | Specialized Services for Children with Severe Disabilities |
| 2020-2021 | COMMUNITY AND SOCIAL SERVICES | $9,686,832 | Home and Inclusion Community Supports |
| 2020-2021 | COMMUNITY AND SOCIAL SERVICES | $7,500,000 | Home and Inclusion Community Supports |
| 2023-2024 | SENIORS, COMMUNITY AND SOCIAL SERVICES | $7,500,000 | Family Supports for Children with Disabilities |
| 2018-2019 | COMMUNITY AND SOCIAL SERVICES | $6,254,693 | FSCD Supports |
| 2016-2017 | HUMAN SERVICES | $5,445,718 | FSCD Progressive Residential Supports (PRS) including . |
| 2018-2019 | COMMUNITY AND SOCIAL SERVICES | $5,000,000 | FSCD Supports |
| 2016-2017 | HUMAN SERVICES | $3,500,000 | Group and Campus-Based Care and Supports |
| 2021-2022 | CHILDREN'S SERVICES | $2,585,000 | Group and Campus-Based Care and Supports |
| 2023-2024 | SENIORS, COMMUNITY AND SOCIAL SERVICES | $2,022,527 | Behavioural or Developmental Supports |
| 2020-2021 | COMMUNITY AND SOCIAL SERVICES | $1,765,398 | Respite Supports |
| 2015-2016 | HUMAN SERVICES | $1,700,000 | Residential SOA for 4 Specialized out of home CI placements |
| 2015-2016 | HUMAN SERVICES | $1,554,142 | Behavioural support services |
| 2015-2016 | HUMAN SERVICES | $1,554,138 | Behavioural support services |
| 2018-2019 | COMMUNITY AND SOCIAL SERVICES | $1,163,032 | FSCD Supports |
| 2016-2017 | HUMAN SERVICES | $1,017,653 | FSCD Respite and in-home supports. |
| 2015-2016 | HUMAN SERVICES | $1,000,000 | Residential SOA for 4 Specialized out of home CI placements |
| 2015-2016 | HUMAN SERVICES | $777,071 | Behavioural support services |
| 2023-2024 | SENIORS, COMMUNITY AND SOCIAL SERVICES | $698,729 | Multi-Disciplinary Team Assessments |
| 2020-2021 | COMMUNITY AND SOCIAL SERVICES | $686,028 | Behavioural or Developmental Supports |
| 2018-2019 | COMMUNITY AND SOCIAL SERVICES | $457,352 | FSCD Supports |
| 2016-2017 | HUMAN SERVICES | $400,183 | FSCD Adaptive Behavioral supports |
| 2015-2016 | HUMAN SERVICES | $375,000 | Residential SOA for 4 Specialized out of home CI placements |
| 2015-2016 | HUMAN SERVICES | $290,758 | In and out of home respite and community access |
| 2015-2016 | HUMAN SERVICES | $290,754 | In and out of home respite and community access |
| 2024-2025 | Children and Family Services | $285,000 | Group and Campus-Based Care and Supports |
| 2018-2019 | COMMUNITY AND SOCIAL SERVICES | $236,893 | Living Arrangements and Housing |
| 2018-2019 | CHILDREN'S SERVICES | $195,000 | Group and Campus-Based Care and Supports |
| 2015-2016 | HUMAN SERVICES | $114,338 | FSCD behavioural support services |
| 2015-2016 | HUMAN SERVICES | $114,338 | FSCD behavioural support services |
| 2022-2023 | COMMUNITY AND SOCIAL SERVICES | $53,609 | Respite Supports |
| 2018-2019 | COMMUNITY AND SOCIAL SERVICES | $45,191 | Respite Support |
Scope drift
Where this vendor's earliest and latest contract justifications share little or no language with each other — a signal that the original scope no longer constrains what is being purchased.